[Motegi Kart Race Round 1]
DATE:2013-03-24
YAMAHA SS Race 2 Official Results
WEATHER: Cloudy COURSE: Dry North Course A 1.02008km
Pos. |
No. |
|
|
Driver |
Type |
Lap |
Total Time |
Delay |
Best |
Lap |
|
Team |
|
1 | 24 | | | Large lawn | LH | 12 | 8'35.138 | 85.55km/h | 42.229 | 11/12 | | KP BUZZ |
|
2 | 68 | | | Hasegawa Aya | SPIRIT | 12 | 8'35.139 | 0.001 | 42.159 | 8/12 | | RS Kanno Albirex Kaishi Gakuen |
|
3 | 6 | | | Masataka Tsukioka | birel | 12 | 8'35.359 | 0.221 | 42.370 | 11/12 | | Team Effegala |
|
4 | 13 | | | Ryota Ono | ART | 12 | 8'35.478 | 0.340 | 42.276 | 3/12 | | K.SPEED WIN |
|
5 | 40 | | | Haruto Takei | TONY KART | 12 | 8'36.432 | 1.294 | 42.262 | 4/12 | | Lev RT |
|
6 | 2 | | | Takamasa Adachi | birel | 12 | 8'36.540 | 1.402 | 42.323 | 9/12 | | Team Effegala |
|
7 | 12 | | | Kosuke Koizumi | SPIRIT | 12 | 8'36.669 | 1.531 | 42.362 | 11/12 | | Garage C |
|
8 | 14 | | | Tokunaga Norihiro | TONY | 12 | 8'36.839 | 1.701 | 41.986 | 4/12 | | K.SPEED WIN |
|
9 | 1 | | | Tokiichi Matsuura | KOSMIC | 12 | 8'37.626 | 2.488 | 42.444 | 9/12 | | Racing Team Matsura |
|
10 | 15 | | | Hiroki Sekine | birel | 12 | 8'37.737 | 2.599 | 42.293 | 11/12 | | T.KBF |
|
11 | 8 | | | Takuya Uehara | TONY KART | 12 | 8'38.002 | 2.864 | 42.265 | 9/12 | | Lev RT |
|
12 | 7 | | | Shogo Hiraga | birel | 12 | 8'47.320 | 12.182 | 42.288 | 4/12 | | Team Effegala |
|
13 | 70 | | | Hayata Saeki | | 12 | 8'49.025 | 13.887 | 43.309 | 9/12 | | KP BUZZ |
|
14 | 23 | | | Tatsuya Mukai | LH | 12 | 8'50.959 | 15.821 | 42.599 | 12/12 | | KP BUZZ |
|
Completed laps above the specified number: | |
Start Time: 13:19'00 End Time: 13:27'35
Best lap time during the race was No. 14 Noriaki Tokunaga from K.SPEED WIN with a time of 41.986 on 4/12 at a speed of 87.46km/h.
Number of Laps 6