Pos. |
No. |
|
Class |
|
|
Rider |
Type |
Laps |
Total Time |
Delay |
Gap |
Best |
Lap |
|
Team |
|
※ | 20 | | | | | Hiroki Ono | TSR3 | 16 | 32'18.778 | 142.65km/h | | 2'00.331 | 7/16 | | Honda Team Asia |
|
1 | 55 | | Y | 1 | | Kokuhou Tsurumaki | TSR3 | 16 | 32'18.966 | 0.188 | 0.188 | 2'00.280 | 7/16 | | Projectμ7C HARC |
|
2 | 3 | | - | 1 | | Yamada Seiki | NSF250R | 16 | 32'33.830 | 15.052 | 14.864 | 2'00.620 | 6/16 | | TEAM PLUSONE & ENDURANCE |
|
3 | 78 | | - | 2 | | Okubo Hikaru | NSF250R | 16 | 32'42.330 | 23.552 | 8.500 | 2'00.828 | 4/16 | | HotRacing |
|
4 | 5 | | - | 3 | | Tsuyoshi Yamamoto | M312 | 16 | 32'42.479 | 23.701 | 0.149 | 2'01.552 | 4/16 | | Team NOBBY |
|
5 | 1 | | - | 4 | | Tokudome Maki | TSR3 | 16 | 32'49.487 | 30.709 | 7.008 | 2'02.011 | 9/16 | | Tome team PLUSONE |
|
6 | 9 | | - | 5 | | Kikuchi Hiroyuki | NSF250R | 16 | 32'58.272 | 39.494 | 8.785 | 2'02.691 | 4/16 | | KoharaRacing |
|
7 | 67 | | Y | 2 | | Mobility Resort Motegi | TEC2-12 | 16 | 32'58.379 | 39.601 | 0.107 | 2'02.111 | 6/16 | | TEAM TEC2 & TDA |
|
8 | 14 | | Y | 3 | | Kenji Nagao | NSF250R | 16 | 32'59.177 | 40.399 | 0.798 | 2'02.620 | 9/16 | | TEAM Kenken with Apollo |
|
9 | 32 | | Y | 4 | | Kitami Sword | NSF250R | 16 | 32'59.177 | 40.399 | 0.000 | 2'02.265 | 6/16 | | Weider Team A Factory |
|
10 | 29 | | - | 6 | | Shibuta Asao | NSF250R | 16 | 33'18.889 | 1'00.111 | 19.712 | 2'03.371 | 12/16 | | Weider Team A Factory |
|
11 | 21 | | - | 7 | | Hayato Ohnishi | NSF250 | 16 | 33'19.244 | 1'00.466 | 0.355 | 2'03.606 | 6/16 | | Projectμ7C HARC |
|
12 | 65 | | - | 8 | | TROY GUENTHER | NSF250R | 16 | 33'19.365 | 1'00.587 | 0.121 | 2'03.555 | 6/16 | | Team Yoshiharu & K1Racing |
|
13 | 22 | | - | 9 | | Takeshi Yasumura | PRCS3 | 16 | 33'26.859 | 1'08.081 | 7.494 | 2'04.294 | 5/16 | | Dog Probiotics.jp/PrimitiveRT |
|
14 | 28 | | - | 10 | | Miyoshi Naitaku | NSF250R | 16 | 33'27.849 | 1'09.071 | 0.990 | 2'04.087 | 6/16 | | All-Star Motorsports |
|
15 | 38 | | - | 11 | | Yamamoto Yasuhiro | NSF250R | 16 | 33'32.068 | 1'13.290 | 4.219 | 2'04.316 | 12/16 | | Hiroshima Kajita Racing & LRC |
|
16 | 35 | | Y | 5 | | Yoshihiro Mitsumitsu | NSF250R | 16 | 33'32.163 | 1'13.385 | 0.095 | 2'04.075 | 6/16 | | CLUBNEXT&MOTOBUM |
|
17 | 24 | | - | 12 | | Furuichi Ukyo | NSF250R | 16 | 33'32.650 | 1'13.872 | 0.487 | 2'04.256 | 12/16 | | TEAM ASPIRATION |
|
18 | 75 | | - | 13 | | Sakamoto Kikai | NSF250R | 16 | 33'32.812 | 1'14.034 | 0.162 | 2'04.625 | 12/16 | | Club PARIS RSC |
|
19 | 36 | | Y | 6 | | Kazuto Otsuka | NSF250R | 16 | 33'33.549 | 1'14.771 | 0.737 | 2'04.537 | 16/16 | | 18 GARAGE RACING TEAM |
|
20 | 31 | | - | 14 | | Okazaki Shizuka | NSF250R | 16 | 33'36.948 | 1'18.170 | 3.399 | 2'04.731 | 6/16 | | KoharaRacing |
|
21 | 93 | | - | 15 | | Takao Akasawa | TEC2-12 | 16 | 33'55.755 | 1'36.977 | 18.807 | 2'04.454 | 6/16 | | TEAM TEC2 & TDA |
|
22 | 39 | | Y | 7 | | Katsuto Sano | MD250GP3 | 16 | 34'09.841 | 1'51.063 | 14.086 | 2'06.183 | 3/16 | | SRSJwithMORIWAKI |
|
23 | 10 | | - | 16 | | Yuto Tajiri | NSF250R | 16 | 34'10.883 | 1'52.105 | 1.042 | 2'06.757 | 16/16 | | Club PARIS RSC |
|
24 | 45 | | - | 17 | | Mai Kondo | BH113R | 16 | 34'18.490 | 1'59.712 | 7.607 | 2'07.084 | 2/16 | | Honda Blue Helmet MSC |
|
25 | 44 | | - | 18 | | Yoshimi Ozawa | G.M.W250 | 15 | 32'53.641 | 1Lap | 1Lap | 2'09.260 | 9/15 | | GARAGE.M&Chau&BB |
|
Did not pass the finish line below: | |
26 | 34 | | Y | 8 | | Kaito Sekino | NSF250R | 15 | 30'55.803 | 1Lap | | 2'02.289 | 13/15 | | Projectμ7C HARC |
|
27 | 25 | | - | 19 | | Asahi Komuro | NSF250R | 12 | 24'45.064 | 4Laps | 3Laps | 2'02.250 | 6/12 | | Teruru & EM★KoharaRT |
|
28 | 88 | | Y | 9 | | Suzuno Ryō | NSF250R | 12 | 24'45.275 | 4Laps | 0.211 | 2'02.340 | 6/12 | | CLUB HARC-PRO. |
|
29 | 11 | | - | 20 | | Katsuyuki Tajiri | NSF250R | 12 | 25'12.732 | 4Laps | 27.457 | 2'04.525 | 12/12 | | Club PARIS RSC |
|
Completed laps above the specified number: | |
| 41 | | - | | | Yuichi Ui | NSF250R | 10 | 20'38.452 | 6Laps | 2Laps | 2'02.432 | 3/10 | | 41Planning.IODARacingJapan |
|
| 43 | | Y | | | Hatanaka Kaname | NSF250R | 10 | 21'02.783 | 6Laps | 24.331 | 2'04.507 | 7/10 | | FTR・Tire Navigation・Endo Housing |
|
| 83 | | Y | | | Kasuke Kurihara | NSF250R | 7 | 14'34.955 | 9Laps | 3Laps | 2'03.052 | 6/7 | | CLUB HARC-PRO. |
|
| 73 | | - | | | DennyTriyugo | NSF250R | 7 | 14'35.053 | 9Laps | 0.098 | 2'03.072 | 6/7 | | Astra Motor RacingTeam |
|
| 37 | | - | | | Sakaki Shinya | TEC2-12 | 5 | 10'28.674 | 11Laps | 2Laps | 2'03.018 | 3/5 | | TEAM TEC2 & TDA |
|
| 50 | | - | | | Hideki Nozawa | NSF250R | 3 | 6'28.937 | 13Laps | 2Laps | 2'05.314 | 3/3 | | Nozawa Racing F&Motoα |
|
| 33 | | Y | | | Yamamoto Masaru | NSF250R(MR03) | 2 | 4'16.250 | 14Laps | 1Lap | 2'03.599 | 2/2 | | Projectμ7C HARC |
|
| 26 | | - | | | Naoko Takasugi | NSF250R | | Did not participate | | | | | | Motobum with Hippopotamus |
|
| 13 | | Y | | | Yuto Sano | MD250GP3 | | Did not participate | | | | | | SRSJwithMORIWAKI |
|
| 40 | | Y | | | Shota Nakayama | NSF250R | | Did not participate | | | | | | TEAM TECHNICA |
|