[2013 MFJ All Japan Road Race Championship Round 5]
DATE:2013-08-04
J-GP2 Official Race Results
WEATHER: Fine COURSE: Dry Road Course 4.801379Km 4.80138km
Pos. |
|
No. |
|
|
Rider |
Type |
Laps |
Total Time |
Delay |
Gap |
Best |
Lap |
|
Team |
|
1 | | 31 | | | Nozane Kouta | YZW-N6 | 18 | 34'38.391 | 149.70km/h | | 1'54.701 | 15/18 | | Webike Team Norick Yamaha |
|
2 | | 2 | | | Hideyuki Ikata | GSX-MFD6 | 18 | 34'39.136 | 0.745 | 0.745 | 1'54.560 | 12/18 | | Espal's Dream Racing |
|
3 | | 51 | | | Takahashi Hidekuni | MZX-6R | 18 | 34'41.461 | 3.070 | 2.325 | 1'54.814 | 14/18 | | PITCREW&Matsudo FLASH |
|
4 | | 77 | | | Itsuji Niyasu | ZX-6R | 18 | 34'43.439 | 5.048 | 1.978 | 1'54.732 | 12/18 | | RS-ITOH&ASIA |
|
5 | * | 634 | | | Uramoto Shujo | HP6 | 18 | 34'49.471 | 11.080 | 6.032 | 1'55.539 | 11/18 | | MuSASHiRT Hulk Pro |
|
6 | | 8 | | | Taro Sekiguchi | YZF-R6 | 18 | 34'50.550 | 12.159 | 1.079 | 1'55.513 | 4/18 | | MSK Team TARO PLUS ONE |
|
7 | | 30 | | | Decha KRAISART | Yamaha YZF-R6 | 18 | 35'01.419 | 23.028 | 10.869 | 1'55.544 | 17/18 | | Yamaha Thailand Racing Team |
|
8 | | 34 | | | Satoru Iwata | HP6 | 18 | 35'05.708 | 27.317 | 4.289 | 1'55.466 | 17/18 | | CLUB PLUSONE |
|
9 | | 45 | | | Tetsuta Nagashima | TSR2 | 18 | 35'08.114 | 29.723 | 2.406 | 1'55.461 | 9/18 | | Teruru & EM★KoharaRT |
|
10 | | 7 | | | Takayuki Oki | CBR600RR | 18 | 35'10.310 | 31.919 | 2.196 | 1'55.826 | 14/18 | | MOTO BUM HONDA |
|
11 | | 392 | | | Kazuma Tsuda | GSXR600 | 18 | 35'22.605 | 44.214 | 12.295 | 1'57.086 | 9/18 | | Mikuni Tere and Curry |
|
12 | | 22 | | | Sato Taiki | TSR6 | 18 | 35'24.697 | 46.306 | 2.092 | 1'57.085 | 11/18 | | TEAM PLUSONE |
|
13 | | 11 | | | Tomoya Hoshino | CBR600RR HP6 | 18 | 35'36.519 | 58.128 | 11.822 | 1'57.568 | 18/18 | | SYNCEDGE 4413 Racing |
|
14 | | 18 | | | Yamamura Yoshinori | YZF-R6 | 18 | 35'55.728 | 1'17.337 | 19.209 | 1'58.772 | 5/18 | | GBS Racing |
|
15 | | 52 | | | HANGDAE CHO | MZX-6R | 18 | 36'00.179 | 1'21.788 | 4.451 | 1'58.738 | 13/18 | | PITCREW&TWOWHEEL KOREA |
|
16 | | 16 | | | Yutaka Nakamura | CBR600RR | 18 | 36'12.292 | 1'33.901 | 12.113 | 1'58.515 | 4/18 | | MOTO BUM HONDA |
|
17 | | 47 | | | Koguchi Wataru | YZF-OWR6 | 18 | 36'28.691 | 1'50.300 | 16.399 | 2'00.224 | 8/18 | | ALLMAN&OWRACING |
|
18 | | 79 | | | Asahina Tadashi | Z600 | 17 | 34'40.320 | 1Lap | 1Lap | 2'01.400 | 3/17 | | Asahi Racing |
|
Completed laps above the specified number: | |
| | 13 | | | Akama Kiyoshi | HP6 | 11 | 22'14.081 | 7Laps | 6Laps | 2'00.261 | 10/11 | | CLUB HARC-PRO |
|
| | 19 | | | Soma Toshitaka | MD600 | 0 | | 18Laps | 11Laps | | | | TT 45 |
|
| | 23 | | | Kamata Satoru | MD600 | | Did not participate | | | | | | TOHO Racing+Odensa Ihatov |
|
Number of Participants 22 Number of Departures 20
BEST TIME No 2 Shuji Namae Espuls Dream Racing 1'54.560 12/18 150.88km/h
Number of Laps 13
PENALTY
*Bib No.634
Violation of Article 4, Section 19 of the Domestic Competition Regulations (Pit Road Speed Limit) during free practice,
Applying Article 32, Section 32-1 of the Domestic Competition Regulations, a penalty of \10,000 was imposed.