[2013 All Japan Championship Super Formula Round 4]
DATE:2013-08-03
SUPER FORMULA Official Qualifying Official Results Table [Overall]
WEATHER: Fine COURSE: Dry Road Course 4.801379Km 4.80138km
Pos. |
No. |
|
Driver |
Type |
Team |
Special Stage |
Q1 |
|
1 | 1 | | Kazuki Nakajima | TOYOTA RV8K | PETRONAS TEAM TOM'S | R 1'32.839 | 1'33.177 | |
2 | 8 | | Loic Duval | TOYOTA RV8K | KYGNUS SUNOCO Team LeMans | R 1'32.983 | R 1'32.700 | |
3 | 19 | | Joao Paulo de Oliveira | TOYOTA RV8K | Lenovo TEAM IMPUL | 1'33.038 | 1'33.139 | |
4 | 39 | | Kunimoto Yuji | TOYOTA RV8K | P.MU/CERUMO・INGING | 1'33.194 | 1'33.589 | |
5 | 2 | | Andrea Lotterer | TOYOTA RV8K | PETRONAS TEAM TOM'S | 1'33.276 | 1'33.431 | |
6 | 16 | | Naoki Yamamoto | HONDA HR12E | TEAM Infinity | 1'33.393 | 1'33.421 | |
7 | 40 | | Takuya Izawa | HONDA HR12E | DOCOMO TEAM DANDELION RACING | 1'33.875 | 1'33.673 | |
8 | 32 | | Takashi Kogure | HONDA HR12E | NAKAJIMA RACING | 1'34.039 | 1'33.672 | |
9 | 20 | | Matsuda Tsugio | TOYOTA RV8K | Lenovo TEAM IMPUL | | 1'33.769 | |
10 | 38 | | Kohei Hiraide | TOYOTA RV8K | P.MU/CERUMO・INGING | | 1'33.773 | |
11 | 10 | | Tsukagoshi Koudai | HONDA HR12E | HP REAL RACING | | 1'33.809 | |
12 | 15 | | Takashi Kobayashi | HONDA HR12E | TEAM Infinity | | 1'33.990 | |
13 | 7 | | Ryo Hirakawa | TOYOTA RV8K | KYGNUS SUNOCO Team LeMans | | 1'34.042 | |
14 | 3 | | Yasuda Hiroyuki | TOYOTA RV8K | KONDO RACING | | 1'34.143 | |
15 | 41 | | Hidenori Muto | HONDA HR12E | DOCOMO TEAM DANDELION RACING | | 1'34.226 | |
16 | 31 | | Daisuke Nakajima | HONDA HR12E | NAKAJIMA RACING | | 1'34.491 | |
17 | 11 | | Tomoki Nakayama | HONDA HR12E | HP REAL RACING | | 1'34.516 | |
18 | 62 | | Sagahiroki | TOYOTA RV8K | TOCHIGI Le Beausset Motorsports | | 1'34.866 | |
19 | 18 | | Richard Bradley | TOYOTA RV8K | KCMG | | 1'35.862 | |
【 Q1 】Start Time: 13:05'00 End Time: 13:35'00
【Special Stage】Start Time: 13:50'00 End Time: 14:20'18
"R" marked car has updated the Course Records. The previous record time was 1'32.989.
Qualifying Pass Criteria Time (107%) 1'39.189
※ Based on Article 17 of the Special Regulations, places 1 to 8 were determined by the time of the special stage.