Pos. |
No. |
|
|
Driver |
Type |
Time |
Delay |
Gap |
Lap |
|
Car name |
|
1 | 36 | | | Y.Nakayama/Yuichi Nakayama | Dallara F312 | R 1'44.400 | 165.56km/h | | 4/6 | | PETRONAS TOM'S F312 |
|
2 | 37 | | | T.Katsuta/Takamoto Katsuta | Dallara F312 | R 1'44.450 | 0.050 | 0.050 | 5/5 | | PETRONAS TOM'S F312 |
|
3 | 2 | | | T.Nojiri/Tomoki Nojiri | Dallara F312 | R 1'44.531 | 0.131 | 0.081 | 5/6 | | TODA FIGHTEX |
|
4 | 7 | | | N.Matsushita/Shinji Matsushita | Dallara F312 | R 1'44.653 | 0.253 | 0.122 | 4/6 | | HFDP RACING F312 |
|
5 | 50 | | | K.Chiyo/Chiyo Katsusho | Dallara F312 | R 1'45.138 | 0.738 | 0.485 | 5/5 | | B-MAX・F312 |
|
6 | 8 | | | S.Kiyohara/Shota Kiyohara | Dallara F312 | 1'45.636 | 1.236 | 0.498 | 4/6 | | HFDP RACING F312 |
|
7 | 23 | | | M.Takaboshi/ Takahoshi Akira | Dallara F306 N | 1'47.583 | 3.183 | 1.947 | 5/5 | | S Road NDDP F3 |
|
8 | 6 | | | H.Koizumi/Hiroyuki Koizumi | Dallara F306 N | 1'48.227 | 3.827 | 0.644 | 4/5 | | Net Move Hanashima Racing |
|
9 | 38 | | | Nanin Indra-Payoong | Dallara F306 N | 1'48.371 | 3.971 | 0.144 | 5/5 | | PTT SPIRIT F307 |
|
10 | 19 | | | R.Takehira/Takehira Ryosuke | Dallara F308 N | 1'48.412 | 4.012 | 0.041 | 4/5 | | KCMG F308 |
|
11 | 13 | | | M.Yoshida/Kiyoshi Yoshida | Dallara F312 | 1'48.896 | 4.496 | 0.484 | 5/5 | | B-MAX・F312 |
|
12 | 11 | | | S.Yuzawa/Shohei Yuzawa | Dallara F306 N | 1'49.440 | 5.040 | 0.544 | 5/5 | | Nova with IMM F306 |
|
13 | 30 | | | DRAGON | Dallara F306 N | 1'49.496 | 5.096 | 0.056 | 5/5 | | B-MAX・F306 |
|
Vehicles that have passed the qualifying round: | |