[Superbike Race in Motegi]
DATE:2013-03-31
J-GP2 Warm-up Race Results Table
WEATHER: Rain COURSE: Wet Road Course 4.801379Km 4.80138km
Pos. |
No. |
|
|
Rider |
Type |
Time |
Delay |
Gap |
Lap |
|
Team |
|
1 | 51 | | | Takahashi Hidekuni | MZX-6R | 2'06.825 | 136.29km/h | | 7/7 | | PITCREW&Matsudo FLASH |
|
2 | 31 | | | Nozane Kouta | YZW-N6 | 2'07.625 | 0.800 | 0.800 | 5/7 | | Webike Team Norick Yamaha |
|
3 | 11 | | | Tomoya Hoshino | CBR600RR HP6 | 2'08.148 | 1.323 | 0.523 | 6/6 | | SYNCEDGE 4413 Racing |
|
4 | 45 | | | Tetsuta Nagashima | TSR2 | 2'08.723 | 1.898 | 0.575 | 7/7 | | Teruru & EM★KoharaRT |
|
5 | 2 | | | Hideyuki Ikata | GSX-MFD6 | 2'08.798 | 1.973 | 0.075 | 7/7 | | Espal's Dream Racing |
|
6 | 634 | | | Uramoto Shujo | HP6 | 2'09.131 | 2.306 | 0.333 | 7/7 | | MuSASHiRT Hulk Pro |
|
7 | 30 | | | Decha KRAISART | YZF-R6 | 2'12.028 | 5.203 | 2.897 | 7/7 | | Yamaha Thailand Racing Team |
|
8 | 23 | | | Kamata Satoru | MD600 | 2'13.005 | 6.180 | 0.977 | 6/7 | | TOHO Racing+Odensa Ihatov |
|
9 | 392 | | | Kazuma Tsuda | GSXR600 | 2'13.173 | 6.348 | 0.168 | 3/6 | | Mikuni Tere and Curry |
|
10 | 19 | | | Soma Toshitaka | MD600 | 2'13.953 | 7.128 | 0.780 | 4/4 | | TT45 |
|
11 | 16 | | | Yutaka Nakamura | CBR600RR | 2'14.098 | 7.273 | 0.145 | 6/6 | | MOTO BUM HONDA |
|
12 | 77 | | | Itsuji Niyasu | ZX-6R | 2'16.146 | 9.321 | 2.048 | 4/4 | | RS-ITOH&ASIA |
|
13 | 22 | | | Sato Taiki | TSR6 | 2'17.103 | 10.278 | 0.957 | 7/7 | | TEAM PLUSONE |
|
14 | 34 | | | Satoru Iwata | HP6 | 2'17.397 | 10.572 | 0.294 | 5/5 | | CLUB PLUSONE |
|
15 | 8 | | | Taro Sekiguchi | YZW-N6 | 2'17.948 | 11.123 | 0.551 | 5/5 | | NTS Team TARO PLUS ONE |
|
16 | 52 | | | HANGDAE CHO | MZX-6R | 2'18.554 | 11.729 | 0.606 | 4/5 | | PITCREW&TWOWHEEL KOREA |
|
17 | 79 | | | Asahina Tadashi | Z600 | 2'19.304 | 12.479 | 0.750 | 2/6 | | Asahi Racing |
|
18 | 13 | | | Akama Kiyoshi | HP6 | 2'22.431 | 15.606 | 3.127 | 6/6 | | CLUB HARC-PRO |
|
19 | 47 | | | Koguchi Wataru | YZF-OWR6 | 2'25.762 | 18.937 | 3.331 | 4/5 | | ALLMAN&OWRACING |
|
20 | 7 | | | Takayuki Oki | CBR600RR | 3'09.267 | 1'02.442 | 43.505 | 2/2 | | MOTO BUM HONDA |
|
Number of Participants 20 Number of Departures 20