[Superbike Race in Motegi]
DATE:2013-03-31
J-GP2 Official Final Results Table
WEATHER: Rain COURSE: Wet Road Course 4.801379Km 4.80138km
Pos. |
No. |
|
|
Rider |
Type |
Laps |
Total Time |
Delay |
Gap |
Best |
Lap |
|
Team |
|
1 | 51 | | | Takahashi Hidekuni | MZX-6R | 16 | 33'35.947 | 137.19km/h | | 2'03.557 | 11/16 | | PITCREW&Matsudo FLASH |
|
2 | 2 | | | Hideyuki Ikata | GSX-MFD6 | 16 | 33'36.420 | 0.473 | 0.473 | 2'03.693 | 16/16 | | Espal's Dream Racing |
|
3 | 11 | | | Tomoya Hoshino | CBR600RR HP6 | 16 | 33'47.991 | 12.044 | 11.571 | 2'05.201 | 8/16 | | SYNCEDGE 4413 Racing |
|
4 | 31 | | | Nozane Kouta | YZW-N6 | 16 | 33'55.666 | 19.719 | 7.675 | 2'04.846 | 14/16 | | Webike Team Norick Yamaha |
|
5 | 634 | | | Uramoto Shujo | HP6 | 16 | 34'00.686 | 24.739 | 5.020 | 2'06.102 | 13/16 | | MuSASHiRT Hulk Pro |
|
6 | 45 | | | Tetsuta Nagashima | TSR2 | 16 | 34'23.017 | 47.070 | 22.331 | 2'05.888 | 14/16 | | Teruru & EM★KoharaRT |
|
7 | 77 | | | Itsuji Niyasu | ZX-6R | 16 | 34'28.566 | 52.619 | 5.549 | 2'07.803 | 10/16 | | RS-ITOH&ASIA |
|
8 | 16 | | | Yutaka Nakamura | CBR600RR | 16 | 35'09.946 | 1'33.999 | 41.380 | 2'09.130 | 12/16 | | MOTO BUM HONDA |
|
9 | 392 | | | Kazuma Tsuda | GSXR600 | 16 | 35'14.579 | 1'38.632 | 4.633 | 2'10.007 | 12/16 | | Mikuni Tere and Curry |
|
10 | 19 | | | Soma Toshitaka | MD600 | 16 | 35'15.478 | 1'39.531 | 0.899 | 2'09.707 | 14/16 | | TT45 |
|
11 | 52 | | | HANGDAE CHO | MZX-6R | 16 | 35'35.859 | 1'59.912 | 20.381 | 2'09.783 | 14/16 | | PITCREW&TWOWHEEL KOREA |
|
12 | 23 | | | Kamata Satoru | MD600 | 16 | 35'36.986 | 2'01.039 | 1.127 | 2'09.472 | 15/16 | | TOHO Racing+Odensa Ihatov |
|
13 | 34 | | | Satoru Iwata | HP6 | 15 | 33'44.014 | 1Lap | 1Lap | 2'12.548 | 13/15 | | CLUB PLUSONE |
|
14 | 22 | | | Sato Taiki | TSR6 | 15 | 33'45.075 | 1Lap | 1.061 | 2'12.461 | 13/15 | | TEAM PLUSONE |
|
15 | 7 | | | Takayuki Oki | CBR600RR | 15 | 33'55.471 | 1Lap | 10.396 | 2'12.611 | 13/15 | | MOTO BUM HONDA |
|
16 | 13 | | | Akama Kiyoshi | HP6 | 15 | 34'39.529 | 1Lap | 44.058 | 2'16.452 | 15/15 | | CLUB HARC-PRO |
|
17 | 47 | | | Koguchi Wataru | YZF-OWR6 | 15 | 35'04.265 | 1Lap | 24.736 | 2'16.496 | 15/15 | | ALLMAN&OWRACING |
|
18 | 79 | | | Asahina Tadashi | Z600 | 15 | 35'14.481 | 1Lap | 10.216 | 2'18.828 | 12/15 | | Asahi Racing |
|
19 | 8 | | | Taro Sekiguchi | YZW-N6 | 15 | 35'42.450 | 1Lap | 27.969 | 2'18.799 | 8/15 | | NTS Team TARO PLUS ONE |
|
Completed laps above the specified number: | |
| 30 | | | Decha KRAISART | YZF-R6 | 11 | 23'13.172 | 5Laps | 4Laps | 2'03.769 | 9/11 | | Yamaha Thailand Racing Team |
|
Number of Participants 20 Number of Departures 20
BEST TIME No 51 Takahashi Hironori PITCREW & Matsudo FLASH 2'03.557 11/16 139.89km/h
Number of Laps 12
Due to the "WET" declaration, in accordance with Article 8 of the special regulations for the 2013 MFJ All Japan Road Race Championship Series Round 1,
the number of laps has been reduced by 2, making the final race 16 laps.