Pos. |
No. |
|
|
Driver |
Type |
Time |
Delay |
Gap |
Lap |
|
CarName |
|
1 | 25 | | | Daisuke Mizutani | NCP131 | 2'33.031 | 112.95km/h | | 2/6 | | Nets Tokyo Vitz |
|
2 | 22 | | | Kazuya Kitada | NCP131 | 2'33.154 | 0.123 | 0.123 | 4/4 | | N Chiba Sport FTμVITZ |
|
3 | 62 | | | Depaman Ishiwatari | NCP131 | 2'33.249 | 0.218 | 0.095 | 3/8 | | N Gunma FK Hikari-sei APP Vitz |
|
4 | 34 | | | Keisuke Watanabe | NCP131 | 2'33.301 | 0.270 | 0.052 | 4/6 | | EVOLEX Image Vitz |
|
5 | 13 | | | Akihiko Yomoda | NCP131 | 2'33.495 | 0.464 | 0.194 | 5/7 | | DjacWm Vitz ML |
|
6 | 36 | | | Hiroshi Iida | NCP131 | 2'33.552 | 0.521 | 0.057 | 2/8 | | Annie Sports ED Vitz |
|
7 | 108 | | | Yukihiro Mine | NCP131 | 2'33.680 | 0.649 | 0.128 | 5/7 | | Inu In N Yasaka Factor Vitz |
|
8 | 8 | | | Ishikawa Yoshio | NCP131 | 2'33.742 | 0.711 | 0.062 | 2/6 | | Tokyo IRC Ishimatsu μMLVitz |
|
9 | 714 | | | Nakamura Nobuhiko | NCP131 | 2'33.916 | 0.885 | 0.174 | 2/8 | | djacML023RVitz |
|
10 | 82 | | | Motegi Hiromasa | NCP131 | 2'34.012 | 0.981 | 0.096 | 6/7 | | Zenrin Megaweb Muvitz |
|
11 | 61 | | | Reisuke Kataoka | NCP131 | 2'34.152 | 1.121 | 0.140 | 2/8 | | Response · HP · APP · Vitz |
|
12 | 520 | | | Kenji Morii | NCP131 | 2'34.283 | 1.252 | 0.131 | 4/8 | | DjacMLwmELDVitz |
|
13 | 12 | | | Tsuyoshi Tokiwa | NCP131 | 2'34.582 | 1.551 | 0.299 | 4/8 | | Djac・ML・Wm Vitz |
|
14 | 911 | | | Tsuyoshi Yokota | NCP131 | 2'34.620 | 1.589 | 0.038 | 7/8 | | KYC Vitz TRZ |
|
15 | 921 | | | Aoyagi Kunitoshi | NCP131 | 2'34.827 | 1.796 | 0.207 | 7/8 | | ForceN Higashi Saitama ED Vitz |
|
16 | 2 | | | Yasuhiro Komori | NCP131 | 2'35.048 | 2.017 | 0.221 | 2/8 | | Kaneko Rheumatology Department ED Vitz |
|
17 | 557 | | | Junichi Tanaka | NCP131 | 2'35.150 | 2.119 | 0.102 | 4/8 | | Autobacs G7HD Vitz |
|
18 | 85 | | | Hiroki Sugita | NCP131 | 2'35.361 | 2.330 | 0.211 | 3/7 | | N Shonan BDμVitz |
|
19 | 86 | | | Kiryu Kiyoshi | NCP131 | 2'35.376 | 2.345 | 0.015 | 6/7 | | Donkame ADVICS Yasaka Vitz |
|
20 | 150 | | | Yasuhiro Akahori | NCP131 | 2'35.380 | 2.349 | 0.004 | 3/6 | | Pace Maker Snoco ☆ Vitz |
|
21 | 77 | | | Kazunari Umezawa | NCP131 | 2'35.381 | 2.350 | 0.001 | 4/8 | | Retoric μ Vitz TRZ |
|
22 | 847 | | | Hajime Kamimura | NCP131 | 2'35.592 | 2.561 | 0.211 | 2/8 | | N Shonan Wako's F Yokovitz |
|
23 | 37 | | | Hiroaki Yamaguchi | NCP131 | 2'35.814 | 2.783 | 0.222 | 3/6 | | RS Kana Ya · ED · Vitz |
|
24 | 18 | | | Minapiyo | NCP131 | 2'35.937 | 2.906 | 0.123 | 7/8 | | ADVICS Yasaka Sakuraori VITZ |
|
25 | 69 | | | Tomomura Satoshi | NCP131 | 2'36.196 | 3.165 | 0.259 | 5/7 | | Rocksmith Vitz Racing |
|
26 | 15 | | | Shoichi Konishi | NCP131 | 2'36.510 | 3.479 | 0.314 | 3/7 | | Oriental Kanaya EDVitz |
|
27 | 17 | | | Rika Nakamura | NCP131 | 2'36.701 | 3.670 | 0.191 | 3/4 | | RS Kana and ED Choco Vitz |
|
28 | 220 | | | Yoshioka Yasutaka | NCP131 | 2'36.892 | 3.861 | 0.191 | 6/7 | | Takahashi Bikkuri ED Vitz |
|
29 | 48 | | | Hideyuki Takizawa | NCP131 | 2'36.913 | 3.882 | 0.021 | 4/4 | | Nets Chiba Take It Vitz |
|
30 | 88 | | | Takayuki Hasegawa | NCP131 | 2'36.918 | 3.887 | 0.005 | 3/7 | | Nets Chiba Sport Vitz |
|
31 | 223 | | | Tatsuya Yuasa | NCP131 | 2'37.019 | 3.988 | 0.101 | 3/7 | | Thank you for the Vitz, Headmaster |
|
32 | 3 | | | Okubo Jin | NCP131 | 2'37.285 | 4.254 | 0.266 | 5/8 | | ForceN Higashi Saitama ED Vitz |
|
33 | 51 | | | Satoru Ito | NCP131 | 2'37.295 | 4.264 | 0.010 | 4/6 | | N Chiba Sport Shinminato Vitz |
|
34 | 41 | | | Atsushi Yamamoto | NCP131 | 2'37.515 | 4.484 | 0.220 | 2/7 | | Surprising Automobile ED Vitz |
|
35 | 29 | | | Yuji Watanabe | NCP131 | 2'37.703 | 4.672 | 0.188 | 8/8 | | Watanabe Vittz |
|
36 | 28 | | | Hironori Sugawara | NCP131 | 2'38.040 | 5.009 | 0.337 | 2/5 | | Nets Chiba Sport SG-Vitz |
|
37 | 21 | | | Shigenori Tsutsumi | NCP131 | 2'38.141 | 5.110 | 0.101 | 4/7 | | N Shonan ASKWAKOS Vitz |
|
38 | 100 | | | Takanobu Momose | NCP131 | 2'38.197 | 5.166 | 0.056 | 4/8 | | JAF Battle 106th Salt Shiri Vitz |
|
39 | 810 | | | Aoi Fujisaki | NCP131 | 2'38.873 | 5.842 | 0.676 | 3/8 | | Nets Nagano Petronas Vitz |
|
40 | 177 | | | Koichiro Yuzuki | NCP131 | 2'40.579 | 7.548 | 1.706 | 5/5 | | Tokyo Racing Vitz |
|
41 | 84 | | | Yasushi Mizumachi | NCP131 | 2'41.775 | 8.744 | 1.196 | 5/7 | | N Shizuoka S'ocean Vitz |
|
Vehicles that have passed the qualifying round: | |