Pos. |
No. |
|
Driver |
Type |
Time |
Delay |
Gap |
Lap |
|
Team |
|
1 | 19 | | Yasuhiro Arai | AK12 | 1'49.327 | 112.69km/h | | 2/6 | | National Tomei March ED Kanagawa Nissan |
|
2 | 73 | | Yui Yokoo | AK12 | 1'49.826 | 0.499 | 0.499 | 8/8 | | Kyoshin Measurement My Road KEI Yokoo March |
|
3 | 312 | | HARADA Manabu | AK12 | 1'49.852 | 0.525 | 0.026 | 3/8 | | Gulf・μ・Rose March |
|
4 | 15 | | Koji Takano | AK12 | 1'50.110 | 0.783 | 0.258 | 4/7 | | Team Morokage TRICK March |
|
5 | 53 | | Kurokawa Kazumoto | AK12 | 1'50.324 | 0.997 | 0.214 | 6/8 | | Auto Service Crokawamarch |
|
6 | 240 | | Takuya Koiso | AK12 | 1'50.417 | 1.090 | 0.093 | 5/8 | | Annex Promy March |
|
7 | 31 | | Ryota Abe | AK12 | 1'50.422 | 1.095 | 0.005 | 3/8 | | Royal Purple AP March |
|
8 | 13 | | Yuuji Sukagawa | AK12 | 1'50.441 | 1.114 | 0.019 | 4/8 | | RS-FAN March |
|
9 | 50 | | Hiroshi Katori | AK12 | 1'50.477 | 1.150 | 0.036 | 3/3 | | Autoland Techno March |
|
10 | 555 | | Yoshida Daisuke | AK12 | 1'51.717 | 2.390 | 1.240 | 4/8 | | Mita Project March |
|
11 | 118 | | Endo Yuuki | AK12 | 1'52.864 | 3.537 | 1.147 | 8/8 | | Nakane Plasterer Y's March |
|
12 | 5 | | Mobility Resort Motegi | AK12 | 1'53.355 | 4.028 | 0.491 | 8/8 | | CRUSADERS IM March |
|
13 | 123 | | Toshitaka Namiki | AK12 | 1'54.001 | 4.674 | 0.646 | 4/7 | | RS Universal Twin March |
|
14 | 122 | | Yoshiharu Mori | AK12 | 1'56.215 | 6.888 | 2.214 | 5/8 | | Mud Clock R March |
|
Vehicles that have passed the qualifying round: | |
| 42 | | Yoshiteru Takefuji | AK12 | Did not participate | | | | | Kyoshin Measurement ☆ My Road ☆ Yokoo ☆ March |
|