[Porsche GT3 Cup Challenge Japan2013]
DATE:2013-04-14
GT3Cup Challenge Rd.1 Official Qualifying Results
WEATHER: Fine COURSE: Dry Road Course 4.801379Km 4.80138km
Pos. |
No. |
|
Class |
|
|
Driver |
Time |
Delay |
Gap |
Lap |
|
Car |
|
1 | 7 | | Trial | 1 | | Toshi Hoshino | 1'58.406 | 145.98km/h | | 4/8 | | D'station HAI997 |
|
2 | 66 | | Trial | 2 | | Nao | 1'59.082 | 0.676 | 0.676 | 5/10 | | TEAM KRM & LS997 |
|
3 | 26 | | Trial | 3 | | KENJI NAKAHARA | 1'59.822 | 1.416 | 0.740 | 2/8 | | TecRacingGT3Cup |
|
4 | 8 | | C-�T | 1 | | Takashi | 2'00.156 | 1.750 | 0.334 | 4/7 | | KRM&A-NeKT997 |
|
5 | 38 | | Trial | 4 | | Aki Miyazaki | 2'00.492 | 2.086 | 0.336 | 4/8 | | TEAM KRM & FS997 |
|
6 | 6 | | Trial | 5 | | ARTE ROSSI | 2'01.570 | 3.164 | 1.078 | 4/6 | | ALLONE SPLINT |
|
7 | 10 | | Open | 1 | | Arachigyoza | 2'02.450 | 4.044 | 0.880 | 4/6 | | 911GT3R Type996 |
|
8 | 77 | | C-�T | 2 | | MUSASHI | 2'03.422 | 5.016 | 0.972 | 3/10 | | PCJ Taro |
|
9 | 27 | | C-�T | 3 | | Hiromichi FUKUDA | 2'04.579 | 6.173 | 1.157 | 4/9 | | DOLOMITI GT3 |
|
10 | 20 | | Open | 2 | | Red Castle | 2'06.161 | 7.755 | 1.582 | 5/9 | | AKG-P-3R |
|
11 | 25 | | C-�U | 1 | | Edion Nike | 2'08.981 | 10.575 | 2.820 | 4/9 | | TEAM AYA 997 |
|
12 | 72 | | Open | 3 | | Takataka | 2'09.958 | 11.552 | 0.977 | 9/9 | | TEAM AYA 996 |
|
13 | 36 | | C-�T | 4 | | Chen Xiaotian | 2'16.193 | 17.787 | 6.235 | 7/9 | | KRM 997 GT3 |
|
Vehicles that have passed the qualifying round: | |
Start Time: 10:00'00 End Time: 10:20'00
Class Qualifying Time Criteria
( Class C-�T 130 % ) 2'39.534 ( Class C-�U 130 % ) 2'47.675
( Class Trial 130 % ) 2'34.834 ( Class Open 130 % ) 2'44.046