Pos. | No. | Driver | Type | Laps | Total Time | Delay | Gap | Best | Lap | Car Name/Team | ||||
1 | 12 | Ishikawa Kyosamurai | KK-ZS | 12 | 22'40.966 | 152.41km/h | 1'52.423 | 9/12 | Sato Manufacturing Co. ☆ Rn-S Mist ZS | |||||
2 | 14 | Kenta Yamashita | ZAP F108 | 12 | 22'41.840 | 0.874 | 0.874 | 1'52.544 | 9/12 | ZAP・J.S.S.・PFC | ||||
3 | 7 | Yamaguchi Continent | F108 | 12 | 22'48.362 | 7.396 | 6.522 | 1'52.807 | 10/12 | TAIROKU F108 | ||||
4 | 10 | Tomo Kato | RK01 | 12 | 22'52.740 | 11.774 | 4.378 | 1'53.046 | 10/12 | FEEL・RK01・TODA | ||||
5 | 3 | Masayoshi Nakayama | RK-01 | 12 | 22'54.839 | 13.873 | 2.099 | 1'53.204 | 9/12 | HITACHI BK RK01 | ||||
6 | 24 | Takuma Abe | RK-01 | 12 | 23'09.622 | 28.656 | 14.783 | 1'54.100 | 7/12 | Garage Tea Fields RK01 | ||||
7 | 15 | Miura Ai | RD10W | 12 | 23'14.112 | 33.146 | 4.490 | 1'54.428 | 4/12 | EXEDY Take First | ||||
8 | 6 | Nakamura Toshiyuki | 56 | 12 | 23'16.412 | 35.446 | 2.300 | 1'54.841 | 8/12 | Super Winds 056 | ||||
9 | 35 | Tadakatsu Hashi | 12 | 23'26.341 | 45.375 | 9.929 | 1'55.813 | 8/12 | Miyake Shoji Mist KK-ZS | |||||
10 | 4 | Yuichi Sasaki | F108 | 12 | 23'28.615 | 47.649 | 2.274 | 1'55.595 | 12/12 | Sendai☆DayDream | ||||
11 | 17 | Kokura Kanemitsu | MC090 | 12 | 23'37.452 | 56.486 | 8.837 | 1'56.156 | 9/12 | Team NATS・OAC・090 | ||||
12 | 73 | Makoto Ono | WEST 006 | 12 | 23'42.524 | 1'01.558 | 5.072 | 1'56.244 | 12/12 | Team NATS Exiz 006 | ||||
13 | 34 | Miura Masaru | MC-090 | 12 | 23'49.078 | 1'08.112 | 6.554 | 1'54.855 | 10/12 | CMS090 | ||||
14 | 72 | Ryotada Kanai | NATS 001 | 10 | 24'22.205 | 2Laps | 2Laps | 1'55.005 | 9/10 | Team NATS Justice 001 | ||||
Completed laps above the specified number: |