[2013 Motegi Road Race Championship Round 5]
DATE:2013-09-21
ST250/CBR250R DREAM CUP 【ST250】Official Final Results Table
WEATHER: Fine COURSE: Dry Road Course 4.801379Km 4.80138km
Pos. |
No. |
|
|
Rider |
Type |
Laps |
Total Time |
Delay |
Gap |
Best |
Lap |
|
Team |
|
1 | 4 | | | Tatsuya Kitaohashi | Ninja250R | 8 | 19'18.342 | 119.38km/h | | 2'23.227 | 3/8 | | YSS Racing Bulldock Tagos |
|
2 | 2 | | | Kunio Suda | Ninja250R | 8 | 19'22.475 | 4.133 | 4.133 | 2'23.485 | 3/8 | | PENSKE Team's Shinoshi |
|
3 | 6 | | | Orio Hiroshi | Ninja250R | 8 | 19'25.377 | 7.035 | 2.902 | 2'23.891 | 8/8 | | Uprise☆Racing |
|
4 | 15 | | | Koguchi Taro | Ninja250R | 8 | 19'28.104 | 9.762 | 2.727 | 2'24.691 | 7/8 | | Auto Boy J's |
|
5 | 23 | | | Masami Nagasuma | Ninja250R | 8 | 19'38.495 | 20.153 | 10.391 | 2'25.211 | 4/8 | | Auto Boy J's |
|
6 | 94 | | | Kageyama Hisataka | Ninja250R | 8 | 19'40.222 | 21.880 | 1.727 | 2'25.407 | 5/8 | | Shikkaman Rental Available! |
|
7 | 13 | | | Yoshizawa Norimitsu | CBR250R | 8 | 19'40.379 | 22.037 | 0.157 | 2'26.074 | 4/8 | | Madoka Design + Moto Alpha + Chikubees |
|
8 | 3 | | | Hiroyasu Maruyama | Ninja205R | 8 | 19'50.866 | 32.524 | 10.487 | 2'27.073 | 3/8 | | Fire Garage & MKT-R |
|
9 | 24 | | | Hashimoto Minoru | Ninja250R | 8 | 19'58.401 | 40.059 | 7.535 | 2'28.171 | 8/8 | | RSK☆DeepStaud☆EVOLEX |
|
10 | 37 | | | Sanae Iizuka | Ninja250R | 8 | 20'37.875 | 1'19.533 | 39.474 | 2'32.504 | 3/8 | | Uprise R & Amanojaku |
|
Completed laps above the specified number: | |
| 58 | | | Kazutoshi Morita | Ninja250R | 1 | 2'33.931 | 7Laps | 7Laps | | 0/1 | | Presto MRC |
|
Number of Participants 11 Number of Departures 11
BEST TIME No 4 Kobanashi Tatsuya YSS Racing Bulldock Tagos 2'23.227 3/8 120.68km/h
Number of Laps 6