[Motegi Short Course Championship Round 2]
DATE:2013-06-23
SP・NSF100SP/NSF100 Normal Endurance Final Results Table
WEATHER: Fine COURSE: Dry North Course A 0.982km
Pos. |
No. |
|
Class |
|
Team |
Type |
Lap |
Total Time |
Delay |
Best |
Lap |
|
Rider |
|
1 | 51 | | SP・NSF100SP | | Moto House Matsumoto Vesrah | NSRmini | 113 | 1:30'38.398 | 73.46km/h | 46.762 | 27/113 | | Endo/Fukuda |
|
2 | 59 | | SP・NSF100SP | | PSRacing | NSRmini | 113 | 1:30'43.913 | 5.515 | 46.026 | 48/113 | | Yoshida/Yoshida/Nakazawa |
|
3 | 39 | | SP・NSF100SP | | Racing Garage MoMo#1 | NSRmini | 112 | 1:31'18.672 | 1Lap | 47.137 | 37/112 | | East/Sasashima |
|
4 | 41 | | SP・NSF100SP | | MR Project ☆ DFR | NSRmini | 112 | 1:31'18.782 | 1Lap | 47.640 | 61/112 | | Kusanagi/Takesa |
|
5 | 14 | | SP・NSF100SP | | Isshi Family+RCR | NSF100 | 111 | 1:30'44.569 | 2Laps | 46.982 | 105/111 | | Ishikura/Ishikura/Watabe |
|
6 | 17 | | SP・NSF100SP | | D56R&MSS Alai+KNR | NSRmini | 111 | 1:31'03.293 | 2Laps | 46.269 | 96/111 | | Matsuyama/Suzuki/Motoyama |
|
7 | 38 | | SP・NSF100SP | | Moto House Matsumoto | NSR50 | 110 | 1:30'44.348 | 3Laps | 47.224 | 73/110 | | Ezure / Idei / Kubo |
|
8 | 99 | | SP・NSF100SP | | R30Y&Twith Macross F | NSR50 | 109 | 1:31'09.163 | 4Laps | 48.063 | 61/109 | | Kashiwakura/Kobori/Akatsuka |
|
9 | 53 | | SP・NSF100SP | | SundayFactoryRT | NSR | 108 | 1:31'12.215 | 5Laps | 47.687 | 74/108 | | Yaita/Ozeki/Oshimoto |
|
10 | 67 | | NSF100 Normal | | Buddys | NSF100 | 107 | 1:31'00.436 | 6Laps | 48.382 | 53/107 | | Root/Root |
|
11 | 8 | | NSF100 Normal | | Y's Factory | NSF100 | 106 | 1:30'51.152 | 7Laps | 49.193 | 33/106 | | Nagamatsu/Uchida/Minagawa |
|
12 | 27 | | NSF100 Normal | | Team Mini Green | NSF100 | 105 | 1:30'39.149 | 8Laps | 49.829 | 24/105 | | Nojiri / Bridge |
|
13 | 35 | | SP・NSF100SP | | RUN!Jolly | NSR50 | 102 | 1:30'39.547 | 11Laps | 50.078 | 15/102 | | Nishitani/Ogawara/Onagawa |
|
14 | 69 | | NSF100 Normal | | Mud Bull Racimg | NSF100 | 101 | 1:30'47.630 | 12Laps | 51.404 | 84/101 | | Ogawara/Kobayashi |
|
15 | 55 | | SP・NSF100SP | | BONSAI RACING | NSR | 98 | 1:30'49.318 | 15Laps | 48.944 | 71/98 | | Fujii/Kawabe/Ariizumi |
|
16 | 21 | | SP・NSF100SP | | Motomatsu & Jikoken | NSR50 | 96 | 1:31'15.234 | 17Laps | 49.508 | 95/96 | | Fujikura/Yamamoto |
|
Completed laps above the specified number: | |
| 36 | | SP・NSF100SP | | SONIK | NSR50 | 50 | 1:30'43.690 | 63Laps | 53.908 | 12/50 | | Izui/Suzuki/Yamamoto |
|