[2013 Motegi Road Race Championship Round 3]
DATE:2013-06-09
JSB1000/JSB1000 Inter/OP Meister/OP Challenge Official Qualifying Results Table
WEATHER: Fine COURSE: Dry Road Course 4.801379km 4.80138km
Pos. |
No. |
|
Class |
|
|
Rider |
Type |
Time |
Delay |
Gap |
Lap |
|
Team |
|
1 | 704 | | JSB Inter | 1 | | Tomoya Nakamura | CBR1000RR | 1'57.359 | 147.28km/h | | 9/9 | | Nakamura Engine Research Institute |
|
2 | 12 | | OP C | 1 | | Yukiji Takeuchi | YZF-R1 | 1'58.170 | 0.811 | 0.811 | 8/9 | | Reality racing |
|
3 | 99 | | OP M | 1 | | Nagashima Hitoshi | GSX-R1000 | 1'58.254 | 0.895 | 0.084 | 8/10 | | FreeWay99 |
|
4 | 7 | | JSB Inter | 2 | | Masaki Nagata | GSX-R1000 | 1'58.588 | 1.229 | 0.334 | 3/7 | | SRTT Racing |
|
5 | 27 | | JSB Inter | 3 | | Furusho Yutaka | GSXR1000K7 | 1'58.857 | 1.498 | 0.269 | 9/10 | | NR Project |
|
6 | 19 | | JSB/OP C | 1/2 | | Okada Toshiaki | RSV4 FACTORY APRC | 1'59.310 | 1.951 | 0.453 | 8/10 | | Bulldock Tagos |
|
7 | 5 | | JSB Inter | 4 | | Tatsuji Shinohara | CBR1000RR | 1'59.461 | 2.102 | 0.151 | 4/10 | | Wing Masaru |
|
8 | 6 | | JSB | 2 | | Naoya Sakamoto | CBR1000RR | 1'59.666 | 2.307 | 0.205 | 10/10 | | Wing Masaru |
|
9 | 21 | | JSB | 3 | | Tsuyoshi Kanno | YZF-R1 | 1'59.888 | 2.529 | 0.222 | 10/10 | | RSKANNO+PT+DS |
|
10 | 4 | | OP M | 2 | | Katsunori Ueda | GSX-R1000 | 2'00.368 | 3.009 | 0.480 | 4/10 | | Akira Interior + Auto Boy RC |
|
11 | 14 | | JSB/OP C | 4/3 | | Haruichi Kubota | GSX-R1000 | 2'00.379 | 3.020 | 0.011 | 8/10 | | Team Meister ARC |
|
12 | 2 | | JSB | 5 | | Hidemi Nemoto | GSX-R1000 | 2'00.446 | 3.087 | 0.067 | 5/8 | | Custom Lab Racing |
|
13 | 9 | | OP C | 4 | | Fukui Makoto | YZF-R1 | 2'01.028 | 3.669 | 0.582 | 5/6 | | MaKaO Racing |
|
14 | 3 | | OP M | 3 | | Takashi Nomami | GSX-R1000 | 2'01.132 | 3.773 | 0.104 | 5/6 | | Colorful Ball Army ☆ Racing Team |
|
15 | 38 | | OP C | 5 | | Hirohiko Miyamoto | CBR1000RR | 2'01.270 | 3.911 | 0.138 | 4/10 | | Nasu Sheet Metal ☆ Suzuki Manufacturing |
|
16 | 40 | | OP C | 6 | | Masanori Hiruta | GSX-R1000 | 2'01.469 | 4.110 | 0.199 | 3/3 | | TISSOT EVES RC & Nakamura Engine |
|
17 | 73 | | JSB | 6 | | Takuya Endo | CBR1000RR | 2'01.667 | 4.308 | 0.198 | 7/10 | | Puti-HARC & Ueda Group |
|
18 | 10 | | JSB Inter | 5 | | Toshiya Yoshioka | ZX-10R | 2'02.092 | 4.733 | 0.425 | 5/8 | | Lyrica AMENA |
|
19 | 57 | | JSB | 7 | | Junya Nakazawa | GSX-R1000 | 2'03.239 | 5.880 | 1.147 | 7/9 | | Skill Up Oyaji Group |
|
20 | 48 | | OP C | 7 | | Takahiro Tatsuoka | GSX-R1000 | 2'03.758 | 6.399 | 0.519 | 10/10 | | Windy+BEE+MAX Fuchu |
|
21 | 56 | | JSB | 8 | | Yasutsugu Koike | GSX-R1000 | 2'04.642 | 7.283 | 0.884 | 6/10 | | Team Unit-F |
|
22 | 11 | | JSB | 9 | | Paul Timmons | CBR1000RR | 2'05.309 | 7.950 | 0.667 | 5/10 | | FREEDOM Racing |
|
23 | 47 | | JSB | 10 | | Hiroji Hori | GSX-R1000 | 2'06.200 | 8.841 | 0.891 | 10/10 | | Lyrica AMENA |
|
24 | 8 | | JSB | 11 | | Koji Yoshida | ZX-10R | 2'08.933 | 11.574 | 2.733 | 6/7 | | |
|
25 | 41 | | JSB | 12 | | Ryohei Edamitsu | GSX-R1000 | 2'09.086 | 11.727 | 0.153 | 6/7 | | Anonymous |
|
Vehicles that have passed the qualifying round: | |
| 81 | | JSB | | | Akimasa Minabe | CBR1000RR | Did not participate | | | | | Motobum |
|
| 812 | | JSB | | | Yoshihiro Oriuchi | GSX-R1000K5 | Did not participate | | | | | Takatsuki Garage Racing |
|
Number of Participants: 29 Number of Departures: 27
Class Qualifying Pass Criteria Time
( Class JSB Inter 120 % ) 2'20.830 ( Class JSB 120 % ) 2'23.172
( Class OP C 120 % ) 2'21.804 ( Class OP M 120 % ) 2'21.904