Pos. |
No. |
|
|
Name |
Type |
Time |
Delay |
Gap |
Lap |
|
Team |
|
1 | 14 | | | Haruichi Kubota | GSXR1000 | 2'00.856 | 143.02km/h | | 9/10 | | Team meister ARC |
|
2 | 9 | | | Aichi Keisuke | GSX-R1000K7 | 2'01.186 | 0.330 | 0.330 | 6/8 | | Reality Racing |
|
3 | 56 | | | Yasutsugu Koike | GSX-R1000 | 2'02.067 | 1.211 | 0.881 | 6/7 | | Team Unit-F |
|
4 | 8 | | | Tetsu Omata | GSX-R1000 | 2'02.530 | 1.674 | 0.463 | 3/7 | | VIRUS SNOWBOARDS TOKYO RT |
|
5 | 44 | | | Yamakawa Daisuke | GSX-R1000K8 | 2'03.084 | 2.228 | 0.554 | 8/9 | | Chigumaya ♪ Kaneko Construction ★ TEC |
|
6 | 6 | | | Fukui Makoto | YZF-R1 | 2'03.160 | 2.304 | 0.076 | 9/9 | | MaKao Racing |
|
7 | 11 | | | Kazuya Kabe | GSX-R1000 | 2'03.749 | 2.893 | 0.589 | 9/9 | | Lean with RT |
|
8 | 33 | | | Takayuki Honma | GSX-R1000 | 2'03.842 | 2.986 | 0.093 | 8/8 | | Autoshop Honma and Friends |
|
9 | 12 | | | Takumi Aikawa | GSX-R1000 | 2'04.354 | 3.498 | 0.512 | 6/10 | | Lean with RT |
|
10 | 21 | | | Takahiro Tatsuoka | GSX-R1000 | 2'05.094 | 4.238 | 0.740 | 7/8 | | Windy+BEE+MAX Fuchu |
|
11 | 10 | | | Daisuke Hattori | GSX-R1000 | 2'05.290 | 4.434 | 0.196 | 7/8 | | Lean with RT |
|
12 | 24 | | | Yuichi Shibana | GSX R1000 | 2'06.471 | 5.615 | 1.181 | 7/7 | | Seiwa Automobile + Lean With |
|
13 | 19 | | | Masahiro Kamei | YZF-R1 | 2'06.852 | 5.996 | 0.381 | 2/4 | | www.propman.jp |
|
14 | 15 | | | Kazumoto Ando | YZF R1 | 2'08.643 | 7.787 | 1.791 | 3/9 | | Lean with Horse and Rider |
|
15 | 72 | | | Sano Tsutomu | GSX-R1000 | 2'10.099 | 9.243 | 1.456 | 8/9 | | Lean with RT |
|
Vehicles that have passed the qualifying round: | |
| 34 | | | Masao Araki | GSX-R1000 | Did not participate | | | | | TEAM speed☆star & Oyaji Group |
|