[2013 Motegi Road Race Championship Round 1]
DATE:2013-03-10
Super Production Final Official Results Table
WEATHER: Fine COURSE: Dry Road Course 4.801379Km 4.80138km
Pos. |
No. |
|
|
Name |
Type |
Laps |
Total Time |
Delay |
Gap |
Best |
Lap |
|
Team |
|
1 | 14 | | | Haruichi Kubota | GSX-R1000 | 10 | 20'21.489 | 141.51km/h | | 2'00.209 | 7/10 | | Team meister ARC |
|
2 | 9 | | | Aichi Keisuke | GSX-R1000K7 | 10 | 20'23.904 | 2.415 | 2.415 | 2'00.763 | 7/10 | | Reality Racing |
|
3 | 11 | | | Kazuya Kabe | GSX-R1000 | 10 | 20'37.907 | 16.418 | 14.003 | 2'01.764 | 6/10 | | Lean with RT |
|
4 | 33 | | | Takayuki Honma | GSX-R1000 | 10 | 20'39.910 | 18.421 | 2.003 | 2'02.603 | 5/10 | | Autoshop Honma and Friends |
|
5 | 6 | | | Fukui Makoto | YZF-R1 | 10 | 20'46.848 | 25.359 | 6.938 | 2'02.625 | 6/10 | | MaKao Racing |
|
6 | 44 | | | Yamakawa Daisuke | GSX-R1000K8 | 10 | 20'55.270 | 33.781 | 8.422 | 2'03.846 | 6/10 | | Chigumaya ♪ Kaneko Construction ★ TEC |
|
7 | 56 | | | Yasutsugu Koike | GSX-R1000 | 10 | 21'00.768 | 39.279 | 5.498 | 2'03.855 | 3/10 | | Team Unit-F |
|
8 | 24 | | | Yuichi Shibana | GSX R1000 | 10 | 21'06.420 | 44.931 | 5.652 | 2'04.500 | 8/10 | | Seiwa Automobile + Lean With |
|
9 | 19 | | | Masahiro Kamei | YZF-R1 | 10 | 21'07.728 | 46.239 | 1.308 | 2'05.393 | 2/10 | | www.propman.jp |
|
10 | 12 | | | Takumi Aikawa | GSX-R1000 | 10 | 21'18.755 | 57.266 | 11.027 | 2'06.079 | 6/10 | | Lean with RT |
|
11 | 21 | | | Takahiro Tatsuoka | GSX-R1000 | 10 | 21'19.760 | 58.271 | 1.005 | 2'06.269 | 3/10 | | Windy+BEE+MAX Fuchu |
|
12 | 10 | | | Daisuke Hattori | GSX-R1000 | 10 | 21'41.375 | 1'19.886 | 21.615 | 2'05.552 | 6/10 | | Lean with RT |
|
13 | 15 | | | Kazumoto Ando | YZF R1 | 10 | 21'45.130 | 1'23.641 | 3.755 | 2'06.665 | 3/10 | | Lean with Horse and Rider |
|
14 | 72 | | | Sano Tsutomu | GSX-R1000 | 10 | 22'17.124 | 1'55.635 | 31.994 | 2'11.609 | 2/10 | | Lean with RT |
|
Completed laps above the specified number: | |
| 8 | | | Tetsu Omata | GSX-R1000 | 6 | 12'17.808 | 4Laps | 4Laps | 2'01.638 | 2/6 | | VIRUS SNOWBOARDS TOKYO RT |
|
Number of Participants 16 Number of Departures 15
BEST TIME No 14 Kubota Haruichi Team meister ARC 2'00.209 7/10 143.79km/h
Number of Laps 7