| Pos. | No. | Team/Car Machine |
Driver | Q3 Time | Q2 Time | Q1 Time |
|
| 1 | 33 | HANKOOK PORSCHE | * | Masami Kageyama | R 1'48.873 | R 1'49.925 | |
| PORSCHE 911 GT3 R | Makoto Fujii | R 1'49.666 | |||||
| 2 | 911 | Endless TAISAN 911 | Kosuke Mineo | R 1'50.171 | |||
| PORSCHE 911 GT3 R | * | Yokomizo Naoki | R 1'49.090 | R 1'49.549 | |||
| 3 | 87 | JLOC Lamborghini GT3 | * | Koji Yamashi | R 1'49.244 | R 1'50.821 | |
| GALLARDO GT3 | Hideki Yamauchi | R 1'49.771 | |||||
| 4 | 88 | Manepa Lamborghini GT3 | Orito Gaku | R 1'49.859 | |||
| GALLARDO GT3 | * | Takayuki Aoki | R 1'49.886 | R 1'50.511 | |||
| 5 | 11 | GAINER DIXCEL R8 LMS | Tetsuya Tanaka | R 1'50.708 | |||
| Audi R8-LMS ultra | * | Katsuyuki Hiranaka | R 1'50.065 | R 1'50.655 | |||
| 6 | 3 | S Road NDDP GT-R | * | Yuhu Sekiguchi | R 1'50.119 | R 1'50.737 | |
| NISSAN GT-R NISMO GT3 | Chiyokatsu Masashi | R 1'50.457 | |||||
| 7 | 0 | GSR Hatsune Miku BMW | * | Taniuchi Nobuki | R 1'50.293 | R 1'50.930 | |
| BMW Z4 GT3 | Ryuya Kataoka | R 1'49.712 | |||||
| 8 | 31 | apr HASEPRO PRIUS GT | Nitta Morio | R 1'50.815 | |||
| TOYOTA PRIUS | * | Sagahiroki | R 1'50.596 | R 1'51.312 | |||
| 9 | 16 | MUGEN CR−Z GT | * | Hidenori Muto | R 1'50.629 | R 1'51.360 | |
| Honda CR-Z | Daisuke Nakajima | R 1'50.934 | |||||
| 10 | 43 | ARTA Garaiya | Shinichi Takagi | R 1'51.403 | |||
| ARTA Garaiya | * | Takaaki Matsuura | R 1'51.115 | R 1'51.580 | |||
| Above decision at Q3: | |||||||
| 11 | 30 | IWASAKI MODA Croco apr R8 | * | Yuki Iwasaki | R 1'51.438 | ||
| Audi R8-LMS ultra | Yuya Sakamoto | R 1'51.444 | |||||
| 12 | 21 | ZENT Audi R8 LMS | * | Tsuchizaki Akihiro | R 1'52.182 | ||
| Audi R8-LMS | Richard Ryan | R 1'51.004 | |||||
| 13 | 5 | Mach GoGoGo Car Inspection Ferrari458 | Tetsuji Tamonaka | R 1'51.288 | |||
| Ferrari 458 GT3 | * | Masayuki Ueda | R 1'52.723 | ||||
| 14 | 27 | PACIFIC NAC Ikamusume Ferrari | * | Yamagishi Dai | R 1'53.014 | ||
| Ferrari F430 GTC | Takuto Iguchi | R 1'51.709 | |||||
| 15 | 61 | SUBARU BRZ R&D SPORT | * | Tetsuya Yamano | R 1'51.770 | ||
| SUBARU BRZ GT300 | Kota Sasaki | R 1'53.114 | |||||
| 16 | 48 | DIJON Sound Callaway Wako's ED | * | Dr. Takamori | 1'53.560 | ||
| CALLAWAY CORVETTE Z06R GT3 | Shogo Mitsuyama | R 1'51.533 | |||||
| Above decision at Q2: | |||||||
| 17 | 52 | GREEN TEC & LEON SLS | Hironori Takeuchi | ||||
| Mercedes-Benz SLS AMG GT3 | * | Kurosawa Haruki | R 1'51.802 | ||||
| 18 | 4 | GSR ProjectMirai BMW | * | Taku Banba | R 1'51.932 | ||
| BMW Z4 GT3 | Masahiro Sasaki | ||||||
| 19 | 2 | Evangelion RT Unit 01 Apple Shiden | * | Kazuma Takahashi | R 1'52.274 | ||
| Purple Thunder MC/RT-16 | Kato Hiroki | ||||||
| 20 | 360 | RUN UP CORVETTE | Atsushi Tanaka | ||||
| CALLAWAY CORVETTE Z06R GT3 | * | Takuya Shirasaka | R 1'52.500 | ||||
| 21 | 77 | investors Audi R8 LMS | * | Kenji Kobayashi | 1'55.887 | ||
| Audi R8-LMS | Igor Sushko | ||||||
| 66 | triple a vantage GT3 | Yoshimoto Daiki | |||||
| Aston Martin Vantage GT3 | * | Kazuki Hoshino | Unable to measure | ||||
| 14 | Team SGC IS350 | * | Ori Meiryo | Did not participate | |||
| LEXUS IS350 | Naoya Yamano | ||||||
| Above decision at Q1: | |||||||
*Indicates the driver who recorded the ranking time.
The car with the "R" mark has updated the course record. The previous record time was (GT300) 1'53.147
Q1 start time: 14:00'00 end time: 14:15'00
Q2 start time: 14:40'00 end time: 14:50'00
Q3 start time: 15:10'00 end time: 15:20'00
*PENALTY
No.87 Fine of 50,000yen: (Article 47, 2012 SGT SpR, non-compliance with instructions from officials) [decision time 16:52]