Motorsports
MENU CLOSE
[2012 Motegi Enjoy Endurance Race]
DATE:2012-07-14

JOY TAI C・D・E Driver Free Run A Group Results Table
WEATHER: Cloudy COURSE: Dry Road Course 4.801379Km 4.80138km
Pos. No. Class Car Name Type C Driver D Driver E Driver Time Delay Gap Lap
1  2 Class41C.K.Eng NB RoadsterNB8CMitsuru Yanagisawa   2'20.737122.82km/h 4/8 
2  1 Class42WAKO'S.M-oneAW11Yuu Kikuchi   2'23.223 2.486 2.4869/11 
3  6 Class43Grassens TYR LevinAE86Hidehiko SaitoMakino Mitsunori  2'24.066 3.329 0.8434/8 
4 188 Class44K Rac Ganbappe! Ibaraki WM LevinAE111Tadashi NimimiSato YosukeMasashi Sekita 2'25.115 4.378 1.0492/11 
5* 59 Class31KOG Wakoos Dunlop CityGA2Nobuhiro Murata   2'25.243 4.506 0.12811/12 
6  80 Class45Racing Team Kungin LevinAE111Koichi Kono   2'25.246 4.509 0.0033/3 
7  5 Class32Mizoho Pharmacy ZTO Grandpa ED Turtle CityGA2Hanyu CityHanyu Tetsu  2'26.303 5.566 1.0574/11 
8  86 Class33Crazy GT86ZN6Masami WakabayashiSaito NaohikoWakibatake Juichi 2'26.496 5.759 0.1939/10 
9 108 Class46BRIG Target LevinAE111Kanazawa Hideyoshi   2'28.857 8.120 2.3619/10 
10  28 Class34Sunspot Dog Marine MR2SW20Takahito Higashi   2'28.928 8.191 0.0714/5 
11  26 1.5CC1Endless Advan Auto Remake 21 VitzNCP91Takuya Takahashi   2'29.517 8.780 0.5899/10 
12  20 Class35M-RACING GA2GA2Munemura Take   2'29.573 8.836 0.0564/8 
13  82 Class21M&R Orange EP82EP82Hiroe KenichiroKosuke Mineo  2'30.021 9.284 0.4482/7 
14  36 1.5CC2Endless Advant Trust VitzNCP91Takashi Asakura   2'30.927 10.190 0.9065/7 
15  50 1.5CC3AUTOSPORT FITGE8Hisahiko Usui   2'31.479 10.742 0.5527/7 
16  62 1.5CC4SUNOCO wmG/Infinite FITGE8Shiotani RetsushuTakanaga Inoue  2'32.255 11.518 0.77610/11 
17  89 1.5CC5ED・elf・STA FitGE8Yoshiaki KatoTakayuki Yoshihashi  2'32.650 11.913 0.3954/9 
18  55 Class22Shinsei Circus EVO EP82EP82Makoto TakeuchiOtani Hideo  2'33.467 12.730 0.8177/11 
19  70 Class36M Sports DemioDE5FSYasuda ShoYukitaka YamashiroYoshiki Ono 2'33.989 13.252 0.5224/10 
20  58 Class37Nuvalari μ GA2GA2Tomoyuki KasaharaJunichi Nagayama  2'34.426 13.689 0.4372/11 
21  75 Class23Techno Meister StarletEP82Masayuki ArakiYoshiaki TanumaNoriaki Ueda 2'34.454 13.717 0.0287/9 
22  41 Class24Gulf Limit R&R EP82EP82Hiroshi NakagawaKojima Osamu  2'34.491 13.754 0.03711/11 
23  81 Class25MOTUL Pop G★EP82 YHEP82Keiichi IchimuraKawachi Hirofumi  2'34.673 13.936 0.1823/9 
24 555 1.5CC6Mita ProjectGE8Yasushi OtaniKazuo Shoji  2'34.790 14.053 0.1176/11 
25  24 1.5CC7Garage FK・SPM・Vitz DLNCP91Kengo KogaTsuyoshi Nakayama  2'35.100 14.363 0.3102/7 
26  66 1.5CC8CT Sparrow Racing Fit RSGE8Suzuki ShunjiKoya Noda  2'35.971 15.234 0.8714/10 
27  7 1.5CC9Ansel Tsukuba Versus FITGE8Hiroshi Ito   2'36.718 15.981 0.74710/10 
28  4 Class26JY・LIMIT・STARLETEP82Yasuyuki SasakiKitatani YukihisaKeizo Kanda 2'37.307 16.570 0.5895/11 
29  21 Class27WAKO'S Brakes KMS StarletEP82Yamashita KazutoshiYuya Koshimizu  2'37.447 16.710 0.1409/11 
30 186 Class47NRD EngineeringAE86Hiroshi Kinoshita   2'37.860 17.123 0.4134/4 
31  76 Class28ADVAN Hyper Tune EPEP82Iida Yasushi   2'38.062 17.325 0.2029/9 
32  10 Class38Advant KRac Star CH NA6NA6CEKatsuragi KazuoHatsumata Miyuki  2'38.297 17.560 0.2352/7 
33 777 1.5CC10K2 Moty's STA FitGE8Reishi Matsubara   2'38.305 17.568 0.0087/11 
34 123 Class11Honda Sports&Eco CR-ZZF1Fukuoka TakayasuYukisaku UjiieToshio Hosaka 2'38.970 18.233 0.6657/11 
35  29 Class12TNS Infinite CR-ZZF1Marumo Akiko   2'44.616 23.879 5.64610/11 
36 720 Class29Team NATS StarletEP82Takahiro MatsunoTomomi SuzukiTakuya Saka 2'52.397 31.660 7.7814/6 
37  47 Class210TEAM Motegi Paddock VitzSCP10Hiroshi WakatsukiKazunori NishimuraTakayuki Masuda 2'59.266 38.529 6.8693/5 
 
   98 Class3 Crazy AE86AE86Naoki HabukaReina KuboHiroshi IchinoseDid not participate    
  104 Class4 TMS2000-N1AP1Ryuga KinoshitaWatanabe Daisuke Did not participate    
  111 Class2 AP☆MART PopG EP82EP82Kenji KobayashiYuri Kobayashi Did not participate    
  129 Class2 Yomiuri Automobile University School μ Toshiyuki EP82EP82Mio Ikeda  Did not participate    
  813 1.5CC J-WAVE FIT EDGE8   Did not participate    
Start Time: 14:20'00 End Time: 14:50'00

PENALTY
*1 No59
International Motorsport Competition Rules Appendix H Section 2.4.4.1C Violation, impose penalties for reprimand and safety car washing. [Decision time: 15:05]
BACK