[2012 Japan Championship Formula Nippon Round 2]
DATE:2012-05-12
Formula NIPPON Special Stage Qualifying Results Table
WEATHER: Fine COURSE: Dry Road Course 4.801379Km 4.80138km
Pos. |
|
No. |
|
|
Driver |
Type |
Time |
Delay |
Gap |
Lap |
|
Car Name/Team |
|
1 | | 1 | | | Andrea Lotterer | TOYOTA RV8K | 1'33.264 | 185.33km/h | | 2/2 | | PETRONAS TEAM TOM'S | |
2 | | 2 | | | Kazuki Nakajima | TOYOTA RV8K | 1'33.779 | 0.515 | 0.515 | 2/2 | | PETRONAS TEAM TOM'S | |
3 | | 40 | | | Takuya Izawa | HONDA HR10E | 1'33.816 | 0.552 | 0.037 | 2/2 | | DOCOMO TEAM DANDELION RACING | |
4 | | 19 | | | J.P. De Oliveira | TOYOTA RV8K | 1'33.909 | 0.645 | 0.093 | 2/2 | | TEAM IMPUL | |
5 | | 41 | | | Tsukagoshi Koudai | HONDA HR10E | 1'33.967 | 0.703 | 0.058 | 2/2 | | DOCOMO TEAM DANDELION RACING | |
6 | | 8 | | | Loic Duval | TOYOTA RV8K | 1'34.046 | 0.782 | 0.079 | 2/2 | | Team KYGNUS SUNOCO | |
7 | | 16 | | | Naoki Yamamoto | HONDA HR10E | 1'34.113 | 0.849 | 0.067 | 2/2 | | TEAM Infinity | |
8 | | 20 | | | Matsuda Tsugio | TOYOTA RV8K | 1'34.115 | 0.851 | 0.002 | 2/2 | | TEAM IMPUL | |
9 | | 7 | | | Kazuya Oshima | TOYOTA RV8K | 1'34.121 | 0.857 | 0.006 | 2/2 | | Team LeMans | |
10 | | 32 | | | Takashi Kogure | HONDA HR10E | 1'34.157 | 0.893 | 0.036 | 2/2 | | NAKAJIMA RACING | |
11 | | 38 | | | Kohei Hiraide | TOYOTA RV8K | 1'34.791 | 1.527 | 0.634 | 2/2 | | Project μ/cerumo・INGING | |
12 | | 31 | | | Daisuke Nakajima | HONDA HR10E | 1'34.839 | 1.575 | 0.048 | 2/2 | | NAKAJIMA RACING | |
13 | | 39 | | | Kunimoto Yuji | TOYOTA RV8K | 1'34.917 | 1.653 | 0.078 | 2/2 | | Project μ/cerumo・INGING | |
14 | | 3 | | | Yasuda Hiroyuki | TOYOTA RV8K | 1'35.072 | 1.808 | 0.155 | 2/2 | | KONDO RACING | |
15 | | 62 | | | Sagahiroki | TOYOTA RV8K | 1'36.318 | 3.054 | 1.246 | 2/2 | | TOCHIGI Le Beausset Motorsports | |
16 | * | 18 | | | Ori Meiryo | TOYOTA RV8K | 1'36.433 | 3.169 | 0.115 | 2/2 | | SGC by KCMG | |
17 | | 10 | | | Kaneishi Toshihiro | HONDA HR10E | 1'38.188 | 4.924 | 1.755 | 2/2 | | HP REAL RACING | |
Completed laps above the specified number: | |
Start Time: 14:25'06 End Time: 15:26'24
Qualifying Pass Criteria Time (107%) 1'39.792
*PENALTY
No.18 Official Notice No.10 Formula Nippon Special Stage Operation Procedure Violation, given a warning. [Judgment Time: 14:40]