| Pos. |
No. |
|
|
Driver |
Type |
Time |
Delay |
Gap |
Lap |
|
Car Name/Team |
|
| 1 | 62 | | | Kenta Yamashita | RD10V | R 2'01.682 | 142.05km/h | | 4/8 | | Tochigi Lovece PFC・10V | |
| 2 | 14 | | | Tsubasa Kondo | ZAP F109 | 2'03.061 | 1.379 | 1.379 | 4/8 | | ZAPSPEED F109ED | |
| 3 | 58 | | | Ishikawa Kyosamurai | MYST KK-S�U | 2'03.550 | 1.868 | 0.489 | 7/8 | | Rn Sports Ogawa KKS2 Brakes | |
| 4 | 1 | | | Shohei Yuzawa | RD10V | 2'03.572 | 1.890 | 0.022 | 4/7 | | ZAP.S-city 10VED | |
| 5 | 5 | | | Satoru Ohno | RD10V | 2'03.787 | 2.105 | 0.215 | 5/8 | | ZAP C・A・R 10VED | |
| 6 | 17 | | | Yuki Iida | MYST KK-S | 2'03.870 | 2.188 | 0.083 | 7/8 | | ROMANTEC.IDI Mist | |
| 7 | 36 | | | Masayuki Minato | RD10V | 2'03.911 | 2.229 | 0.041 | August 8 | | Albi RT Tamazaburo Dream. | |
| 8 | 7 | | | Masato Takano | RD10V | 2'04.013 | 2.331 | 0.102 | 7/7 | | ZAPSPEED・10V・ED | |
| 9 | 35 | | | Tatsuya Ota | MYST KK-S | 2'04.088 | 2.406 | 0.075 | 6/8 | | Albi RT Tamazaburo ED Iwamoto | |
| 10 | 11 | | | Koudo Yuzuru | RD10V | 2'04.538 | 2.856 | 0.450 | June 7 | | ZAP D.Y 10V ED | |
| 11 | 63 | | | Nakamura Hikaru | MYST KKS-�U | 2'04.632 | 2.950 | 0.094 | August 8 | | Tochigi Ruborse PFC・KKS�U | |
| 12 | 56 | | | Takahashi Kyota | MYST KK-S | 2'05.012 | 3.330 | 0.380 | 5/7 | | TMC Wins EVOLEX | |
| 13 | 18 | | | Takumi Kuroiwa | MYST KK-S | 2'05.047 | 3.365 | 0.035 | 5/8 | | T's・IDI・Gerins KK-S | |
| 14 | 81 | | | Hiroshi ??gi | RD10V | 2'05.050 | 3.368 | 0.003 | 5/7 | | Winds Gitaka 10VED | |
| 15 | 84 | | | Kenta Kawafuku | MYST KKS-�U | 2'05.678 | 3.996 | 0.628 | June 7 | | AS Art Winds KKS�UED | |
| 16 | 55 | | | Takakata Yasuo | MYST KK-S | 2'06.059 | 4.377 | 0.381 | 7/7 | | TMC Winds EVOLEX | |
| 17 | 16 | | | Koji Uchimura | WEST 07J | 2'06.084 | 4.402 | 0.025 | June 7 | | KRac Albatross | |
| 18 | 83 | | | Akira Matsuda | MYST KK-S | 2'06.266 | 4.584 | 0.182 | June 7 | | Winds Lightning KKS | |
| 19 | 66 | | | Daisuke Watanabe | RD10V | 2'06.430 | 4.748 | 0.164 | 7/7 | | Tsukuba Shinken Aqua 10V Sekiguchi ED | |
| 20 | 34 | | | Kazunari Okubo | MYST KK-S | 2'06.558 | 4.876 | 0.128 | June 7 | | AlbirexRT Endless | |
| 21 | 6 | | | Junichi Ito | RD10V | 2'06.682 | 5.000 | 0.124 | 7/7 | | Shinshu Take First 10V | |
| 22 | 82 | | | Hatsuta Daiki | MYST KK-S | 2'08.001 | 6.319 | 1.319 | 5/6 | | Wins S-FJ First Participation KK-S | |
| Vehicles that have passed the qualifying round: | |