[2012 Motegi Road Race Championship Round 5]
DATE:2012-11-18
JSB1000/JSB1000 Inter/OP Meister/OP Challenge [JSB Inter] Final Official Results Table
WEATHER: Fine COURSE: Dry Road Course 4.801379km 4.80138km
Pos. |
|
No. |
|
|
Rider |
Type |
Laps |
Total Time |
Delay |
Gap |
Best |
Lap |
|
Team |
|
1 | | 24 | | | Tsuyoshi Koga | GSX-R1000 | 10 | 19'49.257 | 145.34km/h | | 1'57.761 | 6/10 | | Racing Supply + Ichihara 2 Rin Kan | |
2 | | 1 | | | Koji Sato | GSX-R1000 | 10 | 19'49.609 | 0.352 | 0.352 | 1'57.466 | 10/10 | | Fresh Town Dental Clinic Motegi Alpha | |
3 | | 7 | | | Masaki Nagata | GSX-R1000 | 10 | 20'07.730 | 18.473 | 18.121 | 1'59.612 | 8/10 | | SRTT Racing | |
4 | | 27 | | | Furusho Yutaka | GSX-R1000K7 | 10 | 20'09.718 | 20.461 | 1.988 | 1'58.821 | 10/10 | | NR Project | |
5 | | 43 | | | Atsushi Kikuchi | CBR1000RR | 10 | 20'10.080 | 20.823 | 0.362 | 1'58.876 | 10/10 | | TEAM.WILD☆HEART | |
6 | | 17 | | | Takayuki Ichikawa | GSX-R1000K5 | 10 | 20'10.627 | 21.370 | 0.547 | 1'58.893 | 10/10 | | ARTYRUN | |
7 | | 10 | | | Toshiya Yoshioka | ZX-10R | 10 | 20'37.959 | 48.702 | 27.332 | 2'01.986 | 5/10 | | Lyrica AMENA | |
8 | | 30 | | | Yusuke Shimizu | GSX-R1000 | 10 | 20'50.451 | 1'01.194 | 12.492 | 1'59.310 | 10/10 | | Hamamatsu Team Titan | |
9 | | 111 | | | Kurayama Hisao | CBR1000RR | 10 | 21'17.438 | 1'28.181 | 26.987 | 2'06.170 | 9/10 | | Honda Sunshine Dream Racing Team | |
Completed laps above the specified number: | |
| | 86 | | | Yoshi Nakamura | 1190 RC8R | 5 | 10'16.916 | 5Laps | 5Laps | 2'01.270 | 5/5 | | Rental Bike Yokohama Marutomi Auto | |
| | 112 | | | Keiichi Honda | CBR1000RR | 1 | 2'09.022 | 9Laps | 4Laps | | 0/1 | | Honda EG Racing | |
| | 9 | | | Masato Motegi | RSV4 Factory | 0 | | 10Laps | 1Lap | | | | Bulldock Tagos | |
| * | 62 | | | Sawamura Motoaki | YZF-R1 | | Unable to start | | | | | | Iwata Racing Family | |
Number of Participants 13 Number of Departures 13
BEST TIME No 1 Sato Koji Fresh Town Dental Clinic Moto Alpha 1'57.466 10/10 147.17km/h
Number of Laps 7
PENALTY
* Bib number 62
Violation of Domestic Competition Regulations Appendix 3 3-2-5 (Obstruction during race)
Applied Domestic Competition Regulations General Rules Article 32 32-1, and imposed a penalty of severe warning (submission of written statement).