Pos. | No. | Class | Rider | Type | Time | Delay | Gap | Lap | Team | |||||
1 | 1 | Sprint | 1 | Masahiro Kosaka | 2'42.070 | 106.65km/h | 7/7 | YOU SHOP Kanagawa NT.RF | ||||||
2 | 125 | Sprint | 2 | Ryosuke Kobayashi | APE100 | 2'43.565 | 1.495 | 1.495 | 8/8 | M Garage & Port North Survey | ||||
3 | 5 | Sprint | 3 | Takeshi Sakurai | Monkey R | 2'48.119 | 6.049 | 4.554 | 7/7 | GPS with Garage AZ | ||||
4 | 6 | Beginner | 1 | Nobuji Yamaguchi | APE100 | 2'49.046 | 6.976 | 0.927 | 6/7 | TeamG2&Motoshop Tama | ||||
5 | 4 | Beginner | 2 | Kazuma Kobayashi | APE100 | 2'49.989 | 7.919 | 0.943 | 7/7 | TEAMTOSA&M Garage + Nessel Plan | ||||
6 | 3 | Sprint | 4 | Hiroyuki Arisawa | APE100 | 2'51.624 | 9.554 | 1.635 | 4/4 | TEAMTOSA+MOTOBUM | ||||
7 | 7 | Sprint | 5 | Tomomi Sato | XR-100R | 2'54.550 | 12.480 | 2.926 | 4/5 | Tochigi PG Racing Club | ||||
8 | 9 | Beginner | 3 | Hiroshi Fukuda | Dream 50 | 2'55.576 | 13.506 | 1.026 | 5/7 | TEAM Psamiwona | ||||
9 | 95 | Beginner | 4 | Takayuki Tsuruoka | APE100 | 2'57.164 | 15.094 | 1.588 | 6/6 | Tako Pon | ||||
10 | 8 | Beginner | 5 | Katsuhiko Doi | Dream 50 | 2'57.663 | 15.593 | 0.499 | 7/7 | Dragon & Dream ☆ Su Hayato! | ||||
11 | 12 | Sprint | 6 | Toshio Kimura | Dream 50 | 2'59.049 | 16.979 | 1.386 | 7/7 | RT.Motopaddock Kimura | ||||
12 | 10 | Beginner | 6 | Tanaka Mitsuru | Ape | 3'00.951 | 18.881 | 1.902 | 6/7 | roots@me+RCR | ||||
13 | 26 | Sprint | 7 | Takayuki Kimura | Dream 50 | 3'07.986 | 25.916 | 7.035 | 3/3 | RT.Motopaddock Kimura | ||||
14 | 17 | Beginner | 7 | Eiichi Gamou | Dream 50 | 3'24.737 | 42.667 | 16.751 | 5/6 | Kamurata-style Wheel Racing Club | ||||
Vehicles that have passed the qualifying round: |