Pos. |
No. |
|
Team |
Type |
1stRider |
2ndRider |
Laps |
Total Time |
Delay |
Gap |
Best |
Lap |
|
1 | 16 | | RCR・Assort+PETRONAS | CBR250R | Akayama Yutaka | Kazunori Miyazawa | 16 | 39'44.735 | 16Laps | | R 2'25.400 | 4/16 | |
2 | 67 | | Riding Sports & Fire | CBR250R | Yagi Hitoshinori | | 16 | 40'07.891 | 23.156 | 23.156 | 2'26.661 | 16/16 | |
3 | 13 | | Madoka Design + Moto Alpha and Chikubees | CBR250R | Noboru Tsuburaya | Yoshizawa Norimitsu | 16 | 40'22.138 | 37.403 | 14.247 | R 2'25.298 | 4/16 | |
4 | 96 | | DREAM Takasaki & Kurosaki Store | CBR250R | Shinya Kurosaki | | 16 | 40'39.951 | 55.216 | 17.813 | 2'29.399 | 5/16 | |
5 | 27 | | Moto Alpha | CBR250R | Kenji Suzuki | | 16 | 40'51.551 | 1'06.816 | 11.600 | 2'29.578 | 10/16 | |
6 | 18 | | Fire Garage & Takudai RC | CBR250R | Shinichi Furukawa | | 16 | 40'52.197 | 1'07.462 | 0.646 | 2'29.338 | 15/16 | |
7 | 49 | | M Garage & KURE & Paws | CBR250R | Hiroaki Nitta | Nitta Park | 16 | 40'55.041 | 1'10.306 | 2.844 | 2'29.625 | 7/16 | |
8 | 14 | | Madoka Design + R.T. Car! | CBR250R | Tsuburaya Kimi | | 16 | 40'55.792 | 1'11.057 | 0.751 | 2'29.724 | 10/16 | |
9 | 10 | | Club NEXT & Nisshin Two-Wheeler Department | CBR250R | Keiyuki Nakamaki | Nakamaki Chiyo | 16 | 41'24.130 | 1'39.395 | 28.338 | 2'30.071 | 5/16 | |
10 | 5 | | GG4RACING | CBR250R | Yasuo Masuyama | | 15 | 40'02.387 | 1Lap | 1Lap | 2'35.656 | 9/15 | |
11 | 88 | | SBS Motovillage & BMR | CBR250R | Tomokazu Matsuzaki | Junichi Watabiki | 15 | 40'07.891 | 1Lap | 5.504 | 2'35.260 | 14/15 | |
12 | 17 | | CLUB NEXT+T&M | CBR250R | Masakazu Sugiyama | Yanagatani | 15 | 41'01.780 | 1Lap | 53.889 | 2'33.848 | 5/15 | |
13 | 81 | | Racing Team Honeybee | CBR250R | Kazuma Jun | Nabeshiro Masahachi | 14 | 39'44.954 | 2Laps | 1Lap | 2'38.474 | 7/14 | |
Did not pass the finish line below | |
14 | 31 | | PRESTO&DREAM Kashiwa | CBR250R | Toshifumi Suzuki | Kazutoshi Morita | 13 | 38'03.793 | 3Laps | 1Lap | 2'34.087 | 4/13 | |
Completed laps above the specified number: | |
| 21 | | BLUE EYES&DREAM Kashiwa | CBR250R | Satoshi Igarashi | Kazuo Omori | | Did not participate | | | | | |
| 33 | | Autoshop Honma and Friends | CBR250R | Mitsuke Shikiya | Judgment Strongly | | Did not participate | | | | | |