Pos. |
No. |
|
|
Rider |
Type |
Lap |
Total Time |
Delay |
Gap |
Best |
Lap |
|
Team |
|
1 | 14 | | | Haruichi Kubota | GSX-R1000 | 12 | 17'53.485 | 137.72km/h | | R 1'27.621 | 12/12 | | R Supply ARC Meister |
|
2 | 12 | | | Yukiji Takeuchi | YZF-R1 | 12 | 17'53.795 | 0.310 | 0.310 | R 1'27.433 | 12/12 | | Reality-racing |
|
3 | 44 | | | Yamakawa Daisuke | GSX-R1000 | 12 | 18'06.065 | 12.580 | 12.270 | 1'28.687 | 4/12 | | Chigumaya ♪ Kaneko Construction + TEC |
|
4 | 33 | | | Takayuki Honma | GSX-R1000 | 12 | 18'06.716 | 13.231 | 0.651 | 1'29.277 | 6/12 | | Autoshop Honma and Friends |
|
5 | 38 | | | Hirohiko Miyamoto | GSX-R1000 | 12 | 18'14.955 | 21.470 | 8.239 | 1'30.118 | 10/12 | | Nasu Sheet Metal Nakano ☆ Shinsakae Construction |
|
6 | 40 | | | Masanori Hiruta | GSX-R1000 | 12 | 18'15.038 | 21.553 | 0.083 | 1'29.294 | 7/12 | | TISSOT EVES RC & Nakamura Engine |
|
7 | 57 | | | Junya Nakazawa | GSX-R1000 | 12 | 18'19.868 | 26.383 | 4.830 | 1'29.124 | 10/12 | | Skill Up Oyaji Group |
|
8 | 34 | | | Masao Araki | GSX-R1000 | 12 | 18'28.919 | 35.434 | 9.051 | 1'30.773 | 9/12 | | TEAM speed☆star&Oyaji Group |
|
9 | 21 | | | Takahiro Tatsuoka | GSX-R1000 | 12 | 18'35.925 | 42.440 | 7.006 | 1'31.115 | 9/12 | | Windy-.Rt+MAX Fuchu |
|
10 | 8 | | | Tetsu Omata | GSX-R1000 | 12 | 18'55.831 | 1'02.346 | 19.906 | 1'31.830 | 10/12 | | VIRUS SNOWBOARDS TOKYO RT |
|
11 | 56 | | | Yasutsugu Koike | | 12 | 19'02.757 | 1'09.272 | 6.926 | 1'33.959 | 4/12 | | Auto Shop Honma Unit-F |
|
12 | 3 | | | Takeshisa Yasuzaki | CBR-1000RR | 12 | 19'03.905 | 1'10.420 | 1.148 | 1'33.354 | 12/12 | | ARTZ |
|
Completed laps above the specified number: | |
| 2 | | | Katsuyuki Takahashi | ZX10R | 4 | 6'56.252 | 8Laps | 8Laps | 1'41.050 | 3/4 | | BDR+Vesrah |
|
| 1 | | | Masahiro Kamei | YZF-R1 | | Did not participate | | | | | | www.propman.jp |
|