Pos. |
No. |
Rider |
Type |
Laps |
Total Time |
Delay |
Gap |
Best |
Lap |
Team |
1 | 1 | Fumio Kyube | NSRmini | 10 | 7'38.149 | 80.16km/h | | 44.868 | 4/10 | K Group, MNRS, PSR, Libra |
2 | 2 | Shimada Yutaka | NSRmini | 10 | 7'41.913 | 3.764 | 3.764 | 45.245 | 5/10 | Kanzawa Automobile |
3 | 4 | Kasai Hitoshi | NSRmini | 10 | 7'41.986 | 3.837 | 0.073 | 45.193 | 6/10 | Nozawa RF・K Group・RS Tochigi |
4 | 17 | Yoshida Tsubasa | NSR | 10 | 7'42.286 | 4.137 | 0.300 | 45.394 | 6/10 | AOKITSC Moty's Nikko |
5 | 8 | Katsuju Utsugi | NSR50 | 10 | 7'42.579 | 4.430 | 0.293 | 45.411 | 7/10 | Mito Selection Q Made Design Target |
6 | 10 | Hideyuki Idei | NSRmini | 10 | 7'42.959 | 4.810 | 0.380 | 45.332 | 6/10 | Guts Awa no |
7 | 42 | Hideyuki Minamino | NSRmini | 10 | 7'47.763 | 9.614 | 4.804 | 45.752 | 5/10 | Sputnik NT |
8 | 12 | Tadashi Saotome | NSRmini | 10 | 7'52.228 | 14.079 | 4.465 | 46.273 | 6/10 | SECRETAIRE-RC |
9 | 5 | Atsushi Sudo | NSR50 | 10 | 7'52.424 | 14.275 | 0.196 | 46.123 | 6/10 | Asamoto Architecture & BC Watanabe + Saito R |
10 | 9 | Takashi Matsumoto | NSR50 | 10 | 7'58.718 | 20.569 | 6.294 | 46.844 | 3/10 | Team up and go! Shima Juku |
11 | 13 | Shiba Hidetoru | NSRmini | 10 | 7'59.474 | 21.325 | 0.756 | 46.195 | 6/10 | Team Orange + Coburn Juku ♪ |
12 | 71 | Akatsuka Motonori | NSRmini | 10 | 8'00.124 | 21.975 | 0.650 | 46.527 | 6/10 | Team Orange 2nd + Coburn Academy |
13 | 18 | Yuuji Nishina | NSR50 | 10 | 8'06.258 | 28.109 | 6.134 | 47.545 | 3/10 | Tohsei Industrial RT&COLORJAM |
14 | 21 | Masatoshi Otani | NSF100 | 10 | 8'11.781 | 33.632 | 5.523 | 47.963 | 6/10 | R・Hearts & Auto Boy RC |
15 | 83 | Yuko Sato | NS50F | 10 | 8'31.446 | 53.297 | 19.665 | 49.767 | 6/10 | Pursuit |
Completed laps above the specified number: |
| 46 | Mitsuhiro Yokota | NSR50 | 7 | 5'38.581 | 3Laps | 3Laps | 46.842 | 6/7 | RS Yokota |
| 45 | Kazufumi Tsukada | NSR50 | 4 | 3'17.090 | 6Laps | 3Laps | 46.526 | 3/4 | Shikoshiko Noodles + Happy man |
| 14 | Shirotsuchi Daisuke | NSRmini | 1 | 52.495 | 9Laps | 3Laps | | 0/1 | Hi-POWER |
| 11 | Naoya Furusawa | NSR | 0 | D.N.F | 10Laps | 1Lap | | | TEAM-Moto House Matsumoto |