[2011 Motegi Kart Race Round 5]
DATE:2011-12-18
Panther Final Race 2 Results Table [Official]
WEATHER: Fine COURSE: Dry North Course A 1.02008km
Pos. |
No. |
Driver |
Type |
Laps |
Total Time |
Delay |
Gap |
Best |
Lap |
Team |
1 | 7 | Kumi Todo | TONY KART | 12 | 8'26.266 | 87.04km/h | | 41.453 | 8/12 | Friends & K・M・E |
2 | 36 | Makoto Ishii | KOSMIC | 12 | 8'26.473 | 0.207 | 0.207 | 41.250 | 4/12 | Japan R |
※ | 18 | Hidenori Muto | FIRST | 12 | 8'30.046 | 3.780 | 3.573 | 41.399 | 11/12 | Bear Racing Club |
3 | 17 | Mikashiri Tomoki | FIRST | 12 | 8'34.492 | 8.226 | 4.446 | 42.000 | 3/12 | MODERN FORM |
4 | 11 | Koji Sakai | CRG | 12 | 8'34.731 | 8.465 | 0.239 | 41.912 | 5/12 | TEAM WINDY |
5 | 72 | Hayafumi Takemoto | TOP KART | 12 | 8'35.167 | 8.901 | 0.436 | 41.740 | 3/12 | BEMAX RACING |
6 | 12 | Hiroshi Kobuchi | FIRST | 12 | 8'36.288 | 10.022 | 1.121 | 41.936 | 9/12 | TEAM WINDY |
7 | 28 | Toshihisa Tanaka | FIRST | 12 | 8'44.901 | 18.635 | 8.613 | 42.642 | 9/12 | ODOROKI BOYS |
8 | 29 | Masuzoe Kenji | FIRST | 12 | 8'45.073 | 18.807 | 0.172 | 42.622 | 9/12 | AFTERBURNER |
9 | 15 | Makoto Okazawa | FIRST | 11 | D.N.F | 1Lap | 1Lap | 41.836 | 8/11 | T.MAKOTO |
10 | 32 | Takahisa Shimane | TONY KART | 10 | D.N.F | 2Laps | 1Lap | 41.905 | 4/10 | Roof Racing |
Completed laps above the specified number: |
Start Time: 13:26'26
End Time: 13:34'52
Number of Participants 11 Number of Departures 11
Best lap time during the race was No. 36 Ishii Makoto Japan R 41.250 4/12 89.03km/h
Number of Laps 6
※No.18 is not eligible for prizes because they are under 30 years old.