[2011 ROTAX MAX FESTIVAL in MOTEGI]
DATE:2011-10-09
Senior MAX Final Race Results Table [Official]
WEATHER: Fine COURSE: Dry North Course A 1.02008km
Pos. |
|
No. |
Driver |
Type |
Laps |
Total Time |
Delay |
Gap |
Best |
Lap |
Team |
1 | | 49 | Sasahara Ukyo | Maranello | 20 | 12'54.177 | 94.87km/h | | 38.454 | 11/20 | K. SPEED WIN |
2 | | 5 | Shota Matsumoto | FA | 20 | 12'54.579 | 0.402 | 0.402 | 38.527 | 11/20 | Harnakart Club |
3 | | 17 | Takayoshi Sasaki | TONY KART | 20 | 12'55.294 | 1.117 | 0.715 | 38.378 | 8/20 | FiVEX |
4 | | 34 | Sotaro Mimura | Maranello | 20 | 12'55.639 | 1.462 | 0.345 | 38.552 | 11/20 | K. SPEED WIN |
5 | | 64 | Tanart Sathienthirakul | TONY KART | 20 | 12'57.507 | 3.330 | 1.868 | 38.510 | 4/20 | TEAM GLOBAL |
6 | | 37 | Katsuta Onishi | KOSMIC | 20 | 12'59.368 | 5.191 | 1.861 | 38.563 | 8/20 | Lev RT |
7 | | 10 | Satomi Noa | KOSMIC | 20 | 12'59.593 | 5.416 | 0.225 | 38.619 | 9/20 | Harnakart Club |
8 | | 44 | Kota Tsurumi | TONY KART | 20 | 13'00.914 | 6.737 | 1.321 | 38.501 | 13/20 | HRS JAPAN |
9 | | 7 | Kenta Kamiya | TONY KART | 20 | 13'01.623 | 7.446 | 0.709 | 38.594 | 8/20 | HRS JAPAN |
10 | | 2 | Toshiki Sekioka | LH | 20 | 13'01.864 | 7.687 | 0.241 | 38.595 | 8/20 | J-BLOOD RF |
11 | | 47 | Yoshizawa Fumiya | Maranello | 20 | 13'01.943 | 7.766 | 0.079 | 38.577 | 14/20 | Kyosho RM |
12 | | 1 | Natsuki Sakaguchi | Maranello | 20 | 13'02.036 | 7.859 | 0.093 | 38.559 | 14/20 | Kyosho RM |
13 | | 33 | Nagabuchi Ren | TONY KART | 20 | 13'03.204 | 9.027 | 1.168 | 38.648 | 5/20 | RT-APEX |
14 | | 28 | Yuya Tezuka | LH | 20 | 13'03.352 | 9.175 | 0.148 | 38.537 | 7/20 | BRIOLY RACING SUPPORT |
15 | | 12 | Saito Asahitoshi | KOSMIC | 20 | 13'03.711 | 9.534 | 0.359 | 38.647 | 10/20 | BEMAX RACING |
16 | | 55 | Takuma Abe | SPiRiT | 20 | 13'04.054 | 9.877 | 0.343 | 38.688 | 10/20 | Garage C |
17 | | 4 | Nishino Kazuyoshi | TONY KART | 20 | 13'04.876 | 10.699 | 0.822 | 38.676 | 10/20 | HRS JAPAN |
18 | | 3 | Kubo Makoto | TONY KART | 20 | 13'05.499 | 11.322 | 0.623 | 38.714 | 10/20 | TEAM FORZA |
19 | | 40 | Mobility Resort Motegi | EXPRIT | 20 | 13'05.719 | 11.542 | 0.220 | 38.772 | 13/20 | Team Wolf |
20 | | 14 | Kaneishi Katsuhide | TONY KART | 20 | 13'05.827 | 11.650 | 0.108 | 38.587 | 6/20 | K.M.R. |
21 | | 46 | Yuta Takano | TONY KART | 20 | 13'06.152 | 11.975 | 0.325 | 38.638 | 11/20 | RS Motegi |
22 | | 41 | Kota Kawai | KOSMIC | 20 | 13'06.636 | 12.459 | 0.484 | 38.601 | 10/20 | WELLSTONE |
23 | | 53 | Yamada Hideki | Sodi Kart | 20 | 13'06.850 | 12.673 | 0.214 | 38.463 | 19/20 | Sodi Racing Japan |
24 | | 9 | Yuta Hasegawa | KOSMIC | 20 | 13'09.459 | 15.282 | 2.609 | 38.974 | 5/20 | Harry Racing |
25 | | 56 | Hayato Kobayashi | TONY KART | 20 | 13'09.809 | 15.632 | 0.350 | 38.853 | 18/20 | MACS RACING |
26 | | 30 | Yuta Kamimura | TONY KART | 20 | 13'10.469 | 16.292 | 0.660 | 38.898 | 11/20 | IDEAL Racing |
27 | | 15 | Kohei Matsumoto | TONY KART | 20 | 13'11.057 | 16.880 | 0.588 | 38.890 | 10/20 | Harnakart Club |
28 | | 52 | Jinkawa Daigo | CRG | 20 | 13'11.295 | 17.118 | 0.238 | 38.852 | 10/20 | NEXUS competition |
29 | | 51 | Ryota Ono | CRG | 20 | 13'12.487 | 18.310 | 1.192 | 38.908 | 11/20 | Alchemia Corse |
30 | | 11 | Takuya Otaki | FA | 20 | 13'12.801 | 18.624 | 0.314 | 38.796 | 10/20 | FIRST Racing KD |
31 | | 58 | Renato Sekiguchi | birel | 19 | 12'38.018 | 1Lap | 1Lap | 39.076 | 10/19 | Team Hamatsu Ogi Ameya |
Completed laps above the specified number: |
32 | | 32 | Suzuki Takashi | GILLARD | 0 | D.N.F | | | | | Koda Circuit Team Kondo R |
| ** | 42 | Fujita Shina | TONY KART | | Disqualified | | | | | YRHS Fujin |
| * | 20 | Kikuchi Koki | TONY KART | | Disqualified | | | | | BEMAX RACING |
Start Time: 14:07'14
End Time: 14:20'08
Best lap time during the race is No. 17 Daisuke Sasaki FiVEX 38.378 8/20 95.69km/h
Number of laps required 10
*PENALTY: No.20 [Disqualified]
2011 ROTAX MAX FESTIVAL Special Regulations Chapter 3, Article 4 (Minimum Weight Violation)
**PENALTY: No.42 [Disqualified]
2011 ROTAX MAX FESTIVAL Special Regulations Chapter 3, Article 12 (Not Weighed)