Motorsports
MENU CLOSE
[2011 ROTAX MAX FESTIVAL in MOTEGI]
DATE:2011-10-08

Senior MAX Qualifying Heat (1) A+B Results Table
WEATHER: Fine COURSE: Dry North Course A 1.02008km
Pos. No. Driver Type Laps Total Time Delay Gap Best Lap Team
1  17Takayoshi SasakiTONY KART12 7'40.53595.69km/h R 38.1699/12FiVEX
2  53Yamada HidekiSodi Kart12 7'41.597 1.062 1.062R 38.1845/12Sodi Racing Japan
3  49Sasahara UkyoMaranello12 7'41.682 1.147 0.085R 38.1665/12K. SPEED WIN
4  34Sotaro MimuraMaranello12 7'41.984 1.449 0.302R 38.1978/12K. SPEED WIN
5  44Kota TsurumiTONY KART12 7'42.208 1.673 0.224R 38.1756/12HRS JAPAN
6  1Natsuki SakaguchiMaranello12 7'42.647 2.112 0.439R 38.2014/12Kyosho RM
7  28Yuya TezukaLH12 7'43.316 2.781 0.669 38.30310/12BRIOLY RACING SUPPORT
8  4Nishino KazuyoshiTONY KART12 7'44.502 3.967 1.186 38.3347/12HRS JAPAN
9  42Fujita ShinaTONY KART12 7'44.689 4.154 0.187R 38.2416/12YRHS Fujin
10  9Yuta HasegawaKOSMIC12 7'45.932 5.397 1.243 38.3564/12Harry Racing
11  40Mobility Resort MotegiEXPRIT12 7'46.813 6.278 0.881 38.42611/12Team Wolf
12  51Ryota OnoCRG12 7'47.506 6.971 0.693 38.4086/12Alchemia Corse
13  59Yuya KobayashiCRG12 7'48.778 8.243 1.272 38.59111/12Team Hamatsu Ogi Ameya
14  6Naoya InoueTONY KART12 7'49.366 8.831 0.588 38.6367/12RT. SCARA
15  55Takuma AbeSPiRiT12 7'53.213 12.678 3.847 38.4994/12Garage C
16  11Takuya OtakiFA12 7'53.917 13.382 0.704 38.70012/12FIRST Racing KD
17  22Masahiro HayakawaTONY KART12 7'55.539 15.004 1.622 38.7154/12HIGUCHI・RT with AIT
18  21Kanda MasaoZANARDI12 7'56.521 15.986 0.982 38.7218/12ITO Works with GEMINI
19  12Saito AsahitoshiKOSMIC12 7'56.529 15.994 0.008 38.9057/12BEMAX RACING
20  62Kota SatoTONY KART12 7'58.032 17.497 1.503 38.8269/12GOTO Engineering
21  52Jinkawa DaigoCRG12 7'58.098 17.563 0.066 38.8279/12NEXUS competition
22  8Namba ShotaZANARDI12 7'59.327 18.792 1.229 39.0014/12Team Heroes
23  26Masato WatanabeZANARDI12 8'02.948 22.413 3.621 39.1604/12NEXT-ONE Racing
24  60Tanimoto KenkyuZANARDI12 8'06.465 25.930 3.517 39.0127/12RKC-ZERO
25  61Yasuki KamiyamaINTREPID12 8'07.726 27.191 1.261 39.7519/12BRIOLY RACING SUPPORT
26* 63Naoya KurosawaTONY KART11 7'53.433 12.898  38.5579/12Friends & K・M・E
27* 35Junya SatoTONY KART11 7'56.018 15.483 2.585 38.58810/12RT-COMBAT
29  46Yuta TakanoTONY KART11 8'00.725 1Lap 1Lap 38.4607/11RS Motegi
28  19Nishi MusashiTONY KART11D.N.F 1Lap 1Lap 38.7353/11Quick Racing
30  57Satoshi Satobirel5D.N.F 7Laps6Laps 38.8004/5Team Layland Fukushima
31  37Katsuta OnishiKOSMIC0D.N.F 12Laps5Laps  Lev RT
32  18Nakatani ArimoriZANARDI0D.N.F 12Laps 0.000  Kawanishi Power

Start Time: 11:21'52
End Time: 11:29'32

"R" marked car has updated the Course Records. The previous record time was 38.288
The best time during the race was No. 49 Sasahara Ukyo K. SPEED WIN 38.166 5/12 96.22km/h

*PENALTY: No.35, No.63 [1 lap deduction]
JAF Domestic Karting Regulations, Article 13, "Rules for Karting Competition Management" (Ignoring Yellow Flag)
BACK