[2011 ROTAX MAX FESTIVAL in MOTEGI]
DATE:2011-10-08
MAX Masters Qualifying Heat (3) B+C Results Table
WEATHER: Fine COURSE: Dry North Course A 1.02008km
Pos. |
No. |
Driver |
Type |
Laps |
Total Time |
Delay |
Gap |
Best |
Lap |
Team |
1 | 22 | Kenichi Shimizu | STORM | 10 | 6'34.778 | 93.02km/h | | 39.233 | 10/10 | Lev RT |
2 | 4 | Yanagida Katsuhisa | TONY KART | 10 | 6'36.717 | 1.939 | 1.939 | 39.440 | 4/10 | FORZA-RKS |
3 | 1 | Takahiro Takayama | TONY KART | 10 | 6'38.311 | 3.533 | 1.594 | 39.376 | 6/10 | Harnakart Club |
4 | 20 | Makoto Adachi | birel | 10 | 6'40.235 | 5.457 | 1.924 | 39.426 | 7/10 | Team Effegala |
5 | 5 | Toshiro Imai | TONY KART | 10 | 6'42.601 | 7.823 | 2.366 | 39.710 | 6/10 | Team Monza |
6 | 15 | Masahiro Zama | CRG | 10 | 6'42.698 | 7.920 | 0.097 | 39.647 | 6/10 | Racing Team Tiara |
7 | 13 | Nobutaka Suzuki | KOSMIC | 10 | 6'42.939 | 8.161 | 0.241 | 39.630 | 6/10 | IDEAL Racing |
8 | 27 | Miyazaki Takarou | GILLARD | 10 | 6'43.330 | 8.552 | 0.391 | 39.636 | 8/10 | RKC-ZERO |
9 | 35 | Shinichi Sasaki | TONY KART | 10 | 6'43.467 | 8.689 | 0.137 | 39.485 | 9/10 | Power Works |
10 | 11 | Yukinori Fujiwara | ZANARDI | 10 | 6'44.573 | 9.795 | 1.106 | 39.740 | 9/10 | NEXT-ONE Racing |
11 | 41 | Yoshio Zenkata | TONY KART | 10 | 6'47.073 | 12.295 | 2.500 | 39.643 | 9/10 | RT-ANNY |
12 | 16 | Hiroshi Kobayashi | TONY KART | 10 | 6'50.046 | 15.268 | 2.973 | 39.856 | 9/10 | Racing Team OBI |
13 | 42 | Toshiyuki Tanioka | KOSMIC | 10 | 6'51.115 | 16.337 | 1.069 | 39.615 | 5/10 | TRW RACING |
14 | 14 | Masayuki Maruya | EXPRIT | 10 | 6'51.453 | 16.675 | 0.338 | 40.054 | 7/10 | With R C |
15 | 10 | Ito Nio | FA-KART | 10 | 6'52.018 | 17.240 | 0.565 | 40.012 | 5/10 | FIRST-Racing KD |
16 | 28 | Tadashi Toyama | | 10 | 6'52.461 | 17.683 | 0.443 | 40.063 | 7/10 | |
17 | 43 | Tadaaki Ishii | Tecno | 10 | 6'52.707 | 17.929 | 0.246 | 40.116 | 5/10 | Team Akasaka |
18 | 12 | Takashi Kono | CRG | 10 | 6'53.120 | 18.342 | 0.413 | 39.880 | 9/10 | Primo Corse |
19 | 39 | Tadashi Noguchi | | 10 | 6'53.888 | 19.110 | 0.768 | 39.857 | 10/10 | |
20 | 6 | Junichi Ikikata | TONY KART | 10 | 6'55.548 | 20.770 | 1.660 | 39.443 | 6/10 | OX-Kanto with J.M.P. |
21 | 29 | Noboru Nomura | EXPRIT | 10 | 6'59.403 | 24.625 | 3.855 | 40.065 | 7/10 | J TRIC with J.M.P. |
22 | 38 | Hiroshi Takahashi | Tecno | 10 | 7'01.220 | 26.442 | 1.817 | 40.033 | 5/10 | Team Akasaka |
23 | 18 | Hidekazu Matsueda | TONY KART | 10 | 7'01.502 | 26.724 | 0.282 | 40.193 | 5/10 | Team Aladdin + Global |
24 | 25 | Lin Carter | INTREPID | 10 | 7'02.059 | 27.281 | 0.557 | 40.456 | 5/10 | FIORE Motor Sports |
25 | 26 | Hiroshi Makishima | Tecno | 10 | 7'07.385 | 32.607 | 5.326 | 39.945 | 10/10 | Team Akasaka |
26 | 17 | Yokobori Kiyoshi | TONY KART | 10 | 7'17.323 | 42.545 | 9.938 | 39.606 | 7/10 | J TRIC with J.M.P |
27 | 44 | Kawasaki Akira | KOSMIC | 7 | 4'52.051 | 3Laps | 3Laps | 40.111 | 7/7 | AKC Festica |
28 | 45 | Takao Yamada | CRG | 3 | 2'13.247 | 7Laps | 4Laps | 42.362 | 3/3 | NEXT-ONE Racing |
| 19 | Yoshinori Ishizawa | TONY KART | 0 | D.N.S | 10Laps | 3Laps | | | Stein Racing |
Start Time: 15:25'58
End Time: 15:32'32
The best time during the race was No. 22 Kenichi Shimizu Leve RT 39.233 10/10 93.60km/h