Motorsports
MENU CLOSE
[2011 ROTAX MAX FESTIVAL in MOTEGI]
DATE:2011-10-08

MAX Masters Qualifying Heat (2) A+C Results Table
WEATHER: Fine COURSE: Dry North Course A 1.02008km
Pos. No. Driver Type Laps Total Time Delay Gap Best Lap Team
1  2Tomomura ShintaroTONY KART10 6'33.15393.41km/h R 39.10410/10FIORE Motor Sports
2  8Yuuji SatoINTREPID10 6'35.010 1.857 1.857 39.2649/10BRAVO-RACING
3  15Masahiro ZamaCRG10 6'35.165 2.012 0.155 39.2607/10Racing Team Tiara
4  1Takahiro TakayamaTONY KART10 6'35.876 2.723 0.711 39.20210/10Harnakart Club
5  9Sato YutakaGILLARD10 6'37.177 4.024 1.301 39.2239/10Team C.O.B
6  6Junichi IkikataTONY KART10 6'38.136 4.983 0.959 39.2558/10OX-Kanto with J.M.P.
7  20Makoto Adachibirel10 6'38.755 5.602 0.619 39.29510/10Team Effegala
8  24Kosuke NishioCRG10 6'39.603 6.450 0.848 39.49910/10RKC-ZERO
9  3Kei YugeTONY KART10 6'40.259 7.106 0.656 39.30510/10HRS JAPAN
10  23Kazuhisa FujimotoTONY KART10 6'42.973 9.820 2.714 39.5329/10IDEAL Racing
11  7Takanobu FujiyamaTONY KART10 6'43.768 10.615 0.795 39.2508/10ANT.RT
12  42Toshiyuki TaniokaKOSMIC10 6'46.585 13.432 2.817 39.4159/10TRW RACING
13  32Noboru Watanabebirel10 6'46.915 13.762 0.330 39.5895/10Team Effegala
14  27Miyazaki TakarouGILLARD10 6'48.064 14.911 1.149 39.53810/10RKC-ZERO
15  35Shinichi SasakiTONY KART10 6'49.403 16.250 1.339 39.8454/10Power Works
16  41Yoshio ZenkataTONY KART10 6'50.020 16.867 0.617 39.6445/10RT-ANNY
17  36Naoki SakaiZANARDI10 6'50.242 17.089 0.222 39.6555/10RKC-ZERO
18  40Kazuhiko ShindoKOSMIC10 6'50.353 17.200 0.111 39.4939/10RT. SCARA
19  31Yasuhiro ShindoTONY KART10 6'51.043 17.890 0.690 40.0347/10RT. SCARA
20  25Lin CarterINTREPID10 6'53.042 19.889 1.999 40.1008/10FIORE Motor Sports
21  21Katsuyuki TanakaTecno10 6'53.681 20.528 0.639 39.8918/10Team Akasaka
22  34Hayashi YosukeZANARDI10 6'56.603 23.450 2.922 40.2378/10RKC-ZERO
23  16Hiroshi KobayashiTONY KART10 6'57.136 23.983 0.533 39.8197/10Racing Team OBI
24  12Takashi KonoCRG10 6'57.599 24.446 0.463 39.8758/10Primo Corse
25* 38Hiroshi TakahashiTecno10 6'58.017 24.864 0.418 39.9537/10Team Akasaka
26  28Tadashi Toyama 10 6'58.417 25.264 0.400 39.9357/10 
27  33Hiroaki OkadaTONY KART8D.N.F 2Laps2Laps 39.5778/8Team Nagao
28* 30Takahashi MasayukiTONY KART3D.N.F 7Laps5Laps 39.9032/3Roof Racing
29  14Masayuki MaruyaEXPRIT0D.N.F 10Laps3Laps  With R C

Start Time: 14:11'49
End Time: 14:18'22

"R" marked cars have updated the Course Records. The previous record time was 39.174
The best time during the race was No. 2 Shintaro Tomimura FIORE Motor Sports 39.104 10/10 93.91km/h

* PENALTY: No.30 [Points for 3 ranks below]
Pushing
BACK