[Motegi Kart Race Round 3]
DATE:2011-09-11
MAX Masters Qualifying Heat Results Table
WEATHER: Fine COURSE: Dry North Course A 1.02008km
Pos. |
No. |
Driver |
Type |
Laps |
Total Time |
Delay |
Gap |
Best |
Lap |
Team |
1 | 36 | Takanobu Fujiyama | TONY KART | 10 | 6'38.226 | 92.22km/h | | 39.338 | 10/10 | T. FORZA |
2 | 17 | Kenichi Shimizu | | 10 | 6'38.566 | 0.340 | 0.340 | 39.368 | 10/10 | Lev RT |
3 | 35 | Tomomura Shintaro | TONY KART | 10 | 6'38.987 | 0.761 | 0.421 | 39.353 | 8/10 | FIORE Motor Sports |
4 | 11 | Takahashi Masayuki | TONY KART | 10 | 6'41.325 | 3.099 | 2.338 | 39.692 | 9/10 | Roof Racing |
5 | 62 | Masahiro Zama | CRG | 10 | 6'41.888 | 3.662 | 0.563 | 39.533 | 8/10 | Racing Team Tiara |
6 | 10 | Yuuji Sato | INTREPID | 10 | 6'45.210 | 6.984 | 3.322 | 39.863 | 6/10 | BRAVO-RACING |
7 | 16 | Koji Yamashita | TONY KART | 10 | 6'45.348 | 7.122 | 0.138 | 39.887 | 10/10 | HEARTS&MORI |
8 | 3 | Makoto Adachi | birel | 10 | 6'45.689 | 7.463 | 0.341 | 39.846 | 4/10 | Team Effegala |
9 | 18 | Noboru Nomura | KOSMIC | 10 | 6'46.288 | 8.062 | 0.599 | 40.015 | 5/10 | J TRIC with J.M.P. |
10 | 12 | Toshiyuki Seo | CRG | 10 | 6'46.414 | 8.188 | 0.126 | 39.946 | 3/10 | Team Windy |
11 | 29 | Junichi Ikikata | TONY KART | 10 | 6'47.091 | 8.865 | 0.677 | 39.938 | 8/10 | OX-Kanto with J.M.P. |
12 | 34 | Hiroshi Takahashi | Tecno | 10 | 6'48.431 | 10.205 | 1.340 | 40.028 | 6/10 | Team Akasaka |
13 | 2 | Noboru Watanabe | birel | 10 | 6'48.665 | 10.439 | 0.234 | 39.949 | 8/10 | Team Effegala |
14 | 19 | Hiroshi Makishima | Tecno | 10 | 6'49.049 | 10.823 | 0.384 | 39.926 | 4/10 | Team Akasaka |
15 | 30 | Takahiro Takayama | | 10 | 6'51.143 | 12.917 | 2.094 | 39.791 | 6/10 | |
16 | 32 | Tadashi Noguchi | | 10 | 6'54.980 | 16.754 | 3.837 | 40.099 | 4/10 | J TRIC with J.M.P. |
17 | 31 | Tadashi Toyama | | 10 | 7'01.446 | 23.220 | 6.466 | 40.334 | 9/10 | J TRIC with J.M.P |
18 | 20 | Katsuyuki Tanaka | Tecno | 10 | 7'13.690 | 35.464 | 12.244 | 40.301 | 5/10 | Team Akasaka |
19 | 22 | Toshiro Imai | TONY KART | 0 | D.N.F | 10Laps | 10Laps | | | Team Monza |
20 | 39 | Yoshio Zenkata | TONY KART | 0 | D.N.F | 10Laps | 0.000 | | | RT-ANNY |
21 | 33 | Kazuhisa Fujimoto | TONY KART | 0 | D.N.S | 10Laps | 0.000 | | | IDEAL Racing |
The best time during the race was No. 36 Takashin Fujiyama T. FORZA 39.338 10/10 93.35km/h
Number of Laps 5