[2011 All Japan Kart Championship Round 1 Round 2]
DATE:2011-06-05
SuperKF Race 1 Final Heat [Round 1] Official Results
WEATHER: Fine COURSE: Dry North Course A 1.02008km
Pos. |
|
No. |
Driver |
Type |
Laps |
Total Time |
Delay |
Gap |
Best |
Lap |
Team |
1 | | 7 | Yuya Suzuki | SODI | 26 | 16'25.207 | 96.91km/h | | 37.450 | 9/26 | SodiRacingJapan |
2 | | 12 | Kiyoto Fujinami | LH | 26 | 16'26.593 | 1.386 | 1.386 | 37.348 | 10/26 | LHHIROTEXRACING |
3 | | 19 | Kenta Yamashita | CRG | 26 | 16'26.951 | 1.744 | 0.358 | 37.413 | 10/26 | CRG.JAPAN |
4 | | 1 | Ishikawa Kyosamurai | TONYKART | 26 | 16'29.885 | 4.678 | 2.934 | 37.414 | 10/26 | TONYKART R.T.J. |
5 | | 8 | Kanami Fuyugo | SODI | 26 | 16'30.091 | 4.884 | 0.206 | 37.493 | 19/26 | SodiRacingJapan |
6 | | 25 | Yunosuke Shinohara | TONYKART | 26 | 16'30.620 | 5.413 | 0.529 | 37.297 | 9/26 | TONYKART R.T.J. |
7 | | 26 | Sasaki Taiga | FA KART | 26 | 16'30.821 | 5.614 | 0.201 | 37.395 | 8/26 | TEAM WOLF |
8 | | 24 | Yuya Hiraki | TONYKART | 26 | 16'30.879 | 5.672 | 0.058 | 37.381 | 10/26 | TONYKART R.T.J. |
9 | | 4 | Hiroshi Inoue | TONYKART | 26 | 16'31.401 | 6.194 | 0.522 | 37.401 | 11/26 | TONYKART R.T.J. |
10 | | 11 | Nao Takahashi | CRG | 26 | 16'31.475 | 6.268 | 0.074 | 37.464 | 10/26 | CRG nuova kart |
11 | | 22 | Takahide Sugiyama | RK KART | 26 | 16'31.779 | 6.572 | 0.304 | 37.619 | 14/26 | RK ROBOT RACING |
12 | | 9 | Kenshiro Wada | birel | 26 | 16'32.079 | 6.872 | 0.300 | 37.554 | 11/26 | TOYOTA YAMAHA RT |
13 | | 2 | Sasaki Daiki | EXPRIT | 26 | 16'32.675 | 7.468 | 0.596 | 37.555 | 16/26 | TEAM WOLF |
14 | | 13 | Kento Fujimoto | LH | 26 | 16'32.759 | 7.552 | 0.084 | 37.540 | 10/26 | LHHIROTEXRACING |
15 | | 23 | Kubo Rintaro | RK KART | 26 | 16'33.190 | 7.983 | 0.431 | 37.490 | 14/26 | RK ROBOT RACING |
16 | | 28 | BRYAN HOMI MEHTA | birel | 26 | 16'34.014 | 8.807 | 0.824 | 37.439 | 9/26 | Birel Pacific MTS |
17 | | 21 | Ryuya Fujie | FA KART | 26 | 16'34.186 | 8.979 | 0.172 | 37.693 | 9/26 | Masuda Racing Project |
18 | | 27 | Shota Matsumoto | FA KART | 26 | 16'34.444 | 9.237 | 0.258 | 37.495 | 9/26 | FA-KART RT |
19 | | 5 | Sato Shoji | FA-KART | 26 | 16'34.727 | 9.520 | 0.283 | 37.500 | 9/26 | FA-KART RT |
20 | | 30 | Hayashi Shuhei | birel | 26 | 16'36.250 | 11.043 | 1.523 | 37.512 | 6/26 | TOYOTA YAMAHA RT |
21 | | 15 | Joji Nakamori | DR Kart | 26 | 16'37.137 | 11.930 | 0.887 | 37.544 | 7/26 | Musashino Kart Club |
22 | | 20 | Kazuya Ishii | birel | 26 | 16'38.091 | 12.884 | 0.954 | 37.324 | 10/26 | Birel Pacific MTS |
23 | | 14 | Shoya Kose | Maranello | 26 | 16'39.605 | 14.398 | 1.514 | 37.715 | 9/26 | Trenta Quattro Nara |
Completed laps above the specified number: |
24 | | 18 | Yoshida Akio | TONYKART | 12 | D.N.F | 14Laps | 14Laps | 38.176 | 5/12 | ism Racing Team |
25 | | 16 | Sotaro Mimura | ZANARDI | 2 | D.N.F | 24Laps | 5Laps | 40.922 | 2/2 | ADVAN K.SPEED |
| * | 31 | Takamoto Katsuta | SPiRiT | | Disqualified | | | | | SPIRIT MTS |
| | 29 | Nara Ryuichi | ZANARDI | 0 | D.N.S | 26Laps | 0.000 | | | ADVAN K.SPEED |
| | 17 | Hiroshi Umegaki | CRG | 0 | D.N.S | 26Laps | 0.000 | | | URS JAPAN |
Start Time: 12:07'39
End Time: 12:24'04
Best lap time during the race was No. 25 Yunosuke Shinohara TONYKART R.T.J. 37.297 9/26 98.46km/h
PENALTY: No.31 [Disqualified]
2011 All Japan Kart Championship Unified Rules Article 21, Section 8 (Not Weighed)
Specified Number of Laps: 13