[2011 Regional Kart Championship East Region Series Round 2]
DATE:2011-06-05
FS-125(Local) Time Trial Results Table
WEATHER : Fine COURSE : Dry North Course A 1.02008km
Pos. |
No. |
Driver |
Type |
Time |
Delay |
Gap |
Lap |
Team |
1 | 26 | Horio Kazumi | birel | 39.386 | 93.24km/h | | 6/8 | Velocite MTS |
2 | 16 | Reiji Hiraki | TONYKART | 39.531 | 0.145 | 0.145 | 5/11 | Friends&K・M・E |
3 | 21 | Okamura Ken | TONYKART | 39.535 | 0.149 | 0.004 | 5/11 | TEAM AUGUST |
4 | 18 | Ikeda Takeshi | CRG | 39.540 | 0.154 | 0.005 | 6/11 | CRG Tokyo @EVOLEX RT |
5 | 25 | Toshiki Watanabe | TONYKART | 39.561 | 0.175 | 0.021 | 5/11 | Team T&K |
6 | 10 | Saito Takuma | WILD KART | 39.586 | 0.200 | 0.025 | 5/11 | WILDKART.RT |
7 | 14 | Yuta Shimizu | RK | 39.790 | 0.404 | 0.204 | 5/10 | K-TWO Ishimatsu |
8 | 20 | Rei Suzuki | birel | 39.832 | 0.446 | 0.042 | 7/11 | T.KBF |
9 | 17 | Hayabuta Satoshi | birel | 39.839 | 0.453 | 0.007 | 6/9 | RKC・ALDEX |
10 | 15 | Nishi Musashi | TONYKART | 39.927 | 0.541 | 0.088 | 5/11 | Quick Racing Team |
11 | 22 | Yusuke Suganuma | | 39.938 | 0.552 | 0.011 | 5/11 | RTSCUDERiA SPEED |
12 | 13 | Akira Tachibana | birel | 40.254 | 0.868 | 0.316 | 6/11 | Super Racing Junkie! |
Ranking Certification (No Print) |