[2011 All Japan Championship Formula Nippon Round 7 Twin Ring Motegi]
DATE:2011-11-05
Formula NIPPON Official Qualifying Q3 Results Table
WEATHER: Cloudy COURSE: Dry Road Course 4.801379Km 4.80138km
Pos. |
No. |
|
Driver |
Type |
Time |
Delay |
Gap |
Lap |
Car Name/Team |
|
1 | 36 | | Andre Lotterer | TOYOTA RV8K | R 1'32.989 | 185.88km/h | | 3/4 | PETRONAS TEAM TOM'S | |
2 | 37 | | Kazuki Nakajima | TOYOTA RV8K | 1'33.114 | 0.125 | 0.125 | 3/4 | PETRONAS TEAM TOM'S | |
3 | 41 | | Tsukagoshi Koudai | HONDA HR10E | 1'33.239 | 0.250 | 0.125 | 3/3 | DOCOMO TEAM DANDELION RACING | |
4 | 1 | | J. P. de Oliveira | TOYOTA RV8K | 1'33.288 | 0.299 | 0.049 | 3/4 | TEAM IMPUL | |
5 | 32 | | Takashi Kogure | HONDA HR10E | 1'33.380 | 0.391 | 0.092 | 3/3 | NAKAJIMA RACING | |
6 | 16 | | Naoki Yamamoto | HONDA HR10E | 1'33.421 | 0.432 | 0.041 | 3/3 | TEAM Infinity | |
7 | 8 | | Hiroaki Ishiura | TOYOTA RV8K | 1'33.513 | 0.524 | 0.092 | 3/3 | Team KYGNUS SUNOCO | |
8 | 7 | | Kazuya Oshima | TOYOTA RV8K | 1'33.578 | 0.589 | 0.065 | 3/3 | Team LeMans | |
Start Time: 14:47'00 End Time: 14:54'00
"R" marked car has updated the Course Records. The previous record time was 1'33.010.