[2011 All Japan Championship Formula 3 Round 9]
DATE:2011-08-06
Formula3(Rd.9) Official Qualifying Results
WEATHER: Fine COURSE: Dry Road Course 4.801379Km 4.80138km
Pos. |
No. |
Cls. |
|
|
Driver |
Type |
Time |
Delay |
Gap |
Lap |
Car Name/Team |
1 | 50 | C | 1 | | Y.Sekiguchi/Yuhi Sekiguchi | TOYOTA 1AZ-FE | 1'46.530 | 162.25km/h | | 3/3 | B-MAX F308 |
2 | 12 | C | 2 | | H.Yasuda/Yasuda Hiroshi | NISSAN SR20VE | 1'47.020 | 0.490 | 0.490 | 2/3 | ThreeBond |
3 | 5 | C | 3 | | H.Yamauchi/Hideki Yamauchi | TOYOTA 1AZ-FE | 1'47.271 | 0.741 | 0.251 | 2/4 | PLANEX Hanashima F308 |
4 | 36 | C | 4 | | Richard BRADLEY | TOYOTA 1AZ-FE | 1'47.374 | 0.844 | 0.103 | 3/4 | PETRONAS TOM'S F308 |
5 | 1 | C | 5 | | N.Gamou/Naoya Gamou | TOYOTA 1AZ-FE | 1'48.037 | 1.507 | 0.663 | 2/5 | PETRONAS TOM'S F308 |
6 | 19 | C | 6 | | N.Nishimoto/Naoki Nishimoto | TOYOTA 3S-GE | 1'48.420 | 1.890 | 0.383 | 3/5 | SGC by KCMG |
7 | 23 | N | 1 | | K.Chiyo/Sho Katsumasa | TOYOTA 3S-GE | 1'48.971 | 2.441 | 0.551 | 4/5 | NDDP RACING |
8 | 20 | N | 2 | | Gary THOMPSON | TOYOTA 3S-GE | 1'49.376 | 2.846 | 0.405 | 3/5 | SGC by KCMG |
9 | 22 | N | 3 | | D.Sasaki/大樹佐々木 | TOYOTA 3S-GE | 1'49.537 | 3.007 | 0.161 | 3/5 | NDDP RACING |
10 | 7 | N | 4 | | K.Miura/三浦和樹 | TOYOTA 3S-GE | 1'49.549 | 3.019 | 0.012 | 3/5 | HFDP RACING F307 |
11 | 8 | N | 5 | | T.Nojiri/Tomoki Nojiri | TOYOTA 3S-GE | 1'49.940 | 3.410 | 0.391 | 4/5 | HFDP RACING F307 |
12 | 37 | N | 6 | | Y.Nakayama/Yuichi Nakayama | TOYOTA 3S-GE | 1'50.025 | 3.495 | 0.085 | 2/3 | TDP SPIRIT F306 |
13 | 6 | N | 7 | | M.Ishikawa/ Ishikawa Masaaki | TOYOTA 3S-GE | 1'51.858 | 5.328 | 1.833 | 3/6 | Corsa Scuderia F306 |
14 | 77 | N | 8 | | T.Noro/ Noro Tatsu | TOYOTA 3S-GE | 1'52.464 | 5.934 | 0.606 | 5/5 | CMS☆WAKOS☆F306 |
Vehicles that have passed the qualifying round: | |
Start Time: 11:15'00 End Time: 11:25'00
Qualifying Pass Criteria Time (110%) 1'57.634