Motorsports
MENU CLOSE
[2011 All Japan Championship Formula 3 Round 8]
DATE:2011-08-06

Formula3(Rd.8) Official Qualifying Results
WEATHER: Fine COURSE: Dry Road Course 4.801379Km 4.80138km
Pos. No. Cls. Driver Type Time Delay Gap Lap Car Name/Team
1 50C1 Y.Sekiguchi/Yuhi SekiguchiTOYOTA 1AZ-FE 1'46.497162.30km/h 3/5B-MAX F308 
2 12C2 H.Yasuda/Yasuda HiroshiNISSAN SR20VE 1'47.228 0.731 0.7313/4ThreeBond 
3 5C3 H.Yamauchi/Hideki YamauchiTOYOTA 1AZ-FE 1'47.237 0.740 0.0093/5PLANEX Hanashima F308 
4 36C4 Richard BRADLEYTOYOTA 1AZ-FE 1'47.742 1.245 0.5054/5PETRONAS TOM'S F308 
5 1C5 N.Gamou/Naoya GamouTOYOTA 1AZ-FE 1'48.059 1.562 0.3172/4PETRONAS TOM'S F308 
6 19C6 N.Nishimoto/Naoki NishimotoTOYOTA 3S-GE 1'48.734 2.237 0.6753/6SGC by KCMG 
7 23N1 K.Chiyo/Sho KatsumasaTOYOTA 3S-GE 1'49.291 2.794 0.5575/5NDDP RACING 
8 20N2 Gary THOMPSONTOYOTA 3S-GE 1'49.609 3.112 0.3184/5SGC by KCMG 
9 8N3 T.Nojiri/Tomoki NojiriTOYOTA 3S-GE 1'49.753 3.256 0.1444/5HFDP RACING F307 
10 22N4 D.Sasaki/大樹佐々木TOYOTA 3S-GE 1'49.821 3.324 0.0684/6NDDP RACING 
11 7N5 K.Miura/三浦和樹TOYOTA 3S-GE 1'49.901 3.404 0.0804/5HFDP RACING F307 
12 77N6 T.Noro/ Noro TatsuTOYOTA 3S-GE 1'51.946 5.449 2.0455/5CMS☆WAKOS☆F306 
13 6N7 M.Ishikawa/ Ishikawa MasaakiTOYOTA 3S-GE 1'52.614 6.117 0.6684/5Corsa Scuderia F306 
Vehicles that have passed the qualifying round:
  37N  Y.Nakayama/Yuichi NakayamaTOYOTA 3S-GEUnable to measure   TDP SPIRIT F306 

Start Time: 10:55'00 End Time: 11:05'00

Qualifying Pass Criteria Time (110%) 1'57.686
BACK