[2011 All Japan Championship Formula 3 Round 8]
DATE:2011-08-06
Formula3(Rd.8) Official Race Results
WEATHER: Rain COURSE: Wet Road Course 4.801379Km 4.80138km
Pos. |
No. |
Cls. |
|
|
Driver |
Type |
Laps |
Total Time |
Delay |
Gap |
Best |
Lap |
Car Name/Team |
|
1 | 50 | C | 1 | | Y.Sekiguchi/Yuhito Sekiguchi | TOYOTA 1AZ-FE | 14 | 1:33'30.813 | 43.13km/h | | 1'58.058 | 13/14 | B-MAX F308 | |
2 | 1 | C | 2 | | N.Gamou/Shoya Gamou | TOYOTA 1AZ-FE | 14 | 1:33'34.282 | 3.469 | 3.469 | 1'58.886 | 13/14 | PETRONAS TOM'S F308 | |
3 | 12 | C | 3 | | H.Yasuda/Yasuda Hiroshi | NISSAN SR20VE | 14 | 1:33'40.320 | 9.507 | 6.038 | 1'59.545 | 8/14 | ThreeBond | |
4 | 36 | C | 4 | | Richard BRADLEY | TOYOTA 1AZ-FE | 14 | 1:33'40.688 | 9.875 | 0.368 | 1'59.309 | 11/14 | PETRONAS TOM'S F308 | |
5 | 5 | C | 5 | | H.Yamauchi/Hidetoshi Yamauchi | TOYOTA 1AZ-FE | 14 | 1:33'41.036 | 10.223 | 0.348 | 1'59.411 | 12/14 | PLANEX Hanashima F308 | |
6 | 23 | N | 1 | | K.Chiyo/Chiyo Katsu | TOYOTA 3S-GE | 14 | 1:33'46.195 | 15.382 | 5.159 | 1'59.386 | 13/14 | NDDP RACING | |
7 | 37 | N | 2 | | Y.Nakayama/Yuichi Nakayama | TOYOTA 3S-GE | 14 | 1:34'03.512 | 32.699 | 17.317 | 2'00.694 | 13/14 | TDP SPIRIT F306 | |
8 | 8 | N | 3 | | T.Nojiri/Tomoki Nojiri | TOYOTA 3S-GE | 14 | 1:34'06.184 | 35.371 | 2.672 | 2'00.813 | 14/14 | HFDP RACING F307 | |
9 | 22 | N | 4 | | D.Sasaki / Daiki Sasaki | TOYOTA 3S-GE | 14 | 1:34'08.705 | 37.892 | 2.521 | 2'01.755 | 12/14 | NDDP RACING | |
10 | 7 | N | 5 | | K.Miura/Kazuki Miura | TOYOTA 3S-GE | 14 | 1:34'09.289 | 38.476 | 0.584 | 2'01.773 | 12/14 | HFDP RACING F307 | |
11 | 77 | N | 6 | | T.Noro/Noro Tachi | TOYOTA 3S-GE | 14 | 1:34'46.989 | 1'16.176 | 37.700 | 2'04.747 | 14/14 | CMS☆WAKOS☆F306 | |
12 | 6 | N | 7 | | M.Ishikawa/Ishikawa Motoshiro | TOYOTA 3S-GE | 14 | 1:34'47.513 | 1'16.700 | 0.524 | 2'04.718 | 14/14 | Corsa Scuderia F306 | |
13 | 19 | C | 6 | | N.Nishimoto/N. Nishimoto | TOYOTA 3S-GE | 13 | 1:33'52.298 | 1Lap | 1Lap | 1'59.839 | 11/13 | SGC by KCMG | |
14 | 20 | N | 8 | | Gary THOMPSON | TOYOTA 3S-GE | 13 | 1:34'10.954 | 1Lap | 18.656 | 1'59.760 | 11/13 | SGC by KCMG | |
Completed laps above the specified number: | |
Start Time: 15:23'29 End Time: 16:56'59
BEST TIME No 50 Y.Sekiguchi/Yuhito Sekiguchi B-MAX F308 1'58.058 13/14 146.41km/h
Number of Laps 12
※Due to sudden changes in weather and deteriorating course conditions, a safety car was introduced at 15:30:20,
and a red flag was waved for 1 hour, 4 minutes, and 14 seconds from 15:30:46.
(SC restart time: 16:35:00)