Motorsports
MENU CLOSE
[ELISE SUPER TEC 2011 Round 4]
DATE:2011-06-26

Elise Final Results Table
WEATHER: Cloudy/Rain COURSE: Wet Road Course 4.801379Km 4.80138km
Pos. No. Cls. Driver Type Laps Total Time Delay Gap Best Lap Car Name
1 69SP1Furuya TomohisaS2ExigeS10 23'46.506121.17km/h  2'20.859October 10A-EAST★TiR★EXIGE-S
2 7SP2Tetsunari HasegawaS2Exige260CUP10 23'47.127 0.621 0.621 2'20.400October 10TiR☆OUTERPLUS CT260
3 18SSN1Hideki SekiS2Exige10 23'50.832 4.326 3.705 2'21.1736/10Woty SouthCore Exige
4 6SP3Miyatsukasa Kazumasa2-Eleven10 24'15.719 29.213 24.887 2'23.711October 10AIS&Woty211
5 27SSN2Tatsuyoshi Tadara111R10 24'19.687 33.181 3.968 2'23.1546/10Woty Black Car
6 19SP4Nobuo Horiike2-Eleven10 24'31.639 45.133 11.952 2'24.536September 10SJR-KOMOTEC-NUTEC211
7 13SSN3Kenichi Yamamoto111R10 24'32.137 45.631 0.498 2'24.2266/10OUTER PLUS☆TiR☆yamaken
8 71SPL1Ryoji SugamotoS2ExigeS10 24'36.114 49.608 3.977 2'21.280September 10OAKBELL Excise
9 2SSN4Moriaki WakabayashiS1Elise11110 24'51.318 1'04.812 15.204 2'26.0143/10SEV Elise
10 48Guest1Masaki SuzukiS2Exige240CUP10 25'00.443 1'13.937 9.125 2'25.169October 10OUTER PLUS☆TiR☆240 Spider
11 40SSN5Noriaki MoriyaS1Elise11110 25'06.536 1'20.030 6.093 2'26.177August 10IRON? ELISE
12 97SSN6Iwata MamoruS1Exige10 25'34.526 1'48.020 27.990 2'29.512August 10BSK Cancer Excise
13 44SLN1Katsuo IwataS2Elise111S10 25'48.832 2'02.326 14.306 2'30.807October 10BSK Yellow NP
14 23SSN7Horie TatsuS2Exige10 26'06.361 2'19.855 17.529 2'31.818October 10Toru Express
15 36SP5Tomoharu KonnoS2ExigeS9 23'55.870 1Lap 1Lap 2'36.8224/9TiR☆OUTER PLUS☆SK号
16 22SSN8Tetsuya TodoS2Elise9 24'07.474 1Lap 11.604 2'34.6439/9Upstart
17 30SP6Hideo UchinoS2Exige240CUP6 15'20.205 4 Laps3Laps 2'27.391June 6OUTER PLUS☆TiR☆Haloden
18 53SP7Hiroshi MashimaS2ExigeS2 5'19.327 8 Laps4 Laps 2'33.0392/2Silver Rd
19 3SLN2Kobayashi TeruhikoS2Elise111S0  10Laps2Laps  BSK Orange Bus

Start Time: 2:40:27 p.m.
End Time: 3:04:13 p.m.

Number of Participants 24 Number of Departures 19

BEST TIME No. 7 Hasegawa Tetsunari TiR☆OUTERPLUS CT260 2'20.400 10/10 123.11km/h
BACK