Pos. |
No. |
Rider |
Type |
Time |
Delay |
Gap |
Lap |
Team |
1 | 33 | Katsuyoshi Ogura | XR100 Motard | 50.341 | 72.95km/h | | 12/12 | SaitohR WAKOS Grandfather |
2 | 31 | Masahiro Saito | XR100 Motard | 50.476 | 0.135 | 0.135 | 11/11 | SaitohRWAKOS Gardening Department |
3 | 22 | Susumu Masato | XR100 Motard | 50.831 | 0.490 | 0.355 | 10/12 | Estrella☆Power Racing |
4 | 10 | Takashi Habitori | XR100 Motard | 51.273 | 0.932 | 0.442 | 6/12 | Buy a truck at Habitori Store! |
5 | 98 | Hoshi Watanabe | APE | 51.434 | 1.093 | 0.161 | 12/12 | RT Infinite Loop |
6 | 55 | Tetsu Fujimura | XR100 | 51.582 | 1.241 | 0.148 | 4/4 | RT Inaka no Seya |
7 | 84 | Katsunori Ichikawa | XR100 | 51.649 | 1.308 | 0.067 | 7/11 | Team-BEE#84 |
8 | 5 | Kazuhiko Inaoka | NS50R | 51.681 | 1.340 | 0.032 | 12/12 | TEAM CORSA STR |
9 | 17 | Yamaguchi Hiramasa | NSF100 | 52.750 | 2.409 | 1.069 | 10/11 | PERSUIT |
10 | 71 | Yasushi Ide | NSF100 | 52.945 | 2.604 | 0.195 | 3/11 | EMTR |
11 | 2 | Nagata Makoto | NSR50 | 53.669 | 3.328 | 0.724 | 11/11 | Sendai Tohoku's Capital RT |
12 | 32 | Kazufumi Kamiyama | XR100 Motard | 54.018 | 3.677 | 0.349 | 6/11 | SaitohRWAKOS Gardening Department |
13 | 25 | Yoshio Nagata | XR100 Motard | 54.838 | 4.497 | 0.820 | 10/11 | Sendai Tohoku's Capital RT |
14 | 12 | Masato Michi | XR100 Motard | 55.143 | 4.802 | 0.305 | 7/9 | Patrider RT |
15 | 8 | Kazuo Yamada | NSRmini | 56.531 | 6.190 | 1.388 | 6/11 | BASHFUL |
Vehicles that have passed the qualifying round: |