| Pos. | No. | Driver | Type | Laps | Total Time | Delay | Gap | Best | Lap | Team | |
| 1 | 3 | Yoshiko Awane | CRG | 10 | 6'55.372 | 88.41 km/h | 40.694 | September 10 | Sugiyama Racing | ||
| 2 | 1 | Takahashi Masayuki | TONY KART | 10 | 6'56.023 | 0.651 | 0.651 | 40.683 | October 10 | Roof Racing | |
| 3 | 5 | Toshiyuki Seo | First | 10 | 6'56.145 | 0.773 | 0.122 | 40.605 | October 10 | Team Windy | |
| 4 | 7 | Kumi Todo | TONY KART | 10 | 6'56.422 | 1.050 | 0.277 | 40.502 | October 10 | K.SPEED WIN | |
| 5 | 12 | Hiroshi Kobuchi | FIRST | 10 | 6'58.901 | 3.529 | 2.479 | 41.053 | August 10 | TEAM WINDY | |
| 6 | 22 | Saito Hiroyuki | TONY KART | 10 | 6'59.306 | 3.934 | 0.405 | 40.863 | 6/10 | Lev RT | |
| 7 | 23 | Naoko Onishi | TONY KART | 8 | D.N.F | 2Laps | 2Laps | 42.286 | 2/8 | RT ANNY | |
| 8 | 72 | Hayafumi Takemoto | TOP KART | D.N.S | Kart Club Ten Honda With BE-MAX | ||||||
| Ranking Certification (No Print) | |||||||||||
Start Time: 11:33:45 a.m.
End Time: 11:40:40 a.m.
Best lap time during the race was No. 7 Kumi Todo K.SPEED WIN 40.502 10/10 90.67 km/h