[2010 Motegi Kart Race Round 5]
DATE:2010-09-26
MAX Qualifying Heat Results Table
WEATHER: Fine COURSE: Dry North Course A 1.02008km
Pos. |
No. |
Driver |
Type |
Laps |
Total Time |
Delay |
Gap |
Best |
Lap |
Team |
1 | 25 | Ryota Kiyohara | TONY KART | 12 | 7'48.423 | 94.08km/h | | 38.866 | 7/12 | Friends&K.M.E |
2 | 1 | Takayoshi Sasaki | TONY KART | 12 | 7'49.967 | 1.544 | 1.544 | 38.871 | 7/12 | FiVEX |
3 | 2 | Sotaro Mimura | ZANARDI | 12 | 7'51.743 | 3.320 | 1.776 | 38.888 | 6/12 | K.SPEED WIN |
4 | 75 | Yuya Tezuka | INTREPID | 12 | 7'52.561 | 4.138 | 0.818 | 38.950 | 9/12 | Briarly RS |
5 | 33 | Shota Matsumoto | | 12 | 7'52.747 | 4.324 | 0.186 | 38.879 | 8/12 | Harnakart Club |
6 | 24 | Yuki Iida | KOSMIC | 12 | 7'53.526 | 5.103 | 0.779 | 39.074 | 4/12 | MACS RACING |
7 | 16 | Yuta Nozono | birel | 12 | 7'54.109 | 5.686 | 0.583 | 39.075 | 6/12 | RS Motegi |
8 | 88 | Kikuchi Koki | FA KART | 12 | 7'54.562 | 6.139 | 0.453 | 38.999 | 7/12 | BEMAX RACING |
9 | 21 | Fujita Shina | TONY KART | 12 | 7'56.395 | 7.972 | 1.833 | 39.115 | 6/12 | YRHS Wind God |
10 | 9 | Nishino Kazuyoshi | INTREPID | 12 | 7'57.016 | 8.593 | 0.621 | 39.095 | 3/12 | HRS JAPAN |
11 | 7 | Yuta Hasegawa | KOSMIC | 12 | 7'57.807 | 9.384 | 0.791 | 39.195 | 6/12 | Harry Racing |
12 | 43 | Takuya Kaneko | INTREPID | 12 | 7'58.051 | 9.628 | 0.244 | 39.169 | 8/12 | J-BLOOD・RF |
13 | 11 | Hideyuki Nakane | TONY KART | 12 | 7'58.184 | 9.761 | 0.133 | 39.218 | 7/12 | Lev RT |
14 | 3 | Takarou Matsutani | GILLARD | 12 | 7'58.679 | 10.256 | 0.495 | 39.226 | 7/12 | M Planninng RKT |
15 | 34 | Takumi Hasegawa | CRG | 12 | 7'59.961 | 11.538 | 1.282 | 39.035 | 8/12 | Racing Team Tiara |
16 | 12 | Kei Ogi | KOSMIC | 12 | 8'00.145 | 11.722 | 0.184 | 39.191 | 7/12 | Roof Racing |
17 | 47 | Kazuki Kikuchi | | 12 | 8'02.627 | 14.204 | 2.482 | 39.400 | 4/12 | Briarly RS |
18 | 19 | Kubo Takuro | CRG | 12 | 8'02.754 | 14.331 | 0.127 | 39.568 | 11/12 | Briarly RS |
19 | 26 | Yuya Kobayashi | CRG | 12 | 8'03.187 | 14.764 | 0.433 | 39.450 | 12/12 | Team Hamatsu |
20 | 13 | Makoto Adachi | birel | 12 | 8'03.552 | 15.129 | 0.365 | 39.291 | 6/12 | Team Effegala |
21 | 30 | Hiroyuki Mori | TONY KART | 12 | 8'04.283 | 15.860 | 0.731 | 39.485 | 7/12 | akira racing |
22 | 27 | Takayoshi Tamura | CRG | 12 | 8'05.687 | 17.264 | 1.404 | 39.767 | 12/12 | Team Hamatsu |
23 | 45 | Taki Tachibana | INTREPID | 12 | 8'06.096 | 17.673 | 0.409 | 39.757 | 9/12 | J-BLOOD・RF |
24 | 46 | Reona Tanaka | FIRST | 12 | 8'06.331 | 17.908 | 0.235 | 39.793 | 9/12 | BEAR witw Tokai univ |
25 | 18 | Nagashima Daiki | KOSMIC | 12 | 8'06.908 | 18.485 | 0.577 | 39.837 | 9/12 | Harnakart Club |
26 | 63 | Kota Tsurumi | TONY KART | 12 | 8'08.493 | 20.070 | 1.585 | 38.953 | 7/12 | HRS JAPAN |
27 | 23 | Takeda Norimichi | birel | 12 | 8'09.210 | 20.787 | 0.717 | 39.710 | 7/12 | |
28 | 22 | Noboru Watanabe | TONY KART | 12 | 8'09.691 | 21.268 | 0.481 | 39.873 | 8/12 | Team Effegala |
29 | 28 | Masaki Mitani | CRG | 12 | 8'11.153 | 22.730 | 1.462 | 40.029 | 6/12 | Racing Team Tiara |
30 | 77 | Kawanishi Daiki | VAN Speed | 11 | D.N.F. | 1Lap | 1Lap | 38.812 | 5/11 | Harnakart Club |
Start Time: 12:14'23
End Time: 12:22'11
Best lap time during the race was No. 77 Daiki Kawanishi from Haruna Kart Club with 38.812 seconds and a speed of 94.62km/h on 5/11.