[2010 ARTA Cup Race]
DATE: 2010-08-08
ARTA Junior Time Trial Results Table
WEATHER: Fine COURSE: Dry North Course A 1.02008km
Pos. |
No. |
Driver |
Type |
Time |
Delay |
Gap |
Lap |
Team |
1 | 9 | Sakaguchi Haruna | TONY KART | 41.782 | 87.89km/h | | 8/12 | SUCCEED SPORTS Jr |
2 | 12 | Chiba Masataka | TONY KART | 41.805 | 0.023 | 0.023 | 4/11 | BEMAX |
3 | 19 | Kodaka Itto | KOSMIC | 42.086 | 0.304 | 0.281 | 10/12 | Valvoline Racing Team |
4 | 22 | Fukushima Yuta | TONY KART | 42.100 | 0.318 | 0.014 | 8/12 | Roof Racing |
5 | 24 | Hiroto Yoshie | KOSMIC | 42.171 | 0.389 | 0.071 | 7/12 | BEMAX |
6 | 1 | Oyuto Fumiki | TONY KART | 42.179 | 0.397 | 0.008 | 4/12 | RT Scala |
7 | 8 | Takuma Shiino | KOSMIC | 42.186 | 0.404 | 0.007 | 7/12 | BEMAX |
8 | 23 | Manato Koguma | TONY KART | 42.200 | 0.418 | 0.014 | 5/11 | BEMAX |
9 | 11 | Masashi Kamimura | KOSMIC | 42.205 | 0.423 | 0.005 | 8/13 | KART KOZO R |
10 | 14 | Yamakawa Nanya | KOSMIC | 42.226 | 0.444 | 0.021 | 11/12 | RL Astec |
11 | 17 | Ryunosuke Saito | TONY KART | 42.233 | 0.451 | 0.007 | 12/12 | J-BLOOD・RF |
12 | 7 | Takafuchi Ryo | KOSMIC | 42.242 | 0.460 | 0.009 | 5/12 | Roof Racing |
13 | 13 | Watanuki Riku | TONY KART | 42.391 | 0.609 | 0.149 | 5/11 | PLORISSA |
14 | 5 | Kamano Space | SPIRIT | 42.510 | 0.728 | 0.119 | 5/12 | TAKAGI PLANNING |
15 | 18 | Yuta Shiraishi | Sodi | 42.518 | 0.736 | 0.008 | 6/11 | Speed Racing |
16 | 20 | Shinnosuke Takeuchi | KOSMIC | 42.590 | 0.808 | 0.072 | 13/13 | Valvoline Racing Team |
17 | 6 | Fukuda Matthew | LH | 42.621 | 0.839 | 0.031 | 6/6 | LH Racing Team |
18 | 15 | Kaede Miura | First | 42.686 | 0.904 | 0.065 | 3/11 | GOTO Engineering |
19 | 10 | Fujiwara no Michinaga | CRG | 42.707 | 0.925 | 0.021 | 5/12 | KP BUZZ |
20 | 4 | Ota Kaku-no-shin | CRG | 42.835 | 1.053 | 0.128 | 6/12 | Maje Racing |
21 | 16 | Makoto Izawa | INTREPID | 42.933 | 1.151 | 0.098 | 4/11 | BRIOLY Racing Support |
22 | 21 | Xia Yifan | TONY KART | 43.683 | 1.901 | 0.750 | 6/12 | TOP SPEED CHINA |
Ranking Certification (No Print) |