Pos. | No. | Driver | Type | Time | Delay | Gap | Lap | Car Name/Team |
1 | 33 | Shota Matsumoto | FA KART | 38.253 | 96.00km/h | 6/8 | Harnakart Club | |
2 | 25 | Ryota Kiyohara | TONY KART | 38.389 | 0.136 | 0.136 | 5/8 | Friends&K.M.E |
3 | 77 | Kawanishi Daiki | VAN Speed | 38.390 | 0.137 | 0.001 | 5/7 | Harnakart Club |
4 | 1 | Takayoshi Sasaki | TONY KART | 38.408 | 0.155 | 0.018 | 5/8 | FiVEX |
5 | 16 | Yuta Nozono | birel | 38.534 | 0.281 | 0.126 | 6/8 | RS Motegi |
6 | 24 | Yuki Iida | KOSMIC | 38.536 | 0.283 | 0.002 | 5/8 | MACS RACING |
7 | 88 | Kikuchi Koki | FA KART | 38.581 | 0.328 | 0.045 | 6/8 | BEMAX RACING |
8 | 75 | Yuya Tezuka | INTREPID | 38.601 | 0.348 | 0.020 | 3/8 | Briarly RS |
9 | 7 | Yuta Hasegawa | KOSMIC | 38.620 | 0.367 | 0.019 | 6/8 | Team August |
10 | 2 | Sotaro Mimura | ZANARDI | 38.657 | 0.404 | 0.037 | 4/7 | K.SPEED WIN |
11 | 3 | Takarou Matsutani | ARROW | 38.672 | 0.419 | 0.015 | 6/8 | M Planninng RKT |
12 | 14 | Nagayama Keisai | KOSMIC | 38.680 | 0.427 | 0.008 | 3/8 | NEXT-ONE |
13 | 17 | Toshiyuki Kuroiwa | ZANARDI | 38.687 | 0.434 | 0.007 | 4/8 | K.SPEED WIN |
14 | 32 | Saito Asahitoshi | KOSMIC | 38.711 | 0.458 | 0.024 | 4/8 | BEMAX RACING |
15 | 34 | Takumi Hasegawa | CRG | 38.723 | 0.470 | 0.012 | 5/8 | Racing Team Tiara |
16 | 9 | Nishino Kazuyoshi | INTREPID | 38.723 | 0.470 | 0.000 | 5/8 | HRS JAPAN |
17 | 43 | Takuya Kaneko | CRG | 38.799 | 0.546 | 0.076 | 5/8 | J-BLOOD・RF |
18 | 26 | Yuya Kobayashi | CRG | 38.802 | 0.549 | 0.003 | 6/8 | Team Hamatsu |
19 | 11 | Hideyuki Nakane | TONY KART | 38.871 | 0.618 | 0.069 | 6/8 | Lev RT |
20 | 30 | Hiroyuki Mori | KOSMIC | 38.894 | 0.641 | 0.023 | 6/8 | akira racing |
21 | 12 | Kei Ogi | birel | 38.925 | 0.672 | 0.031 | 8/8 | Roof Racing |
22 | 13 | Makoto Adachi | birel | 38.931 | 0.678 | 0.006 | 6/8 | Team Effegala |
23 | 63 | Kota Tsurumi | TONY KART | 38.945 | 0.692 | 0.014 | 4/8 | MACS RACING |
24 | 37 | Salof Iliya | Tecno | 38.981 | 0.728 | 0.036 | 5/8 | Team Akasaka |
25 | 19 | Kubo Takuro | CRG | 38.984 | 0.731 | 0.003 | 8/8 | Briarly RS |
26 | 27 | Takayoshi Tamura | CRG | 39.006 | 0.753 | 0.022 | 6/8 | Team Hamatsu |
27 | 46 | Reona Tanaka | FIRST | 39.036 | 0.783 | 0.030 | 5/8 | BEAR witw Tokai univ |
28 | 39 | Yoshio Zenkata | TONY KART | 39.220 | 0.967 | 0.184 | 7/8 | RT-ANNY |
29 | 28 | Masaki Mitani | CRG | 39.528 | 1.275 | 0.308 | 3/8 | Racing Team Tiara |
30 | 40 | Takato Endo | CRG | 40.402 | 2.149 | 0.874 | 5/8 | Team Hamatsu |
Ranking Certification (No Print) |