[2010 Motegi Kart Race Round 1]
DATE:2010-03-14
SS Qualifying Heat Results Table
WEATHER: Fine COURSE: Dry North Course A 1.02008km
Pos. |
No. |
Driver |
Type |
Team |
Laps |
Total Time |
Delay |
Gap |
Best |
Lap |
|
1 | 11 | Tsumura Tomoaki | birel | Team Effegala | 10 | 7'05.910 | 86.22km/h | | 41.789 | 8/10 | |
2 | 68 | Hasegawa Aya | SPiRiT | RS Motegi | 10 | 7'05.916 | 0.006 | 0.006 | 41.977 | 8/10 | |
3 | 4 | Kawaguchi Akira | birel | Team Effegala | 10 | 7'05.991 | 0.081 | 0.075 | 41.951 | 7/10 | |
4 | 7 | Yamada Hideki | Sodi | Granberry | 10 | 7'06.127 | 0.217 | 0.136 | 41.751 | 9/10 | |
5 | 6 | Hironori Fukuda | birel | Harnakart Club | 10 | 7'06.861 | 0.951 | 0.734 | 42.085 | 8/10 | |
6 | 1 | Ryo Takada | birel | T.KBF | 10 | 7'06.941 | 1.031 | 0.080 | 42.052 | 5/10 | |
7 | 13 | Hayabuta Satoshi | birel | Maxima Technical Sports | 10 | 7'07.217 | 1.307 | 0.276 | 41.812 | 9/10 | |
8 | 12 | Takamasa Adachi | birel | Team Effegala | 10 | 7'08.178 | 2.268 | 0.961 | 42.094 | 5/10 | |
9 | 16 | Ryo Yamada | SPiRiT | Garage C | 10 | 7'09.463 | 3.553 | 1.285 | 42.338 | 4/10 | |
10 | 19 | Toshichiro Ota | CRG | RS Motegi | 10 | 7'17.764 | 11.854 | 8.301 | 42.832 | 5/10 | |
11 | 27 | Masataka Tsukioka | birel | Team Effegala | 10 | 7'17.848 | 11.938 | 0.084 | 42.961 | 3/10 | |
12 | 77 | Takuya Matsumoto | birel | Team Effegala | 10 | 7'26.473 | 20.563 | 8.625 | 42.275 | 10/10 | |
13 | 18 | Yoshioka Kazunari | WILD KART | SPS Kawaguchi | 10 | 7'44.698 | 38.788 | 18.225 | 42.223 | 4/10 | |
14 | 17 | Itoyoshi Ryo | CRG | RacingSpuareGEN | 9 | 7'33.832 | 1Lap | 1Lap | 42.910 | 3/9 | |
15 | 26 | Souta Itagaki | birel | Team Layland Fukushima | 7 | 7'14.907 | 3Laps | 2Laps | 42.389 | 7/7 | |
16 | 24 | Toshihiro Sekiguchi | | T.KBF | 0 | D.N.F | 10Laps | 7Laps | | | |
17 | 15 | Yamakawa Nanya | KOSMIC | RL Astec | 0 | D.N.F | 10Laps | 0.000 | | | |
18 | 14 | Yamamoto Kyōhei | INTREPID | Team Feather | 0 | D.N.F | 10Laps | 0.000 | | | |
Ranking Certification (No Print) | |
Start Time: 10:27'26
End Time: 10:34'31
Best lap time during the race was No. 7 Yamada Hideki Granberry 41.751 9/10 87.96km/h