Pos. | No. | Driver | Type | Team | Time | Delay | Gap | Lap | |
1 | 1 | Takayoshi Sasaki | TONY KART | TEAM FiVEX & K.M.R | 38.454 | 95.50km/h | 4/7 | ||
2 | 88 | Kikuchi Koki | FA KART | BEMAX RACING | 38.465 | 0.011 | 0.011 | 6/8 | |
3 | 25 | Ryota Kiyohara | TONY KART | Friends&K.M.E | 38.505 | 0.051 | 0.040 | 6/8 | |
4 | 2 | Sotaro Mimura | ZANARDI | K.SPEED WIN | 38.510 | 0.056 | 0.005 | 4/4 | |
5 | 31 | Kaneishi Katsuhide | TONY KART | K.M.R | 38.593 | 0.139 | 0.083 | 6/8 | |
6 | 15 | Takumi Hasegawa | Racing Team Tiara | 38.610 | 0.156 | 0.017 | 5/7 | ||
7 | 16 | Yuta Nozono | birel | RS Motegi | 38.655 | 0.201 | 0.045 | 5/8 | |
8 | 32 | Saito Asahitoshi | KOSMIC | BEMAX RACING | 38.669 | 0.215 | 0.014 | 6/8 | |
9 | 33 | Shota Matsumoto | Harnakart Club | 38.699 | 0.245 | 0.030 | 7/8 | ||
10 | 75 | Yuya Tezuka | Briarly RS | 38.763 | 0.309 | 0.064 | 7/8 | ||
11 | 9 | Nishino Kazuyoshi | INTREPID | HRS JAPAN | 38.802 | 0.348 | 0.039 | 8/8 | |
12 | 20 | Kazuki Miyazawa | KOSMIC | Tech Miyazawa | 38.807 | 0.353 | 0.005 | 5/7 | |
13 | 24 | Yuki Iida | KOSMIC | MACS RACING | 38.825 | 0.371 | 0.018 | 7/8 | |
14 | 29 | Kenichi Shimizu | INTREPID | Lev RT | 38.830 | 0.376 | 0.005 | 5/8 | |
15 | 7 | Yuta Hasegawa | KOSMIC | Team August | 38.866 | 0.412 | 0.036 | 5/7 | |
16 | 63 | Kota Tsurumi | TONY KART | MACS RACING | 38.913 | 0.459 | 0.047 | 8/8 | |
17 | 11 | Hideyuki Nakane | TONY KART | Lev RT | 38.923 | 0.469 | 0.010 | 7/7 | |
18 | 17 | Toshiyuki Kuroiwa | ZANARDI | K.SPEED WIN | 38.975 | 0.521 | 0.052 | 7/7 | |
19 | 14 | Nagayama Keisai | KOSMIC | NEXT-ONE | 38.993 | 0.539 | 0.018 | 5/6 | |
20 | 26 | Yuya Kobayashi | CRG | Team Hamatsu | 39.001 | 0.547 | 0.008 | 7/8 | |
21 | 12 | Kei Ogi | birel | Roof Racing | 39.016 | 0.562 | 0.015 | 3/7 | |
22 | 30 | Hiroyuki Mori | KOSMIC | akira racing | 39.085 | 0.631 | 0.069 | 6/8 | |
23 | 18 | Nagashima Daiki | KOSMIC | Harnakart Club | 39.156 | 0.702 | 0.071 | 8/8 | |
24 | 19 | Kubo Takuro | CRG | Briarly RS | 39.177 | 0.723 | 0.021 | 8/8 | |
25 | 23 | Takeda Norimichi | birel | 39.283 | 0.829 | 0.106 | 4/4 | ||
26 | 27 | Takayoshi Tamura | CRG | Team Hamatsu | 39.444 | 0.990 | 0.161 | 5/8 | |
27 | 13 | Makoto Adachi | birel | Team Effegala | 39.573 | 1.119 | 0.129 | 5/7 | |
28 | 22 | Noboru Watanabe | TONY KART | 39.987 | 1.533 | 0.414 | 7/8 | ||
29 | 28 | Masaki Mitani | CRG | Racing Team Tiara | 40.002 | 1.548 | 0.015 | 5/8 | |
Ranking Certification (No Print) |