[2010 Motegi Kart Race Round 1]
DATE:2010-03-14
MAX [Official] Final Heat Results Table
WEATHER: Fine COURSE: Dry North Course A 1.02008km
Pos. |
No. |
Driver |
Type |
Team |
Laps |
Total Time |
Delay |
Gap |
Best |
Lap |
|
1 | 1 | Takayoshi Sasaki | TONY KART | TEAM FiVEX & K.M.R | 15 | 9'46.259 | 93.96km/h | | 38.803 | 6/15 | |
2 | 31 | Kaneishi Katsuhide | TONY KART | K.M.R | 15 | 9'46.930 | 0.671 | 0.671 | 38.751 | 7/15 | |
3 | 2 | Sotaro Mimura | ZANARDI | K.SPEED WIN | 15 | 9'47.984 | 1.725 | 1.054 | 38.830 | 6/15 | |
4 | 25 | Ryota Kiyohara | TONY KART | Friends&K.M.E | 15 | 9'48.387 | 2.128 | 0.403 | 38.791 | 5/15 | |
5 | 33 | Shota Matsumoto | | Harnakart Club | 15 | 9'48.669 | 2.410 | 0.282 | 38.852 | 9/15 | |
6 | 75 | Yuya Tezuka | | Briarly RS | 15 | 9'49.053 | 2.794 | 0.384 | 38.830 | 9/15 | |
7 | 16 | Yuta Nozono | birel | RS Motegi | 15 | 9'50.931 | 4.672 | 1.878 | 38.979 | 14/15 | |
8 | 24 | Yuki Iida | KOSMIC | MACS RACING | 15 | 9'51.072 | 4.813 | 0.141 | 38.963 | 5/15 | |
9 | 11 | Hideyuki Nakane | TONY KART | Lev RT | 15 | 9'51.618 | 5.359 | 0.546 | 39.099 | 8/15 | |
10 | 7 | Yuta Hasegawa | KOSMIC | Team August | 15 | 9'53.702 | 7.443 | 2.084 | 39.074 | 5/15 | |
11 | 88 | Kikuchi Koki | FA KART | BEMAX RACING | 15 | 9'54.007 | 7.748 | 0.305 | 38.910 | 13/15 | |
12 | 17 | Toshiyuki Kuroiwa | ZANARDI | K.SPEED WIN | 15 | 9'55.493 | 9.234 | 1.486 | 38.931 | 4/15 | |
13 | 14 | Nagayama Keisai | KOSMIC | NEXT-ONE | 15 | 9'56.018 | 9.759 | 0.525 | 38.950 | 4/15 | |
14 | 15 | Takumi Hasegawa | | Racing Team Tiara | 15 | 9'56.974 | 10.715 | 0.956 | 38.890 | 6/15 | |
15 | 29 | Kenichi Shimizu | INTREPID | Lev RT | 15 | 9'57.210 | 10.951 | 0.236 | 39.119 | 4/15 | |
16 | 26 | Yuya Kobayashi | CRG | Team Hamatsu | 15 | 9'57.642 | 11.383 | 0.432 | 38.958 | 9/15 | |
17 | 63 | Kota Tsurumi | TONY KART | MACS RACING | 15 | 10'01.295 | 15.036 | 3.653 | 39.167 | 9/15 | |
18 | 19 | Kubo Takuro | CRG | Briarly RS | 15 | 10'02.032 | 15.773 | 0.737 | 39.231 | 9/15 | |
19 | 18 | Nagashima Daiki | KOSMIC | Harnakart Club | 15 | 10'02.306 | 16.047 | 0.274 | 39.378 | 10/15 | |
20 | 12 | Kei Ogi | birel | Roof Racing | 15 | 10'03.001 | 16.742 | 0.695 | 39.062 | 5/15 | |
21 | 32 | Saito Asahitoshi | KOSMIC | BEMAX RACING | 15 | 10'03.423 | 17.164 | 0.422 | 39.097 | 10/15 | |
22 | 13 | Makoto Adachi | birel | Team Effegala | 15 | 10'04.950 | 18.691 | 1.527 | 39.576 | 7/15 | |
23 | 23 | Takeda Norimichi | birel | | 15 | 10'05.240 | 18.981 | 0.290 | 39.530 | 8/15 | |
24 | 30 | Hiroyuki Mori | KOSMIC | akira racing | 15 | 10'05.823 | 19.564 | 0.583 | 39.177 | 5/15 | |
25 | 28 | Masaki Mitani | CRG | Racing Team Tiara | 15 | 10'15.164 | 28.905 | 9.341 | 40.071 | 10/15 | |
26 | 9 | Nishino Kazuyoshi | INTREPID | HRS JAPAN | 15 | 10'17.472 | 31.213 | 2.308 | 39.312 | 4/15 | |
27 | 22 | Noboru Watanabe | TONY KART | | 14 | 9'51.462 | 1Lap | 1Lap | 39.973 | 6/14 | |
28 | 20 | Kazuki Miyazawa | KOSMIC | Tech Miyazawa | 10 | D.N.F. | 5Laps | 4Laps | 39.041 | 5/10 | |
Completed laps above the specified number: | |
29 | 27 | Takayoshi Tamura | CRG | Team Hamatsu | 0 | D.N.F. | 15Laps | 10Laps | | | |
Ranking Certification (No Print) | |
| | | | | | | | | | | |
Start Time: 14:56'10
End Time: 15:05'56
Best lap time during the race: No. 31 Katsuei Kanishi K.M.R 38.751 7/15 94.77km/h
Designated number of laps: 8