"Mote tai" Open [7-hour endurance] Final [3-hour endurance] Official Results Table
Pos. |
|
No. |
Cls. |
|
Rider |
Type |
Laps |
Total Time |
Delay |
Gap |
Best |
Lap |
Team |
1 | | 48 | WT | 1 | Kenichi Inoue | Ninja250R | 66 | 3:02'34.538 | 104.14km/h | | 2'31.849 | 35/66 | Bulldockers Tago's Jockeys |
2 | | 5 | WT | 2 | Naoshi Masuyama | VTR | 66 | 3:04'38.680 | 2'04.142 | 2'04.142 | 2'34.300 | 66/66 | GG4 & Kushtani Utsunomiya |
3 | | 16 | WT | 3 | Hori Masahiro | Spada | 65 | 3:04'00.723 | 1Lap | 1Lap | 2'33.715 | 19/65 | nekomata-RT |
4 | | 79 | WT | 4 | Toshiki Shinohara | VTR | 64 | 3:02'37.638 | 2Laps | 1Lap | 2'34.800 | 9/64 | Honda Shop Nagano & Jyakuta-kun |
5 | | 58 | WT | 5 | Hiroyasu Maruyama | Ninja250R | 63 | 3:02'54.387 | 3Laps | 1Lap | 2'32.375 | 18/63 | MKT Racing over 40s |
6 | | 18 | WT | 6 | Houfuku Satoshi | VTR250 | 63 | 3:05'04.529 | 3Laps | 2'10.142 | 2'33.610 | 17/63 | Dream Kounosu & Ebi Den |
7 | | 62 | WT | 7 | Yoshinobu Suzuki | VT250 Spada | 62 | 3:03'57.264 | 4Laps | 1Lap | 2'35.511 | 9/62 | Team HAPPY RIDERS Frequent Visitors |
8 | | 51 | WT | 8 | Takataka Sato | Ninja250R | 62 | 3:04'52.259 | 4Laps | 54.995 | 2'31.948 | 16/62 | Bulldockers Tagos & Midori no Kaze |
9 | | 15 | WT | 9 | Masaki Wakai | VT250 Spada | 61 | 3:02'42.060 | 5Laps | 1Lap | 2'37.833 | 12/61 | WITHME 250 |
10 | | 82 | WT | 10 | Hiroshi Osawa | VT250 Spada | 61 | 3:03'56.691 | 5Laps | 1'14.631 | 2'32.853 | 13/61 | Garage Mass |
11 | | 9 | WT | 11 | Tadanori Onoe | Ninja250R | 60 | 3:03'41.876 | 6Laps | 1Lap | 2'35.176 | 44/60 | Onoe Service |
12 | | 41 | WT | 12 | Motoyoshi Hiroshi | Ninja250 | 60 | 3:04'23.359 | 6Laps | 41.483 | 2'26.958 | 20/60 | Motoyoshi Twins 4 |
13 | | 90 | WT | 13 | Masahiko Hirano | GPZ Spada R | 59 | 3:04'22.367 | 7Laps | 1Lap | 2'37.059 | 8/59 | Amanojaku & F. Kondo |
14 | *1 | 96 | WT | 14 | Yoshiaki Odai | ZX250RR (ZZR250) | 59 | 3:05'15.117 | 7Laps | 52.750 | 2'33.973 | 26/59 | Amanojaku & Machine Head |
15 | | 61 | WT | 15 | K.STANTON | VT250 Spada | 58 | 3:04'48.274 | 8Laps | 1Lap | 2'33.023 | 28/58 | SBKJapan.com |
16 | *3 | 46 | WT | 16 | Matsuda Flat | VTZ250 | 56 | 3:04'50.224 | 10Laps | 2Laps | 2'33.023 | 37/56 | Kitokito RT Mandegan |
17 | | 85 | WT | 17 | Akihito Ohashi | VT250F | 54 | 3:02'40.603 | 12Laps | 2Laps | 2'44.774 | 9/54 | Rear Exhaust Friends Association VTZ |
18 | *4 | 37 | AS1 | 1 | Yasuhiro Takayama | SRX250 | 52 | 3:03'12.077 | 14Laps | 2Laps | 2'37.810 | 33/52 | T.T.MOTO |
19 | *3 | 35 | WT | 18 | Kohei Sekiguchi | VTR250 | 52 | 3:03'44.651 | 14Laps | 32.574 | 2'40.590 | 61/52 | Okamoto Racing |
20 | *2 | 26 | AS1 | 2 | Kazuyuki Tohyama | SRX250 | 52 | 3:05'22.295 | 14Laps | 1'37.644 | 2'45.101 | 11/52 | River's☆Air-Cooled Ski |
21 | | 75 | AS1 | 3 | Shigeno Osamu | CBX250S | 45 | 3:04'23.591 | 21Laps | 7Laps | 2'37.139 | 18/45 | NSBR↓↑50 |
Completed laps above the specified number: |