Motorsports
MENU CLOSE
[2010 All Japan Championship Formula Nippon Round 2]
DATE:2010-05-22

Formula Nippon Free Practice 1 Results
WEATHER: Fine COURSE: Dry Road Course 4.801379Km 4.80138km
Pos. No. Driver Type Time Delay Gap Lap Car Name/Team
1 19 J.P.de OLIVEIRASWIFT 017n(FN09) 1'34.615182.69km/h20/20Mobil1 TEAM IMPUL
2 36 Andre LOTTERERSWIFT 017n(FN09) 1'34.667 0.052 0.05211/11PETRONAS TEAM TOM'S
3 32 Takashi KogureSWIFT 017n(FN09) 1'34.775 0.160 0.10815/16NAKAJIMA RACING
4 10 Tsukagoshi KoudaiSWIFT 017n(FN09) 1'35.067 0.452 0.29215/16HFDP RACING
5 1 Loic DUVALSWIFT 017n(FN09) 1'35.248 0.633 0.18117/17DOCOMO TEAM DANDELION RACING
6 31 Naoki YamamotoSWIFT 017n(FN09) 1'35.327 0.712 0.07921/22NAKAJIMA RACING
7 2 Takuya IzawaSWIFT 017n(FN09) 1'35.413 0.798 0.08616/16DOCOMO TEAM DANDELION RACING
8 20 Kohei HiraideSWIFT 017n(FN09) 1'35.617 1.002 0.20419/19Mobil1 TEAM IMPUL
9 16 Izude YujaSWIFT 017n(FN09) 1'35.864 1.249 0.24720/20MOTUL TEAM Mugen
10 8 Hiroaki IshiuraSWIFT 017n(FN09) 1'35.908 1.293 0.04413/14Team LeMans
11 37 Kazuya OshimaSWIFT 017n(FN09) 1'35.963 1.348 0.05518/18PETRONAS TEAM TOM'S
12 18 Katsuyuki HiranakaSWIFT 017n(FN09) 1'35.988 1.373 0.02515/16KCMG
13 7 Kei COZZOLINOSWIFT 017n(FN09) 1'36.575 1.960 0.58724/26Team LeMans
14 29 Takuto IguchiSWIFT 017n(FN09) 1'37.308 2.693 0.73312/19DELIZIEFOLLIE/CERMO・INGING

Start Time: 09:40'00 End Time: 10:40'00
BACK