Motorsports
MENU CLOSE
[2010 Anyone Enjoy Endurance "DE Endurance"]
DATE:2010-05-16

DE endurance! (5/16 Sun) Intermediate Report [4 hours elapsed]
WEATHER: Fine COURSE: Dry Road Course 4.801379Km 4.80138km
Pos. No. Team Type Lap Total Time Delay Gap Best Lap
1 44TEAM-Motohouse MatsumotoAPE10071 4:01'28.58084.70km/h 2'48.2565/71
2 73Okegawa Juku & KTR & Moto ChampAPE70 4:02'54.950 1Lap 1Lap 2'42.17627/70
3 18Garage☆Sumairu 18th BuildingXR100 Motard69 4:03'15.406 2Laps1Lap 2'51.00515/69
4 21R・Hearts & Auto Boy RCAPE10068 4:01'41.229 3Laps1Lap 2'46.36858/68
5 26Dream Maebashi RT NigoXR100 Motard68 4:02'03.394 3Laps 22.165 2'49.22711/68
6 66YSS Racing ActivityCB50S68 4:03'12.759 3Laps 1'09.365 2'47.12049/68
7 7YSS Activity RacingCB50JX68 4:03'46.796 3Laps 34.037 2'44.41844/68
8 56D56 Racing & MSS AliCRF10067 4:02'54.950 4Laps1Lap 2'47.43043/67
9 29M・PRIMINGAPE10067 4:03'47.221 4Laps 52.271 2'51.26621/67
10 3MSS AliAPE67 4:04'18.365 4Laps 31.144 2'50.69228/67
11 52Swift and fierce SERO RTXR100 Motard66 4:02'17.711 5Laps1Lap 2'56.96156/66
12 98RT Infinite LoopXR100 Motard66 4:03'08.782 5Laps 51.071 2'48.63720/66
13108Technical Sports KantoMonkey R66 4:03'47.535 5Laps 38.753 2'45.3358/66
14 96Honda Academy TeachersXR100R65 4:01'35.741 6Laps1Lap 2'54.54050/65
15 91WHEELIE.RT.910APE65 4:01'39.806 6Laps 4.065 2'47.44124/65
16 25Mote Kitanakayoshi ClubAPE10065 4:03'25.381 6Laps 1'45.575 2'53.90563/65
17 70Tancole Family DXXR100 Motard65 4:03'30.550 6Laps 5.169 2'51.16037/65
18 9FASTBLUE RacingXR10064 4:02'06.032 7Laps1Lap 2'47.10562/64
19 4DragonDream 5064 4:02'27.091 7Laps 21.059 2'55.0982/64
20 54Dream Utsunomiya ★ ViansAPE10064 4:04'02.303 7Laps 1'35.212 2'47.0377/64
21 72RT.RUNABOUTAPE64 4:04'21.308 7Laps 19.005 2'49.9767/64
22 22Team Orange StreetXR100 Motard63 4:01'54.224 8Laps1Lap 2'42.02535/63
23 28STRATOS DreamDream 5063 4:03'02.846 8Laps 1'08.622 2'59.51637/63
24 37STRATOS・Monkey RMonkey R63 4:03'20.020 8Laps 17.174 3'04.64127/63
25 63paw−nutsXR100 Motard63 4:03'41.645 8Laps 21.625 2'58.98744/63
26 94Twirling Punch!Dream 5063 4:03'56.679 8Laps 15.034 3'00.31147/63
27 38RT is the best!!APE63 4:04'00.051 8Laps 3.372 2'57.31132/63
28122EMT−RXR100 Motard62 4:01'03.131 9Laps1Lap 3'06.09032/62
29 87Banana Boys Racing TeamAPE10062 4:01'20.011 9Laps 16.880 2'54.84429/62
30112Pon at EG Racing & Motegi!CB5062 4:01'26.034 9Laps 6.023 2'56.37345/62
31102Team Fighting BullXR100 Motard62 4:01'45.176 9Laps 19.142 2'55.0493/62
32 6Nakagawa Furniture Store?XR100 Motard62 4:02'13.190 9Laps 28.014 3'10.23215/62
33 40sei1dd RacingAPE62 4:02'38.191 9Laps 25.001 2'52.14628/62
34125ANIMAL BOATDream 5062 4:02'54.950 9Laps 16.759 2'57.53824/62
35 53MCRXR100 Motard62 4:03'09.482 9Laps 14.532 2'54.5057/62
36 20Kito Kito ResortXR100 Motard62 4:03'24.128 9Laps 14.646 3'00.12113/62
37 50Bamboo FamilyXR100 Motard62 4:03'40.739 9Laps 16.611 3'06.73043/62
38 16Team Maneki & Ramen AtsudaXR100R62 4:03'42.543 9Laps 1.804 3'08.44216/62
39 23Monkey RacingAPE62 4:03'50.584 9Laps 8.041 2'59.37624/62
40 30Lyrica AMENAPANOLINAPE10062 4:03'51.116 9Laps 0.532 2'55.4245/62
41 99Roots@meAPE5062 4:04'06.115 9Laps 14.999 3'08.0117/62
42 84RolexAPE10061 4:02'45.417 10Laps1Lap 2'56.0993/61
43 47Spring and Autumn Pinky ThrillerDream 5061 4:03'12.853 10Laps 27.436 3'03.79051/61
44 12SBS Motovillage & J'sDream 5061 4:03'16.628 10Laps 3.775 2'50.26324/61
45 27Kitokito RT Tsurumai No.2APE10061 4:03'28.413 10Laps 11.785 3'06.65421/61
46115Meeting of Mr. Beef and Mr. PorkAPE10061 4:03'36.566 10Laps 8.153 3'04.1049/61
47 83Ongale & AMSOILXLR8061 4:03'42.346 10Laps 5.780 2'54.35413/61
48 90Prodrive & Mito Sound PressureCB50JX61 4:03'50.092 10Laps 7.746 2'56.24055/61
49 89TBC Automotive Maintenance Technician CourseXR100 Motard61 4:04'05.755 10Laps 15.663 3'11.47327/61
50120CLAYMORE・JUMBOXR100 Motard61 4:04'15.548 10Laps 9.793 2'53.67161/61
51 69Yokohama! Sapporo Ramen HokutoXR100 Motard60 3:52'58.965 11Laps1Lap 2'58.63923/60
52 10Team10VAPE10060 3:59'18.401 11Laps 6'19.436 3'08.96659/60
53106Oharai Tomodachi Tomodachi KaiAPE60 4:01'23.660 11Laps 2'05.259 3'08.76927/60
54111STRATOS・MotomotaXR100 Motard60 4:01'36.398 11Laps 12.738 3'01.8065/60
55 60Horse~ SUZUKI RTAPE10060 4:01'45.942 11Laps 9.544 2'53.25310/60
56 15Prime RC@CLUB.FBRXR100R60 4:03'16.448 11Laps 1'30.506 3'01.26634/60
57109NAKAZAWA RacingXR100 Motard60 4:03'23.864 11Laps 7.416 2'52.8817/60
58 85RolexAPE10060 4:03'52.701 11Laps 28.837 3'09.23025/60
59 86FRIENDS&MGFIXAPE60 4:04'05.684 11Laps 12.983 2'56.44228/60
60 67Kito Kito RT Byan ByanGAG60 4:04'07.570 11Laps 1.886 2'59.2285/60
61 39Can't wait for RT!Dream 5059 4:01'32.135 12Laps1Lap 3'11.77130/59
62123SHC Sukekiyo & YamashinXR100 Motard59 4:01'46.084 12Laps 13.949 2'57.20821/59
63113Innocent & BunpowerAPE5059 4:01'55.911 12Laps 9.827 2'59.57442/59
64 17Dream Maebashi RT Nigoren San-goXR100 Motard59 4:01'56.164 12Laps 0.253 3'05.49744/59
65 51I−Met’s racimgAPE10059 4:01'57.087 12Laps 0.923 3'05.19337/59
66 46VR RacingXR100 Motard59 4:03'44.609 12Laps 1'47.522 3'02.66441/59
67 55TEAM PsamiwonaDream 5059 4:04'04.883 12Laps 20.274 3'04.85823/59
68117RT・AC-YOSHINO・SamuraiAPE10058 4:01'24.909 13Laps1Lap 2'51.82237/58
69 33Team "Good Morning Spa!"APE58 4:01'38.545 13Laps 13.636 3'10.43612/58
70116Team DoveXR100 Motard58 4:02'11.780 13Laps 33.235 2'49.42730/58
71 88Mobility Resort MotegiAPE10058 4:02'12.946 13Laps 1.166 2'58.00913/58
72 31Team YOTSUYA SoulXR100 Motard58 4:02'27.589 13Laps 14.643 2'53.61440/58
73 11TEAM Edogawa RamenAPE58 4:03'10.290 13Laps 42.701 2'54.19213/58
74 65Super Battle Cats R·TXR100 Motard58 4:03'21.770 13Laps 11.480 2'56.93824/58
75 14SBS Motovillage & F Family 2CB5058 4:03'44.609 13Laps 22.839 3'03.15417/58
76 81KTFwith Kishu Yoshioya Main StoreAPE10057 3:57'33.337 14Laps1Lap 3'01.95220/57
77 79Team☆Okadaya HonpoAPE57 4:01'06.327 14Laps 3'32.990 3'15.89215/57
78 93Final Road RTAPE57 4:01'38.225 14Laps 31.898 2'58.45141/57
79 77Team Wheel HouseAPE10057 4:02'28.683 14Laps 50.458 3'03.11833/57
80 64Team Turtle GangAPE5057 4:02'50.578 14Laps 21.895 3'08.37149/57
81105WarehouseAPE10057 4:03'10.798 14Laps 20.220 2'57.7795/57
82 97Hirokawa Motors PEAKY-1CRF10057 4:03'28.896 14Laps 18.098 3'05.05057/57
83103Scuderia KamisawaXR100 Motard57 4:03'56.242 14Laps 27.346 3'02.27548/57
84127BIKESHOP. BreezeAPE10056 4:01'18.679 15Laps1Lap 3'14.67834/56
85 92Mansion Kobayashi RTAPE10056 4:01'59.214 15Laps 40.535 3'03.4727/56
86 57PILE DRIVERXR100 Motard56 4:02'54.336 15Laps 55.122 3'07.67056/56
87 8Haraguchi Racing TeamXR100 Motard56 4:03'14.240 15Laps 19.904 3'02.27133/56
88 49MMCA☆RacingXR100 Motard56 4:03'40.815 15Laps 26.575 3'06.3724/56
89 58Bike Shop BreezeXR100 Motard56 4:04'11.474 15Laps 30.659 3'00.1772/56
90 13SBS Motovillage & F FamilyXR100 Motard55 3:49'43.710 16Laps1Lap 3'04.77033/55
91100Kamesen'nin RacingXR100 Motard55 3:57'24.112 16Laps 7'40.402 3'04.53937/55
92 19Cub + Kamurata Two-Wheel Racing ClubDream55 4:02'03.308 16Laps 4'39.196 3'10.63622/55
93107Auto Boy RC B TeamAPE5055 4:03'28.801 16Laps 1'25.493 2'54.03240/55
94135OLDBOYS★StellaDream 5055 4:04'18.985 16Laps 50.184 3'01.2452/55
95 59Suzuki Family・SMILE・Kido GroupXR100 Motard54 3:55'32.126 17Laps1Lap 3'04.28433/54
96 32Team YOTSUYA SoulAPE10054 4:02'40.631 17Laps 7'08.505 2'53.6777/54
97 76Team hideAPE54 4:02'55.134 17Laps 14.503 2'49.81333/54
98 5Line 5 with Ore Sa A ClassAPE10053 4:03'11.747 18Laps1Lap 3'05.30248/53
99114T.I.C.RAPE53 4:03'38.762 18Laps 27.015 3'03.29723/53
100 95Daruma-ya & Taki Paint BoothXR100R52 3:59'50.508 19Laps1Lap 3'08.3446/52
101 35Congratulations TeamAPE52 4:03'42.448 19Laps 3'51.940 3'07.59716/52
102121Traveler Cooperative Athletic DepartmentAPE10052 4:03'57.524 19Laps 15.076 3'00.27532/52
103 41Zaizurodo Sports & Toba TTCL9051 4:02'04.482 20Laps1Lap 3'04.78323/51
104 62K’sB RacingXR100 Motard50 4:03'05.702 21Laps1Lap 2'55.53131/50
105 43Motoshop Kagurazaka & Saras RTXR100R50 4:03'54.581 21Laps 48.879 3'09.66337/50
106110TEAM-Baka TakumiAPE49 3:10'53.426 22Laps1Lap 2'57.37024/49
107 82PRD RacingAPE10049 4:00'47.974 22Laps49'54.548 2'59.51918/49
108101ROSSO.FAST BLUEXR10049 4:03'32.124 22Laps 2'44.150 3'01.5963/49
109 78Wing MasaruAPE5048 2:59'10.398 23Laps1Lap 2'56.4027/48
110 45Gaga no Baba Baba Yuki RT UsagiAPE10048 3:06'03.428 23Laps 6'53.030 2'57.76543/48
111 74HoipeRacingTeamAPE5048 4:01'59.033 23Laps55'55.605 2'56.1815/48
112124RT-Tsukuba P.G.CXR100 Motard48 4:04'05.338 23Laps 2'06.305 3'12.63616/48
113 2YSS Activity ChronosCB5043 2:41'56.517 28Laps5Laps 2'52.1259/43
114 71R・F.NAK3APE43 2:56'39.617 28Laps14'43.100 2'58.09014/43
115119Honda Fire Brigade 9th DivisionXR100 Motard43 4:04'05.338 28Laps 1:07'25 3'08.39837/43
116 34Gohei! Sakamoto Transportation RTAPE42 4:01'47.037 29Laps1Lap 3'19.4616/42
117 24Tom_on@Lab.3Dream 5041 4:00'03.250 30Laps1Lap 2'56.91924/41
118 61Mars Tire MC ClubXR100R40 4:01'56.754 31Laps1Lap 3'12.63239/40
119104TorisanRacingAPE39 4:03'47.296 32Laps1Lap 3'03.6684/39
120 68Team Kobayashi & Team JumboXR100 Motard25 1:46'58.133 46Laps14Laps 3'01.7697/25
121118HRC_HennaRC.comXR100 Motard24 1:30'33.754 47Laps1Lap 3'05.8845/24
122 48YRP+Tokyo Institute of Technology Automobile Setagaya CampusAPE10020 3:53'03.215 51Laps4Laps 3'41.3213/20
123 75TEAM Inde HondaAPE16 1:14'08.275 55Laps4Laps 2'56.8264/16
80Team Red JumpsuitXR100 Motard0 71Laps16Laps

Start Time: 10:00'00
Number of Participants: 124 Number of Departing Vehicles: 123

BEST TIME No 22 TEAM Orange Street TEAM Orange Street 2'42.025 35/63

※Penalties for reducing the number of laps will be reflected in the final result.
                                          
BACK