Motorsports
MENU CLOSE
[Super Taikyu Series 2010 Round 1]
DATE:2010-03-28

Official Qualifying Overall Official Results
WEATHER: Cloudy COURSE: Dry Road Course 4.801379Km 4.80138km
Pos. No. Cls. Team/Car Type A Driver B Driver Time A Dr. B Dr.
1 8 ST-1 1 ART TASTE GT3997Yasuhiro ShimizuHironori Takeuchi 3'54.084R 1'57.048R 1'57.036
2 1 ST-1 2 PETRONAS SYNTIUM BMW Z4M COUPEE86Taniuchi NobukiMasataka Yanagida 3'54.192R 1'57.111 1'57.081
3 28 ST-1 3 PETRONAS SYNTIUM BMW Z4M COUPEE86Ryuya KataokaFARIQE HAIRUMAN 3'56.025 1'57.818 1'58.207
4 20 ST-2 1 R.S Ogawa ADVAN LancerCT9AMasasumi OhashiRyohei Sakaguchi 4'04.172 2'02.826 2'01.346
5 26 ST-2 2 Endless Advan Weds LancerCT9ATakashi AsakuraKaoru Ijiri 4'04.520 2'03.506 2'01.014
6 39 ST-3 1 TAITEC TRACY NSXNA2Kawaguchi MasatakaKota Sasaki 4'05.497 2'04.305R 2'01.192
7 51 ST-3 2 DIAMANGO-ZZ33Masahiko KageyamaIkeda Daisuke 4'06.521 2'02.941 2'03.580
8 27 ST-3 3 FINA ADVAN BMW M3E46Isao IhashiHirota Hideki 4'06.927 2'02.992 2'03.935
9 6 ST-2 3 Shinshin Auto ☆ DIXCEL EvoCT9ATomimatsu TomohiroSeki Yutaka 4'08.044 2'03.270 2'04.774
10 77 ST-3 4 TAKE VICTORY ZUA-Z33DRAGONShinichi Takagi 4'08.965 2'05.662 2'03.303
11 59 ST-2 4 Mobility Resort MotegiEJ20Osawa GakuYoshihiro Yoshida 4'09.477 2'04.980 2'04.497
12 15 ST-3 5 Okabe Automotive Dixel IWASAKI RX-7FD3SNagashima MasaakiYuki Iwasaki 4'09.769 2'04.760 2'05.009
13 14 ST-3 6 Okabe Automobile T-MAN Oil Team Tetsuya ZZ33Yutaka TabataTetsu Tanaka 4'09.962 2'04.520 2'05.442
14 30 ST-2 5 Morinaga Chil-Mil ☆ RS Ogawa ADVAN LancerCT9AShunya ItoKatsuhiko Tsutsui 4'12.708 2'06.394 2'06.314
15 7 ST-3 7 Okabe Automobile JDS Makers RX-7FD3SHisahiko UsuiTsuyoshi Shirai 4'13.992 2'06.056 2'07.936
16 62 ST-4 1 Honda Cars Tokyo G/M IntegraDC5Shiotani RetsushuYuya Ota 4'17.995 2'09.272 2'08.723
17 18 ST-4 2 Cosmo Sonic 21FK Ings DC5DC5Takeshi AsanoTomoyuki Kasahara 4'19.633 2'08.959 2'10.674
18 74 ST-4 3 TUBE RACINGDC5Reiji MatsumotoPiston Nishizawa 4'19.976 2'10.647 2'09.329
19 95 ST-4 4 Patented Rigid Color S2000AP-1Hattori NaokiIshijima Tatsuki 4'20.253 2'09.211 2'11.042
20 12 ST-4 5 Unlimited CIVIC SSR TEIN ATS ENDLESS PALLASFD2Takayuki MatsuiNobuo Kubo 4'21.482 2'09.421 2'12.061
21 666 ST-4 6 BOMEX with CarXs S2000AP-1Junichiro YamashitaTakayuki Aoki 4'23.834 2'13.256 2'10.578
22 41 ST-4 7 TRACY SPORTS S2000AP-1Shinichi HyodoAbe Hikaru 4'24.931 2'14.435 2'10.496
23 60 ST-4 8 RCB with KRP Winmax, Tein, Wako'sDC5Koichi KobayashiHiroshi Obata 4'25.245 2'11.242 2'14.003
24 24 ST-4 9 SAMURAI ADVAN DC5DC5Takuma AokiTakeshi Tsuchiya 4'27.155 2'15.227 2'11.928
25 69 ST-4 10 Stable Braking Shop J'S RACING S2000AP-1Masashi NakanishiAkaboshi Yotaro 4'29.245 2'15.154 2'14.091
26602ST-411DAYTONA☆PTG☆Fireball IntegraDC5Arashi AragakiKunihiko Iwatsuki 4'32.209 2'16.334 2'15.875
Vehicles that have passed the qualifying round:
4 ST-4 TSK ☆ Vitz - RSNCP91Toshihiro KonoShigeichi Uejima 5'06.197 2'32.292 2'33.905
3 ST-2 Uematsu Endless Advan CS�]CZ4AKosuke MineoNobuhiro Murata

"R" marked car has updated the Course Records.
The previous record time is (ST-1) A driver: 1'57.201 B driver: 1'57.048 (ST-3) 2'02.378

A Driver Qualifying Pass Criteria Time (Overall 130%) 2'32.523
Class-specific Qualifying Pass Criteria Time
(Class ST-1 110%) 2'09.058
(Class ST-2 110%) 2'15.520
(Class ST-3 110%) 2'15.753
(Class ST-4 110%) 2'22.062

B Driver Qualifying Cut-off Time (Overall 130%) 2'32.673
Class-specific Qualifying Cut-off Time
(Class ST-1 110%) 2'09.185
(Class ST-2 110%) 2'14.514
(Class ST-3 110%) 2'14.960
(Class ST-4 110%) 2'22.467
BACK